King of Glory - KPL Growth League Summer, 15 August 2026 | Full time 2 - 3 | 17 bookmakers at the close
| Bookmaker | UU Gamers | Qing Jiu Club |
|---|---|---|
| 1xbet | 1.83 | 1.94 |
| 22Bet | 1.944 | 1.8 |
| Bet7k | 1.81 | 1.75 |
| Betsafe | 1.88 | 1.82 |
| Betsson | 1.88 | 1.82 |
| DanskeSpil | 1.88 | 1.82 |
| Estrela Bet | 1.91 | 1.77 |
| LeoVegas | 2.02 | 1.71 |
| NordicBet | 1.88 | 1.82 |
| NordicBet DK | 1.88 | 1.82 |
| Quickcasino SE | 1.91 | 1.77 |
| Rabona | 1.91 | 1.77 |
| Stake | 1.88 | 1.82 |
| Stoiximan | 1.90 | 1.85 |
| Unibet BE | 2.02 | 1.71 |
| Unibet DK | 2.02 | 1.71 |
| Unibet SE | 2.02 | 1.71 |
| Bookmaker | Line | UU Gamers | Qing Jiu Club |
|---|---|---|---|
| LeoVegas | 1.5 | 1.46 | 2.55 |
| Unibet DK | 1.5 | 1.46 | 2.55 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming King of Glory - KPL Growth League Summer matches, see live King of Glory - KPL Growth League Summer odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.