King of Glory - King Pro League Summer, 15 August 2026 | Full time 3 - 0 | 17 bookmakers at the close
| Bookmaker | Wolves | TOP Esports Armor |
|---|---|---|
| 1xbet | 1.34 | 3.19 |
| 22Bet | 1.34 | 3.19 |
| Bet7k | 1.29 | 2.89 |
| Betsafe | 1.32 | 3.10 |
| Betsson | 1.32 | 3.10 |
| Betway | 1.380 | 2.750 |
| Coolbet | 1.38 | 2.80 |
| DanskeSpil | 1.38 | 2.80 |
| LeoVegas | 1.34 | 3.05 |
| NordicBet | 1.38 | 2.80 |
| NordicBet DK | 1.38 | 2.80 |
| Rabona | 1.45 | 2.55 |
| Stake | 1.38 | 2.8 |
| Stoiximan | 1.36 | 3.00 |
| Unibet BE | 1.34 | 3.05 |
| Unibet DK | 1.34 | 3.05 |
| Unibet SE | 1.34 | 3.05 |
| Bookmaker | Line | Wolves | TOP Esports Armor |
|---|---|---|---|
| Coolbet | -1.5 | 1.88 | 1.82 |
| LeoVegas | -1.5 | 1.78 | 1.92 |
| Unibet BE | -1.5 | 1.78 | 1.92 |
| Unibet DK | -1.5 | 1.78 | 1.92 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Coolbet | 4.5 | 2.70 | 1.42 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming King of Glory - King Pro League Summer matches, see live King of Glory - King Pro League Summer odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.