Dota 2 - Season 4, 10 September 2026 | Full time 0 - 2 | 11 bookmakers at the close
| Bookmaker | Recrent Club | Daxak Club |
|---|---|---|
| 1xbet | 2.22 | 1.616 |
| 22Bet | 2.22 | 1.616 |
| BC.Game | 2.28 | 1.54 |
| BetVictor | 2.50 | 1.45 |
| Blaze | 2.32 | 1.56 |
| Duel | 2.32 | 1.56 |
| Icebet | 2.17 | 1.61 |
| Polymarket | 2.632 | 1.515 |
| Rollbit | 2.32 | 1.56 |
| Superbet | 2.42 | 1.47 |
| Vbet | 2.11 | 1.60 |
| Bookmaker | Line | Recrent Club | Daxak Club |
|---|---|---|---|
| BetVictor | 1.5 | 1.45 | 2.50 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Superbet | 2.5 | 1.95 | 1.74 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Dota 2 - Season 4 matches, see live Dota 2 - Season 4 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.