USA - MLB, 18 August 2026 | Full time 22 - 0 | 84 bookmakers at the close
| Bookmaker | Milwaukee Brewers | Draw | Seattle Mariners |
|---|---|---|---|
| 12bet | 1.560 | 2.429 | |
| 1xbet | 1.55 | 2.45 | |
| 22Bet | 2.46 | 1.55 | |
| 888Sport | 1.53 | 2.45 | |
| 888Sport IT | 1.57 | 2.48 | |
| Bally Bet | 1.56 | 2.45 | |
| Bet365 | 2.55 | 1.58 | |
| Bet7k | 1.53 | 2.41 | |
| Betano | 1.57 | 2.45 | |
| Betano CZ | 1.57 | 2.45 | |
| Betano DK | 1.57 | 2.45 | |
| Betcenter BE | 1.53 | 2.34 | |
| Betclic PL | 1.52 | 2.31 | |
| Betfair Exchange | 2.54 | 1.64 | |
| Betinia DK | 1.59 | 2.45 | |
| BetMGM | 1.59 | 2.40 | |
| BetOnline.ag | 1.61 | 2.49 | |
| BetParx | 1.56 | 2.45 | |
| BetRivers | 1.57 | 2.50 | |
| BetVictor | 1.60 | 2.50 | |
| Betway | 1.526 | 2.450 | |
| Brazino777 | 1.52 | 2.45 | |
| Caesars | 1.63 | 2.48 | |
| Casa de Apostas | 1.55 | 2.40 | |
| Casa Pariurilor | 1.58 | 2.46 | |
| CASHPOINT | 1.53 | 2.34 | |
| Circa | 1.63 | 2.48 | |
| Coolbet | 1.56 | 2.45 | |
| Coral | 1.57 | 2.45 | |
| DraftKings | 1.60 | 2.53 | |
| Duel | 1.58 | 2.56 | |
| Eurobet IT | 1.55 | 2.40 | |
| Fanatics | 1.57 | 2.45 | |
| FanDuel | 1.595 | 2.560 | |
| Fliff | 1.54 | 2.50 | |
| Gamdom | 1.59 | 2.49 | |
| Goldbet IT | 1.54 | 2.37 | |
| Hard Rock | 1.61 | 2.55 | |
| Icebet | 2.43 | 1.56 | |
| iFortuna CZ | 1.58 | 2.46 | |
| Interwetten | 1.55 | 2.30 | |
| Kalshi | 1.61 | 2.56 | |
| Kambi | 1.56 | 2.45 | |
| Ladbrokes | 1.60 | 2.40 | |
| LeoVegas | 1.56 | 2.45 | |
| Luckia ES | 1.54 | 2.56 | |
| MrGreen | 1.53 | 2.45 | |
| Napoleon Sports BE | 1.58 | 2.40 | |
| NetBet | 1.50 | 2.37 | |
| NoVig | 1.63 | 2.56 | |
| ON Sharp | 1.771 | 2.196 | |
| Paddy Power | 1.53 | 2.38 | |
| paf | 1.560 | 2.450 | |
| PAF ES | 1.520 | 2.500 | |
| Palmerbet AU | 1.54 | 2.48 | |
| Pamestoixima | 1.57 | 2.42 | |
| Pinnacle | 1.609 | 2.510 | |
| PMU | 1.49 | 2.33 | |
| PokerStars IT | 1.50 | 2.40 | |
| Polymarket | 2.564 | 1.613 | |
| Quickcasino DK | 1.59 | 2.45 | |
| Quickcasino SE | 1.59 | 2.45 | |
| QuinnBet | 1.572 | 2.45 | |
| Rabona | 1.59 | 2.45 | |
| Retabet ES | 1.58 | 2.45 | |
| Sbobet | 1.540 | 2.380 | |
| Sisal IT | 1.50 | 2.40 | |
| SportyBet | 1.68 | 9.10 | 2.75 |
| Stake | 1.58 | 2.46 | |
| Starcasino BE | 1.59 | 2.45 | |
| Stoiximan | 1.57 | 2.45 | |
| Superbet | 1.59 | 2.45 | |
| Synottip | 1.57 | 2.43 | |
| TAB AU | 1.60 | 2.40 | |
| Tipico DE | 1.55 | 2.40 | |
| TippmixPRO | 1.590 | 2.430 | |
| Unibet BE | 1.56 | 2.45 | |
| Unibet DK | 1.56 | 2.45 | |
| Unibet FR | 1.49 | 2.55 | |
| Unibet SE | 1.57 | 2.48 | |
| Vave | 1.52 | 2.45 | |
| Vbet | 2.37 | 1.52 | |
| Winamax FR | 1.54 | 2.40 |
| Bookmaker | Line | Milwaukee Brewers | Seattle Mariners |
|---|---|---|---|
| 12bet | -1 | 1.830 | 1.970 |
| 1xbet | -1 | 1.8 | 1.97 |
| 22Bet | 1.5 | 1.656 | 2.23 |
| 888Sport | -1.5 | 2.20 | 1.67 |
| Bally Bet | -1 | 1.82 | 2.00 |
| Bet365 | 1.5 | 1.71 | 2.20 |
| Betano | -1.5 | 2.27 | 1.65 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 7.5 | 1.850 | 1.930 |
| 1xbet | 7.5 | 1.87 | 1.93 |
| 22Bet | 7.5 | 1.832 | 1.91 |
| 888Sport | 7.5 | 1.85 | 1.91 |
| Bally Bet | 7.5 | 1.88 | 1.93 |
| Bet365 | 7.5 | 1.86 | 1.95 |
| Bet7k | 7.5 | 1.84 | 1.90 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | -1.5 | 2.27 | 1.65 |
| Betano CZ | -1.5 | 2.27 | 1.65 |
| Betano DK | -1.5 | 2.27 | 1.65 |
| Betcenter BE | -1.5 | 2.11 | 1.65 |
| Betinia DK | -1 | 1.80 | 1.95 |
| BetMGM | -1.5 | 2.25 | 1.65 |
| BetOnline.ag | -1.5 | 2.28 | 1.68 |
| BetParx | -1 | 1.82 | 2.00 |
| BetRivers | -1 | 1.82 | 2.00 |
| BetVictor | -1.5 | 2.15 | 1.67 |
| Brazino777 | -1.5 | 2.10 | 1.70 |
| Caesars | -1.5 | 2.30 | 1.65 |
| Casa de Apostas | -1.5 | 2.15 | 1.68 |
| CASHPOINT | -1.5 | 2.11 | 1.65 |
| Circa | -1.5 | 2.35 | 1.65 |
| DraftKings | -1.5 | 2.28 | 1.64 |
| Fanatics | -1.5 | 2.30 | 1.63 |
| FanDuel | -1.5 | 2.280 | 1.649 |
| Fliff | -1.5 | 2.15 | 1.63 |
| Hard Rock | -1.5 | 2.35 | 1.69 |
| Kalshi | -1.5 | 2.38 | 1.69 |
| Kambi | -0.5 | 1.89 | 1.89 |
| LeoVegas | -0.5 | 1.89 | 1.89 |
| Luckia ES | -1.5 | 2.12 | 1.70 |
| MrGreen | -1.5 | 2.20 | 1.67 |
| Napoleon Sports BE | -1.5 | 2.25 | 1.66 |
| NetBet | -1.5 | 1.97 | 1.47 |
| NoVig | -1.5 | 2.38 | 1.71 |
| ON Sharp | -1 | 1.891 | 2.036 |
| Paddy Power | -1.5 | 2.25 | 1.57 |
| paf | -0.5 | 1.890 | 1.890 |
| Pamestoixima | -1.5 | 2.18 | 1.68 |
| Pinnacle | -1 | 1.877 | 2.010 |
| PMU | -0.5 | 1.78 | 1.78 |
| PokerStars IT | -1.5 | 2.10 | 1.65 |
| Polymarket | 1.5 | 1.695 | 2.381 |
| QuinnBet | -1.5 | 2.15 | 1.667 |
| Rabona | -1.5 | 2.25 | 1.67 |
| Sbobet | -1 | 1.810 | 1.950 |
| Sisal IT | -1.5 | 2.10 | 1.65 |
| Starcasino BE | -1 | 1.80 | 1.95 |
| Stoiximan | -1.5 | 2.27 | 1.65 |
| Superbet | -1.5 | 2.25 | 1.66 |
| Synottip | -1 | 1.76 | 1.99 |
| TAB AU | -1.5 | 2.20 | 1.65 |
| Unibet BE | -0.5 | 1.87 | 1.91 |
| Unibet DK | -0.5 | 1.89 | 1.89 |
| Unibet SE | -0.5 | 1.89 | 1.89 |
| Betano |
| 7.5 |
| 1.88 |
| 1.93 |
| Betano BR | 7.5 | 1.88 | 1.93 |
| Betano CZ | 7.5 | 1.88 | 1.93 |
| Betano DK | 7.5 | 1.88 | 1.93 |
| Betcenter BE | 7.5 | 1.80 | 1.90 |
| Betinia DK | 7.5 | 1.87 | 1.95 |
| BetMGM | 7.5 | 1.87 | 1.95 |
| BetOnline.ag | 7.5 | 1.86 | 1.96 |
| BetParx | 7.5 | 1.88 | 1.93 |
| BetRivers | 7.5 | 1.88 | 1.93 |
| BetVictor | 7.5 | 1.85 | 1.91 |
| Brazino777 | 7.5 | 1.85 | 1.90 |
| Caesars | 7.5 | 1.87 | 1.95 |
| Casa de Apostas | 7.5 | 1.87 | 1.90 |
| Casa Pariurilor | 0.5 | 2.04 | 1.72 |
| CASHPOINT | 7.5 | 1.80 | 1.90 |
| Circa | 7.5 | 1.83 | 2.00 |
| Coolbet | 7.5 | 1.85 | 1.96 |
| DraftKings | 7.5 | 1.86 | 1.95 |
| Duel | 7.5 | 1.90 | 1.98 |
| Fanatics | 7.5 | 1.87 | 1.95 |
| FanDuel | 7.5 | 1.870 | 1.952 |
| Fliff | 7.5 | 1.83 | 1.95 |
| Goldbet IT | 7.5 | 1.83 | 1.87 |
| Hard Rock | 7.5 | 1.91 | 2.00 |
| Icebet | 7.5 | 1.85 | 1.93 |
| Luckia ES | 7.5 | 1.90 | 1.87 |
| MrGreen | 7.5 | 1.85 | 1.91 |
| NoVig | 7.5 | 1.94 | 2.02 |
| ON Sharp | 7.5 | 1.921 | 2.002 |
| Palmerbet AU | 7.5 | 1.83 | 1.93 |
| Pamestoixima | 7.5 | 1.88 | 1.92 |
| Pinnacle | 7.5 | 1.909 | 1.980 |
| Polymarket | 7.5 | 1.923 | 2.041 |
| Quickcasino DK | 7.5 | 1.87 | 1.95 |
| Quickcasino SE | 7.5 | 1.87 | 1.95 |
| QuinnBet | 7.5 | 1.87 | 1.91 |
| Rabona | 7.5 | 1.87 | 1.95 |
| Retabet ES | 7.5 | 1.89 | 1.93 |
| Sbobet | 7.5 | 1.840 | 1.930 |
| Starcasino BE | 7.5 | 1.87 | 1.95 |
| Stoiximan | 7.5 | 1.88 | 1.93 |
| Synottip | 7.5 | 1.87 | 1.90 |
| TAB AU | 7.5 | 1.80 | 2.00 |
| Tipico DE | 7.5 | 1.80 | 1.90 |
| TippmixPRO | 7.5 | 1.870 | 1.930 |
| Unibet FR | 7.5 | 1.80 | 1.80 |
| Vbet | 7.5 | 1.80 | 1.88 |