USA - MLB, 21 August 2026 | Full time 5 - 3 | 82 bookmakers at the close
| Bookmaker | Baltimore Orioles | Draw | Tampa Bay Rays |
|---|---|---|---|
| 12bet | 1.740 | 1.960 | |
| 1xbet | 1.832 | 1.97 | |
| 22Bet | 2.025 | 1.79 | |
| 888Sport | 1.80 | 2.00 | |
| 888Sport IT | 1.84 | 1.96 | |
| Bally Bet | 1.93 | 1.88 | |
| Bet365 | 2.12 | 1.81 | |
| Bet7k | 1.78 | 1.97 | |
| Betano | 1.83 | 2.00 | |
| Betano BR | 1.83 | 2.00 | |
| Betano CZ | 1.83 | 2.00 | |
| Betano DK | 1.83 | 2.00 | |
| Betcenter BE | 1.72 | 2.00 | |
| Betclic PL | 1.79 | 1.96 | |
| Betfair Exchange | 1.89 | 2.10 | |
| Betfair Sportsbook | 1.85 | 2 | |
| BetMGM | 1.83 | 2.00 | |
| BetOnline.ag | 1.88 | 2.03 | |
| BetParx | 1.93 | 1.88 | |
| BetRivers | 1.93 | 1.88 | |
| BetVictor | 1.80 | 1.90 | |
| Betway | 1.833 | 1.952 | |
| Bovada | 1.85 | 1.98 | |
| Brazino777 | 1.85 | 1.95 | |
| Caesars | 1.87 | 2.05 | |
| Casa de Apostas | 1.81 | 1.97 | |
| CASHPOINT | 1.72 | 2.00 | |
| Circa | 1.87 | 2.05 | |
| Coolbet | 1.82 | 2.00 | |
| Coral | 1.83 | 2.00 | |
| DraftKings | 1.87 | 2.06 | |
| Duel | 1.85 | 2.08 | |
| Eurobet IT | 1.81 | 1.97 | |
| Fanatics | 1.83 | 2.00 | |
| FanDuel | 1.862 | 2.060 | |
| Fliff | 1.87 | 1.91 | |
| Gamdom | 1.86 | 2.03 | |
| Goldbet IT | 1.80 | 1.95 | |
| Hard Rock | 1.87 | 2.05 | |
| Icebet | 1.96 | 1.74 | |
| iFortuna CZ | 1.84 | 2.02 | |
| Interwetten | 1.75 | 1.95 | |
| Kalshi | 1.89 | 2.08 | |
| Kambi | 1.84 | 1.98 | |
| Ladbrokes | 1.83 | 2.00 | |
| LeoVegas | 1.85 | 1.97 | |
| LeoVegas ES | 1.70 | 1.82 | |
| Luckia ES | 1.84 | 2.02 | |
| MrGreen | 1.80 | 2.00 | |
| Napoleon Sports BE | 1.77 | 2.07 | |
| NetBet | 1.75 | 1.93 | |
| Novibet | 1.830 | 1.940 | |
| Novibet GR | 1.830 | 1.940 | |
| NoVig | 1.90 | 2.08 | |
| ON Sharp | 1.867 | 2.065 | |
| Paddy Power | 1.73 | 2.10 | |
| PAF ES | 1.850 | 1.970 | |
| Palmerbet AU | 1.81 | 2.00 | |
| Pamestoixima | 1.82 | 1.98 | |
| Pinnacle | 1.869 | 2.060 | |
| PMU | 1.76 | 1.88 | |
| PokerStars IT | 1.80 | 1.90 | |
| Polymarket | 2.083 | 1.887 | |
| QuinnBet | 1.834 | 2 | |
| Retabet ES | 1.84 | 2.00 | |
| Sbobet | 1.830 | 1.970 | |
| Sisal IT | 1.80 | 1.90 | |
| SportyBet | 2.00 | 8.80 | 2.15 |
| Stake | 1.85 | 2.01 | |
| Stoiximan | 1.83 | 2.00 | |
| Superbet | 1.78 | 2.07 | |
| Synottip | 1.85 | 2.01 | |
| TAB AU | 1.85 | 2.00 | |
| Tipico DE | 1.87 | 1.90 | |
| TippmixPRO | 1.850 | 2.000 | |
| Unibet BE | 1.85 | 1.97 | |
| Unibet DK | 1.94 | 1.89 | |
| Unibet FR | 1.81 | 1.97 | |
| Vave | 1.85 | 1.95 | |
| Vbet | 1.96 | 1.74 | |
| Winamax FR | 1.80 | 1.96 |
| Bookmaker | Line | Baltimore Orioles | Tampa Bay Rays |
|---|---|---|---|
| 12bet | -1.5 | 2.538 | 1.450 |
| 1xbet | -1 | 2.23 | 1.61 |
| 22Bet | -1.5 | 2.65 | 1.48 |
| 888Sport | 1.5 | 1.47 | 2.65 |
| 888Sport IT | 1.5 | 1.48 | 2.63 |
| Bally Bet | 1.5 | 1.55 | 2.48 |
| Bet365 | -1.5 | 2.55 | 1.47 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 7.5 | 1.790 | 1.910 |
| 1xbet | 8 | 1.94 | 1.82 |
| 22Bet | 7.5 | 1.795 | 1.95 |
| 888Sport | 7.5 | 1.80 | 2.00 |
| Bally Bet | 8 | 1.85 | 1.83 |
| Bet365 | 7.5 | 1.83 | 2.00 |
| Bet7k | 8 | 1.92 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | 1.5 | 1.44 | 2.70 |
| Betano BR | 1.5 | 1.44 | 2.70 |
| Betano CZ | 1.5 | 1.44 | 2.70 |
| Betano DK | 1.5 | 1.44 | 2.70 |
| Betcenter BE | -1.5 | 2.47 | 1.48 |
| BetMGM | -1.5 | 2.65 | 1.45 |
| BetOnline.ag | 1.5 | 1.47 | 2.64 |
| BetParx | 1.5 | 1.55 | 2.48 |
| BetRivers | 1.5 | 1.55 | 2.48 |
| BetVictor | 1.5 | 1.45 | 2.50 |
| Bovada | -1 | 2.20 | 1.63 |
| Brazino777 | 1.5 | 1.50 | 2.55 |
| Caesars | 1 | 1.57 | 2.26 |
| Casa de Apostas | 1.5 | 1.48 | 2.59 |
| CASHPOINT | -1.5 | 2.47 | 1.48 |
| Circa | 1.5 | 1.53 | 2.65 |
| DraftKings | -1.5 | 2.71 | 1.47 |
| Fanatics | -1.5 | 2.60 | 1.50 |
| FanDuel | -1.5 | 2.680 | 1.488 |
| Fliff | 1.5 | 1.45 | 2.60 |
| Hard Rock | 1.5 | 1.44 | 2.60 |
| Kalshi | 1.5 | 1.54 | 2.78 |
| Kambi | -0.5 | 2.02 | 1.74 |
| LeoVegas | -0.5 | 2.04 | 1.72 |
| LeoVegas ES | -0.5 | 1.97 | 1.66 |
| Luckia ES | -1.5 | 2.61 | 1.48 |
| MrGreen | 1.5 | 1.47 | 2.65 |
| Napoleon Sports BE | 1.5 | 1.50 | 2.62 |
| NetBet | -1.5 | 2.37 | 1.31 |
| Novibet | 1.5 | 1.480 | 2.550 |
| Novibet GR | 1.5 | 1.480 | 2.550 |
| NoVig | 1.5 | 1.54 | 2.78 |
| ON Sharp | -1.5 | 2.821 | 1.503 |
| Paddy Power | -1.5 | 2.50 | 1.50 |
| PAF ES | -0.5 | 2.040 | 1.720 |
| Pamestoixima | 1.5 | 1.48 | 2.65 |
| Pinnacle | -1 | 2.280 | 1.689 |
| PMU | -0.5 | 1.95 | 1.64 |
| PokerStars IT | 1.5 | 1.48 | 2.50 |
| Polymarket | -1.5 | 2.778 | 1.538 |
| QuinnBet | 1.5 | 1.5 | 2.6 |
| Sbobet | -1.5 | 2.630 | 1.480 |
| Sisal IT | 1.5 | 1.48 | 2.50 |
| Stoiximan | 1.5 | 1.44 | 2.70 |
| Superbet | 1.5 | 1.50 | 2.62 |
| Synottip | -1 | 2.22 | 1.62 |
| TAB AU | -1.5 | 2.60 | 1.48 |
| Unibet BE | -0.5 | 2.04 | 1.72 |
| Unibet DK | -0.5 | 2.06 | 1.71 |
| Betano |
| 7.5 |
| 1.85 |
| 1.95 |
| Betano BR | 7.5 | 1.88 | 1.93 |
| Betano CZ | 7.5 | 1.85 | 1.95 |
| Betano DK | 7.5 | 1.85 | 1.95 |
| Betcenter BE | 8.5 | 1.97 | 1.74 |
| BetMGM | 1.5 | 1.95 | 1.83 |
| BetOnline.ag | 7.5 | 1.83 | 2.01 |
| BetParx | 8 | 1.85 | 1.83 |
| BetRivers | 8 | 1.85 | 1.83 |
| BetVictor | 7.5 | 1.80 | 1.95 |
| Bovada | 7.5 | 1.80 | 1.95 |
| Brazino777 | 7.5 | 1.80 | 1.95 |
| Caesars | 7.5 | 1.83 | 2.00 |
| Casa de Apostas | 4.5 | 1.84 | 1.77 |
| Casa Pariurilor | 0.5 | 2.01 | 1.75 |
| CASHPOINT | 8.5 | 1.97 | 1.74 |
| Circa | 8 | 2.00 | 1.83 |
| Coolbet | 8 | 1.95 | 1.87 |
| DraftKings | 7.5 | 1.90 | 1.91 |
| Duel | 7.5 | 1.87 | 2.02 |
| Fanatics | 8 | 1.95 | 1.87 |
| FanDuel | 1.5 | 1.005 | 1.200 |
| Fliff | 7.5 | 1.83 | 1.95 |
| Goldbet IT | 7.5 | 1.80 | 1.90 |
| Hard Rock | 7.5 | 1.87 | 2.05 |
| Icebet | 7.5 | 1.79 | 1.91 |
| Luckia ES | 7.5 | 1.83 | 1.94 |
| MrGreen | 7.5 | 1.80 | 2.00 |
| Novibet | 7.5 | 1.800 | 1.950 |
| Novibet GR | 7.5 | 1.800 | 1.950 |
| NoVig | 7.5 | 1.90 | 2.08 |
| ON Sharp | 7.5 | 1.883 | 2.046 |
| Palmerbet AU | 7.5 | 1.76 | 2.02 |
| Pamestoixima | 7.5 | 1.85 | 1.95 |
| Pinnacle | 7.5 | 1.877 | 2.020 |
| Polymarket | 7.5 | 1.923 | 2.041 |
| QuinnBet | 7.5 | 1.834 | 1.953 |
| Retabet ES | 7.5 | 1.85 | 1.97 |
| Sbobet | 7.5 | 1.810 | 2.010 |
| Stoiximan | 7.5 | 1.85 | 1.95 |
| Synottip | 7.5 | 1.84 | 1.94 |
| TAB AU | 7.5 | 1.80 | 2.00 |
| Tipico DE | 7.5 | 1.75 | 1.95 |
| TippmixPRO | 8 | 1.970 | 1.840 |
| Unibet FR | 7.5 | 1.75 | 1.85 |
| Vbet | 7.5 | 1.79 | 1.91 |