USA - MLB, 9 September 2026 | Full time 2 - 0 | 98 bookmakers at the close
| Bookmaker | Athletics | Draw | Toronto Blue Jays |
|---|---|---|---|
| 12bet | 2.351 | 1.590 | |
| 1xbet | 2.32 | 1.61 | |
| 22Bet | 1.685 | 2.18 | |
| 888Sport IT | 2.32 | 1.61 | |
| ATG SE | 2.33 | 1.62 | |
| Bally Bet | 2.33 | 1.62 | |
| Bet365 | 1.58 | 2.45 | |
| Bet7k | 2.30 | 1.58 | |
| Betano | 2.35 | 1.62 | |
| Betano BR | 2.35 | 1.62 | |
| Betano CZ | 2.35 | 1.62 | |
| Betano DK | 2.35 | 1.62 | |
| Betcenter BE | 2.14 | 1.63 | |
| Betclic PL | 2.23 | 1.56 | |
| Betfair Exchange | 2.44 | 1.68 | |
| Betfair Sportsbook | 2.38 | 1.62 | |
| Betinia DK | 2.30 | 1.65 | |
| BetMGM | 2.35 | 1.62 | |
| BetOnline.ag | 2.39 | 1.65 | |
| BetParx | 2.33 | 1.62 | |
| BetRivers | 2.33 | 1.63 | |
| BetVictor | 2.20 | 1.60 | |
| Betway | 2.300 | 1.606 | |
| Bovada | 2.36 | 1.62 | |
| Brazino777 | 2.30 | 1.60 | |
| Caesars | 2.35 | 1.63 | |
| Casa de Apostas | 2.28 | 1.61 | |
| CASHPOINT | 2.14 | 1.63 | |
| Circa | 2.39 | 1.67 | |
| Coolbet | 2.35 | 1.60 | |
| Coral | 2.37 | 1.61 | |
| DanskeSpil | 2.30 | 1.59 | |
| DraftKings | 2.34 | 1.61 | |
| Duel | 2.44 | 1.64 | |
| Eurobet IT | 2.31 | 1.59 | |
| Fanatics | 2.35 | 1.61 | |
| FanDuel | 2.380 | 1.610 | |
| Fliff | 2.45 | 1.57 | |
| Gamdom | 2.41 | 1.60 | |
| Goldbet IT | 2.29 | 1.58 | |
| Hard Rock | 2.45 | 1.59 | |
| Icebet | 1.59 | 2.36 | |
| iFortuna CZ | 2.36 | 1.62 | |
| Interwetten | 2.30 | 1.55 | |
| Kambi | 2.33 | 1.62 | |
| Ladbrokes | 2.37 | 1.61 | |
| LeoVegas | 2.33 | 1.62 | |
| LeoVegas ES | 2.15 | 1.49 | |
| Lottoland | 2.30 | 1.65 | |
| Luckia ES | 2.37 | 1.62 | |
| MrBit BA | 2.30 | 1.65 | |
| MrBit BG | 2.30 | 1.65 | |
| MrBit RO | 2.30 | 1.65 | |
| MrBit RS | 2.30 | 1.65 | |
| MrGreen | 2.30 | 1.62 | |
| Napoleon Sports BE | 2.32 | 1.61 | |
| NetBet | 2.27 | 1.53 | |
| Norsk Tipping | 2.21 | 1.55 | |
| Novibet | 2.300 | 1.600 | |
| Novibet GR | 2.300 | 1.600 | |
| NoVig | 2.44 | 1.67 | |
| ON Sharp | 2.424 | 1.646 | |
| Paddy Power | 2.30 | 1.57 | |
| paf | 2.330 | 1.620 | |
| PAF ES | 2.330 | 1.620 | |
| Palmerbet AU | 2.38 | 1.59 | |
| Pamestoixima | 2.32 | 1.61 | |
| Pinnacle | 2.410 | 1.653 | |
| PMU | 2.23 | 1.54 | |
| Polymarket | 1.667 | 2.439 | |
| Quickcasino DK | 2.45 | 1.59 | |
| QuinnBet | 2.375 | 1.616 | |
| Rabona | 2.45 | 1.59 | |
| Retabet ES | 2.33 | 1.63 | |
| Rivalo BR | 2.25 | 1.55 | |
| Sbobet | 2.350 | 1.590 | |
| SportyBet | 2.45 | 10.50 | 1.76 |
| Stake | 2.34 | 1.63 | |
| Starcasino BE | 2.45 | 1.59 | |
| Stoiximan | 2.35 | 1.62 | |
| STS PL | 2.30 | 1.60 | |
| Superbet | 2.35 | 1.63 | |
| SvenskaSpel | 2.33 | 1.63 | |
| Synottip | 2.34 | 1.63 | |
| TAB AU | 2.30 | 1.65 | |
| Tipico DE | 2.40 | 1.55 | |
| TippmixPRO | 2.360 | 1.620 | |
| Unibet BE | 2.33 | 1.62 | |
| Unibet DK | 2.33 | 1.62 | |
| Unibet FR | 2.30 | 1.61 | |
| Unibet SE | 2.33 | 1.63 | |
| Unibet UK | 2.35 | 1.62 | |
| UnionBet | 2.30 | 1.65 | |
| Vave | 2.30 | 1.60 | |
| Vbet | 1.56 | 2.27 | |
| Vegas HU | 2.30 | 1.65 | |
| Winamax FR | 2.30 | 1.58 |
| Bookmaker | Line | Athletics | Toronto Blue Jays |
|---|---|---|---|
| 12bet | 1.5 | 1.850 | 1.950 |
| 1xbet | 1.5 | 1.88 | 1.92 |
| 22Bet | -1.5 | 1.98 | 1.825 |
| 888Sport IT | 1.5 | 1.82 | 1.97 |
| ATG SE | 1.5 | 1.84 | 1.98 |
| Bally Bet | 1.5 | 1.83 | 1.97 |
| Bet365 | -1.5 | 1.90 | 1.90 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 9.5 | 1.980 | 1.820 |
| 1xbet | 9.5 | 2 | 1.81 |
| 22Bet | 9.5 | 1.95 | 1.795 |
| Bally Bet | 9.5 | 1.91 | 1.91 |
| Bet365 | 9.5 | 2.00 | 1.83 |
| Bet7k | 9 | 1.79 | 1.96 |
| Betano | 9.5 | 1.98 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | 1.5 | 1.82 | 2.00 |
| Betano BR | 1.5 | 1.82 | 2.00 |
| Betano CZ | 1.5 | 1.82 | 2.00 |
| Betano DK | 1.5 | 1.82 | 2.00 |
| Betcenter BE | 1.5 | 1.78 | 1.93 |
| Betfair Exchange | 1.5 | 1.90 | 2.06 |
| Betinia DK | 1.5 | 1.80 | 2.05 |
| BetMGM | 1.5 | 1.85 | 1.98 |
| BetOnline.ag | 1.5 | 1.82 | 2.02 |
| BetParx | 1.5 | 1.83 | 1.97 |
| BetRivers | 1.5 | 1.83 | 1.97 |
| BetVictor | 1.5 | 1.75 | 1.95 |
| Bovada | 1.5 | 1.87 | 1.95 |
| Brazino777 | 1.5 | 1.85 | 1.95 |
| Caesars | 1.5 | 1.91 | 1.91 |
| Casa de Apostas | 1.5 | 1.78 | 2.01 |
| CASHPOINT | 1.5 | 1.78 | 1.93 |
| Circa | 1.5 | 1.83 | 2.00 |
| DanskeSpil | 1.5 | 1.84 | 1.93 |
| DraftKings | 1.5 | 1.83 | 2.00 |
| Fanatics | 1.5 | 1.83 | 2.00 |
| FanDuel | 1.5 | 1.901 | 1.926 |
| Fliff | 1.5 | 1.87 | 1.91 |
| Hard Rock | 1.5 | 1.87 | 1.95 |
| Kambi | 1.5 | 1.84 | 1.98 |
| LeoVegas | 1.5 | 1.82 | 1.97 |
| LeoVegas ES | 1.5 | 1.70 | 1.83 |
| Luckia ES | 1.5 | 1.81 | 1.97 |
| MrBit BA | 1.5 | 1.80 | 2.05 |
| MrBit BG | 1.5 | 1.80 | 2.05 |
| MrBit RO | 1.5 | 1.80 | 2.05 |
| MrBit RS | 1.5 | 1.80 | 2.05 |
| MrGreen | 1.5 | 1.85 | 1.91 |
| Napoleon Sports BE | 1.5 | 1.82 | 2.00 |
| NetBet | 1.5 | 1.63 | 1.72 |
| Norsk Tipping | 1.5 | 1.74 | 1.90 |
| Novibet | 1.5 | 1.800 | 1.950 |
| Novibet GR | 1.5 | 1.800 | 1.950 |
| NoVig | 1.5 | 1.90 | 2.06 |
| ON Sharp | 1.5 | 1.895 | 2.031 |
| Paddy Power | 1.5 | 1.80 | 1.91 |
| paf | 1.5 | 1.840 | 1.980 |
| PAF ES | 1.5 | 1.840 | 1.980 |
| Pamestoixima | 1.5 | 1.81 | 2.00 |
| Pinnacle | 1.5 | 1.892 | 2.010 |
| PMU | 1.5 | 1.71 | 1.85 |
| Polymarket | 1.5 | 1.333 | 3.846 |
| QuinnBet | 1.5 | 1.8 | 2 |
| Rabona | 1.5 | 1.91 | 1.91 |
| Rivalo BR | 1.5 | 1.75 | 1.95 |
| Sbobet | 1.5 | 1.850 | 1.950 |
| Starcasino BE | 1.5 | 1.91 | 1.91 |
| Stoiximan | 1.5 | 1.82 | 2.00 |
| Superbet | 1.5 | 1.82 | 2.00 |
| SvenskaSpel | 1.5 | 1.84 | 1.98 |
| Synottip | 1 | 1.97 | 1.78 |
| TAB AU | 1.5 | 1.80 | 2.00 |
| Unibet BE | 1.5 | 1.84 | 1.98 |
| Unibet DK | 1.5 | 1.84 | 1.98 |
| Unibet SE | 1.5 | 1.84 | 1.98 |
| Unibet UK | 1.5 | 1.80 | 1.97 |
| UnionBet | 1.5 | 1.80 | 2.05 |
| Vegas HU | 1.5 | 1.80 | 2.05 |
| Betano BR |
| 9.5 |
| 1.98 |
| 1.83 |
| Betano CZ | 9.5 | 1.98 | 1.83 |
| Betano DK | 9.5 | 1.98 | 1.83 |
| Betcenter BE | 9.5 | 1.90 | 1.80 |
| Betfair Exchange | 9.5 | 2.06 | 1.89 |
| Betinia DK | 9.5 | 2.00 | 1.83 |
| BetMGM | 1.5 | 1.80 | 1.95 |
| BetOnline.ag | 9.5 | 2.00 | 1.83 |
| BetParx | 9.5 | 1.91 | 1.91 |
| BetRivers | 9.5 | 1.91 | 1.91 |
| BetVictor | 9.5 | 1.95 | 1.75 |
| Bovada | 28.5 | 1.91 | 1.83 |
| Brazino777 | 9.5 | 2.00 | 1.80 |
| Caesars | 9.5 | 2.00 | 1.83 |
| Casa de Apostas | 9.5 | 1.97 | 1.81 |
| Casa Pariurilor | 0.5 | 1.75 | 2.00 |
| CASHPOINT | 9.5 | 1.90 | 1.80 |
| Circa | 9.5 | 1.95 | 1.87 |
| Coolbet | 9.5 | 2.00 | 1.82 |
| DanskeSpil | 9.5 | 1.95 | 1.80 |
| DraftKings | 9.5 | 2.00 | 1.83 |
| Duel | 9 | 1.86 | 2.02 |
| Fanatics | 9.5 | 2.00 | 1.83 |
| FanDuel | 9.5 | 2.000 | 1.820 |
| Fliff | 9.5 | 2.00 | 1.80 |
| Goldbet IT | 9.5 | 1.93 | 1.78 |
| Hard Rock | 9.5 | 2.00 | 1.83 |
| Icebet | 9.5 | 1.98 | 1.82 |
| Luckia ES | 9.5 | 1.97 | 1.81 |
| MrBit BA | 9.5 | 2.00 | 1.83 |
| MrBit BG | 9.5 | 2.00 | 1.83 |
| MrBit RO | 9.5 | 2.00 | 1.83 |
| MrBit RS | 9.5 | 2.00 | 1.83 |
| MrGreen | 9.5 | 2.00 | 1.80 |
| Norsk Tipping | 9.5 | 1.89 | 1.75 |
| Novibet | 9.5 | 1.980 | 1.780 |
| Novibet GR | 9.5 | 1.980 | 1.780 |
| NoVig | 9.5 | 2.08 | 1.88 |
| ON Sharp | 9.5 | 2.068 | 1.864 |
| Palmerbet AU | 9.5 | 1.98 | 1.80 |
| Pamestoixima | 9.5 | 2.00 | 1.81 |
| Pinnacle | 9.5 | 2.050 | 1.847 |
| Polymarket | 9.5 | 2.083 | 1.887 |
| Quickcasino DK | 9.5 | 2.00 | 1.83 |
| QuinnBet | 9.5 | 1.953 | 1.834 |
| Rabona | 9.5 | 2.00 | 1.83 |
| Retabet ES | 9.5 | 1.99 | 1.83 |
| Rivalo BR | 9.5 | 1.90 | 1.75 |
| Sbobet | 9.5 | 1.990 | 1.830 |
| Starcasino BE | 9.5 | 2.00 | 1.83 |
| Stoiximan | 9.5 | 1.98 | 1.83 |
| Synottip | 9.5 | 1.97 | 1.81 |
| TAB AU | 9.5 | 2.00 | 1.80 |
| Tipico DE | 9.5 | 1.85 | 1.85 |
| TippmixPRO | 9.5 | 1.980 | 1.830 |
| Unibet FR | 9.5 | 1.90 | 1.72 |
| Unibet UK | 9.5 | 1.98 | 1.83 |
| UnionBet | 9.5 | 2.00 | 1.83 |
| Vbet | 9.5 | 1.93 | 1.77 |
| Vegas HU | 9.5 | 2.00 | 1.83 |