USA - MLB, 20 August 2026 | Full time 5 - 2 | 82 bookmakers at the close
| Bookmaker | Cleveland Guardians | Draw | San Francisco Giants |
|---|---|---|---|
| 12bet | 1.460 | 2.695 | |
| 1xbet | 1.45 | 2.75 | |
| 22Bet | 2.77 | 1.448 | |
| 888Sport | 1.45 | 2.75 | |
| 888Sport IT | 1.49 | 2.70 | |
| Bally Bet | 1.48 | 2.70 | |
| Bet365 | 2.77 | 1.52 | |
| Bet7k | 1.44 | 2.66 | |
| Betano | 1.50 | 2.67 | |
| Betano BR | 1.50 | 2.67 | |
| Betano CZ | 1.47 | 2.72 | |
| Betano DK | 1.53 | 2.55 | |
| Betcenter BE | 1.41 | 2.70 | |
| Betclic PL | 1.43 | 2.55 | |
| Betfair Exchange | 1.50 | 2.92 | |
| Betfair Sportsbook | 1.45 | 2.8 | |
| Betinia DK | 1.54 | 2.55 | |
| BetMGM | 1.45 | 2.80 | |
| BetOnline.ag | 1.49 | 2.84 | |
| BetParx | 1.48 | 2.70 | |
| BetRivers | 1.50 | 2.75 | |
| BetVictor | 1.50 | 2.75 | |
| Betway | 1.400 | 2.850 | |
| Brazino777 | 1.40 | 2.85 | |
| Caesars | 1.48 | 2.90 | |
| Casa de Apostas | 1.45 | 2.71 | |
| CASHPOINT | 1.41 | 2.70 | |
| Circa | 1.50 | 2.84 | |
| Coolbet | 1.47 | 2.70 | |
| Coral | 1.44 | 2.80 | |
| DraftKings | 1.48 | 2.91 | |
| Duel | 1.48 | 2.90 | |
| Fanatics | 1.47 | 2.75 | |
| FanDuel | 1.488 | 2.900 | |
| Fliff | 1.44 | 2.80 | |
| Gamdom | 1.48 | 2.85 | |
| Goldbet IT | 1.45 | 2.62 | |
| Hard Rock | 1.50 | 2.90 | |
| Icebet | 2.72 | 1.46 | |
| iFortuna CZ | 1.47 | 2.80 | |
| Interwetten | 1.45 | 2.55 | |
| Kalshi | 1.49 | 2.86 | |
| Kambi | 1.48 | 2.70 | |
| Ladbrokes | 1.44 | 2.80 | |
| LeoVegas | 1.48 | 2.70 | |
| LeoVegas ES | 1.36 | 2.48 | |
| Lottoland | 1.45 | 2.80 | |
| Luckia ES | 1.48 | 2.72 | |
| MrGreen | 1.45 | 2.75 | |
| Napoleon Sports BE | 1.45 | 2.77 | |
| NetBet | 1.41 | 2.65 | |
| Novibet | 1.410 | 2.850 | |
| Novibet GR | 1.410 | 2.850 | |
| NoVig | 1.50 | 2.94 | |
| ON Sharp | 1.482 | 2.898 | |
| Paddy Power | 1.40 | 2.80 | |
| PAF ES | 1.480 | 2.700 | |
| Palmerbet AU | 1.44 | 2.81 | |
| Pamestoixima | 1.45 | 2.75 | |
| Pinnacle | 1.490 | 2.850 | |
| PMU | 1.41 | 2.55 | |
| PokerStars IT | 1.44 | 2.60 | |
| Polymarket | 2.857 | 1.515 | |
| Retabet ES | 1.47 | 2.77 | |
| Sisal IT | 1.44 | 2.60 | |
| SportyBet | 1.57 | 8.90 | 3.10 |
| Stake | 1.47 | 2.8 | |
| Starcasino BE | 1.45 | 2.80 | |
| Stoiximan | 1.50 | 2.67 | |
| Synottip | 1.47 | 2.79 | |
| TAB AU | 1.48 | 2.70 | |
| Tipico DE | 1.45 | 2.70 | |
| TippmixPRO | 1.470 | 2.750 | |
| Unibet BE | 1.48 | 2.70 | |
| Unibet DK | 1.48 | 2.70 | |
| Unibet FR | 1.45 | 2.70 | |
| Unibet SE | 1.49 | 2.70 | |
| Vave | 1.40 | 2.85 | |
| Vbet | 2.62 | 1.43 | |
| Winamax FR | 1.44 | 2.70 |
| Bookmaker | Line | Cleveland Guardians | San Francisco Giants |
|---|---|---|---|
| 12bet | -2.5 | 2.724 | 1.450 |
| 1xbet | -1.5 | 2.09 | 1.74 |
| 22Bet | 1.5 | 1.79 | 2.025 |
| 888Sport | -1.5 | 2.05 | 1.75 |
| 888Sport IT | -1.5 | 2.12 | 1.71 |
| Bally Bet | -1.5 | 2.15 | 1.72 |
| Bet365 | 1.5 | 1.80 | 2.05 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 6.5 | 1.790 | 2.010 |
| 1xbet | 7 | 1.93 | 1.83 |
| 22Bet | 7.5 | 2.08 | 1.7 |
| 888Sport | 6.5 | 1.75 | 2.05 |
| Bally Bet | 7 | 1.96 | 1.85 |
| Bet365 | 7.5 | 2.05 | 1.80 |
| Bet7k | 7 | 1.92 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | -1.5 | 2.12 | 1.72 |
| Betano BR | -1.5 | 2.10 | 1.75 |
| Betano CZ | -1.5 | 2.10 | 1.75 |
| Betano DK | -1.5 | 2.15 | 1.72 |
| Betcenter BE | -1.5 | 2.00 | 1.72 |
| Betinia DK | -1.5 | 2.15 | 1.71 |
| BetMGM | -1.5 | 2.10 | 1.75 |
| BetOnline.ag | -1.5 | 2.05 | 1.80 |
| BetParx | -1.5 | 2.15 | 1.72 |
| BetRivers | -1.5 | 2.15 | 1.72 |
| BetVictor | -1.5 | 2.05 | 1.75 |
| Brazino777 | -1.5 | 1.90 | 1.85 |
| Caesars | -1.5 | 2.05 | 1.80 |
| Casa de Apostas | -1.5 | 2.01 | 1.78 |
| CASHPOINT | -1.5 | 2.00 | 1.72 |
| Circa | -1.5 | 2.10 | 1.77 |
| DraftKings | -1.5 | 2.04 | 1.79 |
| Fanatics | -1.5 | 2.10 | 1.77 |
| FanDuel | -1.5 | 2.080 | 1.769 |
| Fliff | -1.5 | 2.00 | 1.77 |
| Hard Rock | -1.5 | 2.10 | 1.83 |
| Kalshi | -1.5 | 2.13 | 1.85 |
| Kambi | -0.5 | 1.84 | 1.95 |
| LeoVegas | -0.5 | 1.84 | 1.95 |
| LeoVegas ES | -0.5 | 1.75 | 1.85 |
| Luckia ES | -1.5 | 2.03 | 1.76 |
| MrGreen | -1.5 | 2.05 | 1.75 |
| Napoleon Sports BE | -1.5 | 2.05 | 1.78 |
| NetBet | -1.5 | 1.85 | 1.55 |
| Novibet | -1.5 | 1.920 | 1.830 |
| Novibet GR | -1.5 | 1.920 | 1.830 |
| NoVig | -1.5 | 2.20 | 1.82 |
| ON Sharp | -1.5 | 2.138 | 1.811 |
| Paddy Power | -1.5 | 2.10 | 1.67 |
| PAF ES | -0.5 | 1.840 | 1.950 |
| Pamestoixima | -1.5 | 2.02 | 1.78 |
| Pinnacle | -1.5 | 2.120 | 1.806 |
| PMU | -0.5 | 1.73 | 1.83 |
| PokerStars IT | -1.5 | 1.95 | 1.75 |
| Polymarket | 1.5 | 1.852 | 2.128 |
| Sbobet | -1.5 | 2.050 | 1.760 |
| Sisal IT | -1.5 | 1.95 | 1.75 |
| Starcasino BE | -1.5 | 2.05 | 1.80 |
| Stoiximan | -1.5 | 2.12 | 1.72 |
| Synottip | -1.5 | 1.99 | 1.77 |
| TAB AU | -1.5 | 2.05 | 1.75 |
| Unibet BE | -0.5 | 1.84 | 1.95 |
| Unibet DK | -0.5 | 1.84 | 1.95 |
| Unibet SE | -0.5 | 1.84 | 1.95 |
| Betano |
| 6.5 |
| 1.78 |
| 2.05 |
| Betano BR | 6.5 | 1.78 | 2.00 |
| Betano CZ | 6.5 | 1.78 | 1.98 |
| Betano DK | 7.5 | 1.95 | 1.85 |
| Betcenter BE | 7.5 | 2.12 | 1.64 |
| Betinia DK | 7.5 | 1.87 | 1.95 |
| BetMGM | 6.5 | 1.80 | 2.05 |
| BetOnline.ag | 7 | 2.05 | 1.80 |
| BetParx | 7 | 1.96 | 1.85 |
| BetRivers | 7 | 1.96 | 1.85 |
| BetVictor | 6.5 | 1.75 | 2.05 |
| Brazino777 | 7.5 | 2.10 | 1.70 |
| Caesars | 7 | 2.10 | 1.77 |
| Casa de Apostas | 6.5 | 1.77 | 2.01 |
| Casa Pariurilor | 0.5 | 2.17 | 1.64 |
| CASHPOINT | 7.5 | 2.12 | 1.64 |
| Circa | 6.5 | 1.80 | 2.05 |
| Coolbet | 7 | 2.00 | 1.82 |
| DraftKings | 7 | 2.03 | 1.80 |
| Duel | 7 | 1.94 | 1.93 |
| Fanatics | 7 | 2.05 | 1.80 |
| FanDuel | 6.5 | 1.806 | 2.020 |
| Fliff | 6.5 | 1.74 | 2.05 |
| Goldbet IT | 6.5 | 1.76 | 1.95 |
| Hard Rock | 6.5 | 1.83 | 2.10 |
| Icebet | 7 | 1.97 | 1.83 |
| Luckia ES | 6.5 | 1.76 | 2.04 |
| MrGreen | 6.5 | 1.75 | 2.05 |
| Novibet | 7.5 | 2.080 | 1.700 |
| Novibet GR | 7.5 | 2.080 | 1.700 |
| NoVig | 6.5 | 1.80 | 2.20 |
| ON Sharp | 7 | 2.043 | 1.885 |
| Palmerbet AU | 6.5 | 1.78 | 2.00 |
| Pamestoixima | 6.5 | 1.80 | 2.02 |
| Pinnacle | 7 | 2.020 | 1.869 |
| Polymarket | 6.5 | 1.818 | 2.174 |
| Retabet ES | 7 | 2.04 | 1.79 |
| Sbobet | 7 | 1.980 | 1.840 |
| Starcasino BE | 7 | 2.05 | 1.80 |
| Stoiximan | 6.5 | 1.82 | 2.00 |
| Synottip | 6.5 | 1.78 | 2.01 |
| TAB AU | 6.5 | 1.70 | 2.10 |
| Tipico DE | 6.5 | 1.72 | 2.00 |
| TippmixPRO | 6.5 | 1.780 | 2.040 |
| Unibet FR | 6.5 | 1.70 | 1.95 |
| Vbet | 7 | 1.92 | 1.78 |