Brazil - Brasileiro Serie B, 7 August 2026 | Full time 2 - 0 | 97 bookmakers at the close
| Bookmaker | Ceara SC CE | Draw | AA Ponte Preta SP |
|---|---|---|---|
| 10BET | 1.45 | 3.95 | 6.40 |
| 12bet | 1.430 | 4.050 | 6.700 |
| 18bet | 1.40 | 4.30 | 8.00 |
| 1xbet | 1.39 | 4.25 | 8.4 |
| 22Bet | 1.46 | 4.09 | 7.13 |
| 888Sport IT | 1.43 | 4.20 | 7.50 |
| BC.Game | 1.47 | 4.1 | 7.2 |
| Bet365 | 1.450 | 4.100 | 7.000 |
| Bet9ja | 1.48 | 4.05 | 6.90 |
| Betano | 1.50 | 4.05 | 6.30 |
| Betano BR | 1.55 | 4.05 | 7.70 |
| Betano CZ | 1.50 | 3.70 | 6.40 |
| Betano DK | 1.50 | 4.05 | 6.30 |
| Betcenter BE | 1.40 | 4.40 | 6.74 |
| Betfair Exchange | 1.50 | 4.40 | 8.60 |
| Betfair Sportsbook | 1.4 | 3.9 | 7 |
| Betfast | 1.47 | 4.01 | 6.70 |
| Betinia DK | 1.38 | 4.20 | 7.50 |
| BetMGM | 1.47 | 4.00 | 6.25 |
| Betnacional | 1.45 | 4.25 | 7.25 |
| Betsafe | 1.48 | 3.95 | 6.50 |
| Betsson | 1.46 | 4.05 | 6.70 |
| BetVictor | 1.40 | 4.00 | 7.00 |
| Betway | 1.450 | 4.200 | 7.500 |
| Blaze | 1.47 | 4.10 | 7.20 |
| CASHPOINT | 1.40 | 4.40 | 6.74 |
| CloudBet | 1.39 | 4.30 | 8.40 |
| ComeOn | 1.47 | 3.90 | 6.40 |
| Coral | 1.44 | 3.90 | 5.75 |
| DanskeSpil | 1.36 | 4.25 | 7.25 |
| Duel | 1.49 | 4.20 | 7.40 |
| eFortuna PL | 1.46 | 3.85 | 6.30 |
| FanDuel | 1.455 | 4.100 | 7.500 |
| FB Sports | 1.440 | 4.040 | 7.450 |
| Gamdom | 1.51 | 3.90 | 7.25 |
| Goldbet IT | 1.45 | 4.05 | 7.75 |
| HKJC | 1.28 | 4.30 | 8.25 |
| Icebet | 1.44 | 4.10 | 7.60 |
| Iddaa | 1.33 | 3.77 | 6.14 |
| iFortuna CZ | 1.46 | 4.10 | 6.60 |
| Inbet | 1.47 | 4.15 | 7.00 |
| Kambi | 1.43 | 4.20 | 7.50 |
| LeoVegas | 1.35 | 3.95 | 6.75 |
| LeoVegas ES | 1.34 | 3.85 | 6.75 |
| Lottoland | 1.43 | 4.20 | 8.00 |
| LVbet PL | 1.42 | 3.95 | 7.25 |
| M88 | 1.430 | 4.050 | 6.700 |
| Mystake | 1.47 | 4.01 | 6.70 |
| Napoleon Sports BE | 1.47 | 4.10 | 6.30 |
| NordicBet | 1.46 | 4.05 | 6.70 |
| NordicBet DK | 1.46 | 4.05 | 6.70 |
| Norsk Tipping | 1.42 | 3.85 | 6.20 |
| Novibet | 1.50 | 3.90 | 7.00 |
| ON Sharp | 1.455 | 4.505 | 8.643 |
| Paddy Power | 1.40 | 3.80 | 7.00 |
| paf | 1.430 | 4.200 | 7.500 |
| PAF ES | 1.420 | 4.300 | 7.500 |
| Palmerbet AU | 1.40 | 4.20 | 7.75 |
| Pamestoixima | 1.45 | 4.15 | 6.75 |
| Pamestoixima (OPAP) | 1.45 | 4.00 | 6.50 |
| Panda | 1.45 | 4.10 | 6.40 |
| Pinnacle | 1.458 | 4.230 | 8.170 |
| PokerStars IT | 1.45 | 4.00 | 7.00 |
| Polymarket | 1.408 | 4.762 | 9.091 |
| Quickcasino DK | 1.42 | 4.00 | 8.00 |
| Quickcasino SE | 1.43 | 4.20 | 8.00 |
| Quigioco IT | 1.37 | 4.30 | 7.30 |
| QuinnBet | 1.4 | 4 | 7.5 |
| Rabona | 1.43 | 4.20 | 8.00 |
| Retabet ES | 1.47 | 4.12 | 6.65 |
| Rollbit | 1.47 | 4.10 | 7.20 |
| Roobet | 1.47 | 4.10 | 7.20 |
| Sbobet | 1.400 | 4.020 | 7.000 |
| SingBet | 1.44 | 4.20 | 6.60 |
| Sisal IT | 1.45 | 4.00 | 7.00 |
| SkyExchange | 1.42 | 4.20 | 5.90 |
| Snai IT | 1.45 | 4.00 | 7.00 |
| Sportingbet BR | 1.49 | 4.10 | 6.25 |
| SportyBet | 1.50 | 4.10 | 6.70 |
| Stake | 1.48 | 4.1 | 6.6 |
| Starcasino BE | 1.43 | 4.20 | 8.00 |
| Stoiximan | 1.52 | 3.75 | 6.90 |
| STS PL | 1.47 | 4.10 | 6.60 |
| Superbet | 1.49 | 4.20 | 6.50 |
| Synottip | 1.47 | 3.92 | 6.39 |
| Tipico DE | 1.37 | 4.10 | 7.50 |
| Tippmix | 1.37 | 3.70 | 6.75 |
| TippmixPRO | 1.440 | 3.950 | 6.750 |
| Tipsport.cz | 1.44 | 3.97 | 7.20 |
| Unibet BE | 1.43 | 4.20 | 7.50 |
| Unibet DK | 1.43 | 4.20 | 7.50 |
| Unibet SE | 1.43 | 4.20 | 7.50 |
| Unibet UK | 1.40 | 4.35 | 7.50 |
| Vbet | 1.45 | 4.10 | 7.80 |
| Veikkaus | 1.44 | 4.20 | 7.00 |
| Bookmaker | Line | Ceara SC CE | AA Ponte Preta SP |
|---|---|---|---|
| 12bet | -1 | 1.770 | 2.149 |
| 18bet | -1.25 | 1.93 | 1.83 |
| 1xbet | -1.25 | 1.912 | 1.82 |
| 22Bet | -1 | 1.775 | 2.04 |
| BC.Game | -1 | 1.75 | 1.99 |
| Bet365 | -1 | 1.825 | 1.975 |
| Betfair Exchange | -1 | 1.84 | 2.13 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.91 | 1.77 |
| 12bet | 2.5 | 2.020 | 1.860 |
| 18bet | 2.5 | 1.89 | 1.85 |
| 1xbet | 2.5 | 1.89 | 1.86 |
| 22Bet | 2.5 | 2.01 | 1.8 |
| 888Sport IT | 2.5 | 1.92 | 1.82 |
| BC.Game | 2.5 | 1.94 | 1.79 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Brasileiro Serie B matches, see live Brazil - Brasileiro Serie B odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betfast | -1 | 1.77 | 1.94 |
| Betinia DK | -1.5 | 2.10 | 1.60 |
| BetMGM | -1.5 | 2.35 | 1.52 |
| Betnacional | -1 | 1.84 | 1.94 |
| CloudBet | -1.25 | 1.98 | 1.84 |
| ComeOn | -1.5 | 2.36 | 1.52 |
| Duel | -1 | 1.78 | 2.04 |
| eFortuna PL | -1.5 | 2.36 | 1.52 |
| FanDuel | 0 | 1.017 | 12.000 |
| FB Sports | -1.25 | 2.080 | 1.800 |
| Gamdom | -1 | 1.85 | 2.04 |
| Icebet | -1 | 1.74 | 2.02 |
| Inbet | -1 | 1.77 | 1.95 |
| Kambi | -1.5 | 2.18 | 1.58 |
| LeoVegas | -1.25 | 1.97 | 1.79 |
| LeoVegas ES | -1.5 | 2.18 | 1.58 |
| LVbet PL | -1.25 | 1.98 | 1.67 |
| M88 | -1.25 | 2.120 | 1.750 |
| Mystake | -1 | 1.77 | 1.94 |
| Napoleon Sports BE | -1 | 1.76 | 1.95 |
| ON Sharp | -1 | 1.805 | 2.147 |
| paf | -1.25 | 1.970 | 1.790 |
| PAF ES | -1.25 | 1.970 | 1.790 |
| Pamestoixima | -1 | 1.78 | 2.02 |
| Panda | -1 | 1.81 | 2.03 |
| Pinnacle | -1 | 1.793 | 2.120 |
| Quickcasino DK | -1.25 | 1.88 | 1.76 |
| Rabona | -1.5 | 2.10 | 1.60 |
| Rollbit | -1 | 1.75 | 1.99 |
| Sbobet | -1.25 | 2.130 | 1.780 |
| SingBet | -1 | 1.80 | 2.09 |
| SkyExchange | -1.25 | 2.00 | 1.75 |
| Sportingbet BR | -1.5 | 2.35 | 1.52 |
| Stake | -1 | 1.8 | 1.98 |
| STS PL | -1.5 | 2.35 | 1.52 |
| Superbet | -1 | 1.76 | 1.95 |
| Synottip | -1 | 1.66 | 2.05 |
| Tippmix | -1.25 | 1.86 | 1.74 |
| Unibet SE | -1.25 | 1.97 | 1.79 |
| Vbet | -1 | 1.74 | 2.02 |
| Veikkaus | -1.25 | 1.94 | 1.78 |
| Bet365 |
| 2.25 |
| 1.775 |
| 2.025 |
| Betano | 2.5 | 1.95 | 1.78 |
| Betano BR | 2.5 | 1.93 | 1.80 |
| Betano CZ | 2.5 | 1.95 | 1.78 |
| Betano DK | 2.5 | 1.95 | 1.78 |
| Betcenter BE | 2.5 | 1.86 | 1.84 |
| Betfair Exchange | 2.5 | 2.06 | 1.89 |
| Betfair Sportsbook | 2.5 | 1.95 | 1.75 |
| Betfast | 2.5 | 1.95 | 1.76 |
| Betinia DK | 2.5 | 1.91 | 1.75 |
| BetMGM | 2.5 | 1.95 | 1.73 |
| Betnacional | 2.5 | 1.95 | 1.75 |
| Betsafe | 2.5 | 1.95 | 1.75 |
| Betsson | 2.5 | 1.95 | 1.75 |
| BetVictor | 2.5 | 1.95 | 1.77 |
| Blaze | 2.5 | 1.94 | 1.79 |
| Casa de Apostas | 3.5 | 3.32 | 1.32 |
| CASHPOINT | 2.5 | 1.86 | 1.84 |
| CloudBet | 2.5 | 1.97 | 1.83 |
| ComeOn | 2.5 | 1.95 | 1.76 |
| Coral | 2.5 | 1.95 | 1.70 |
| DanskeSpil | 2.5 | 1.80 | 1.91 |
| Duel | 2.5 | 1.98 | 1.82 |
| eFortuna PL | 2.5 | 1.92 | 1.73 |
| Estrela Bet | 2.5 | 1.96 | 1.85 |
| FanDuel | 2.5 | 1.980 | 1.769 |
| FB Sports | 2.5 | 2.050 | 1.810 |
| Gamdom | 2.5 | 2.01 | 1.81 |
| Goldbet IT | 2.5 | 1.98 | 1.75 |
| HKJC | 2.5 | 1.87 | 1.83 |
| Icebet | 2.5 | 1.92 | 1.82 |
| Iddaa | 2.5 | 1.79 | 1.61 |
| iFortuna CZ | 2.5 | 1.95 | 1.76 |
| Inbet | 2.5 | 2.00 | 1.80 |
| Kambi | 2.5 | 1.91 | 1.81 |
| LeoVegas | 2.5 | 1.93 | 1.82 |
| LeoVegas ES | 2.5 | 1.83 | 1.73 |
| Lottoland | 2.5 | 1.96 | 1.79 |
| LVbet PL | 2.25 | 1.70 | 2.05 |
| M88 | 2.5 | 2.000 | 1.840 |
| Napoleon Sports BE | 2.5 | 1.95 | 1.76 |
| NordicBet | 2.5 | 1.95 | 1.75 |
| NordicBet DK | 2.5 | 1.95 | 1.75 |
| Norsk Tipping | 2.5 | 1.87 | 1.70 |
| Novibet | 2.5 | 1.98 | 1.82 |
| ON Sharp | 2.5 | 2.054 | 1.875 |
| Paddy Power | 2.5 | 1.95 | 1.75 |
| paf | 2.5 | 1.920 | 1.830 |
| PAF ES | 2.5 | 1.930 | 1.820 |
| Palmerbet AU | 2.5 | 1.86 | 1.78 |
| Pamestoixima | 2.5 | 2.00 | 1.81 |
| Pamestoixima (OPAP) | 2.5 | 1.92 | 1.75 |
| Panda | 2.25 | 1.79 | 2.03 |
| Pinnacle | 2.5 | 2.000 | 1.877 |
| PokerStars IT | 2.5 | 1.90 | 1.75 |
| Quickcasino DK | 2.5 | 1.92 | 1.76 |
| Quickcasino SE | 2.5 | 1.96 | 1.79 |
| Quigioco IT | 2.5 | 1.78 | 1.88 |
| Rabona | 2.5 | 1.96 | 1.82 |
| Retabet ES | 2.5 | 1.96 | 1.81 |
| Rollbit | 2.5 | 1.94 | 1.79 |
| Roobet | 2.5 | 1.94 | 1.79 |
| Sbobet | 2.25 | 1.830 | 2.050 |
| SingBet | 2.25 | 1.84 | 2.02 |
| Sisal IT | 2.5 | 1.90 | 1.75 |
| SkyExchange | 2.5 | 2.00 | 1.75 |
| Snai IT | 2.5 | 1.90 | 1.75 |
| Sportingbet BR | 2.5 | 1.98 | 1.75 |
| SportyBet | 2.5 | 1.99 | 1.79 |
| Stake | 2.5 | 1.99 | 1.79 |
| Starcasino BE | 2.5 | 1.96 | 1.79 |
| Stoiximan | 2.5 | 1.95 | 1.78 |
| STS PL | 2.5 | 1.95 | 1.75 |
| Superbet | 2.5 | 1.97 | 1.77 |
| Synottip | 2.5 | 1.87 | 1.80 |
| Tipico DE | 2.5 | 1.87 | 1.83 |
| Tippmix | 2.5 | 1.81 | 1.79 |
| TippmixPRO | 2.5 | 1.950 | 1.750 |
| Unibet BE | 2.5 | 1.91 | 1.81 |
| Unibet DK | 2.5 | 1.91 | 1.81 |
| Unibet SE | 2.5 | 1.92 | 1.83 |
| Unibet UK | 2.5 | 1.88 | 1.85 |
| Vbet | 2.5 | 1.92 | 1.82 |
| Veikkaus | 2.5 | 1.92 | 1.84 |