USA - WNBA, 4 August 2026 | Full time 101 - 106 | 111 bookmakers at the close
| Bookmaker | Chicago Sky | Draw | Phoenix Mercury |
|---|---|---|---|
| 12bet | 2.136 | 1.760 | |
| 1xbet | 1.808 | 2 | |
| 22Bet | 1.845 | 1.955 | |
| 888Sport | 2.00 | 1.80 | |
| 888Sport IT | 1.98 | 1.81 | |
| Bally Bet | 2.00 | 1.82 | |
| BC.Game | 2.02 | 1.75 | |
| Bet365 | 1.76 | 2.10 | |
| Bet7k | 2.02 | 1.71 | |
| Bet9ja | 2.00 | 1.77 | |
| Betano | 2.07 | 1.75 | |
| Betano BR | 2.07 | 1.75 | |
| Betano CZ | 2.07 | 1.75 | |
| Betano DK | 2.07 | 1.75 | |
| Betcenter BE | 2.00 | 1.72 | |
| Betfair Exchange | 2.16 | 1.83 | |
| Betfan PL | 1.930 | 1.780 | |
| Betfast | 2.02 | 1.77 | |
| Betinia DK | 2.00 | 1.80 | |
| BetMGM | 1.80 | 2.05 | |
| Betnacional | 2.00 | 1.70 | |
| BetOnline.ag | 2.10 | 1.77 | |
| BetParx | 2.00 | 1.82 | |
| BetRivers | 2.00 | 1.82 | |
| Betsafe | 2.02 | 1.78 | |
| Betsson | 2.02 | 1.75 | |
| BetVictor | 2.10 | 1.80 | |
| Betway | 2.050 | 1.741 | |
| Blaze | 2.02 | 1.75 | |
| Bovada | 2.05 | 1.80 | |
| Brazino777 | 2.00 | 1.70 | |
| Caesars | 2.10 | 1.77 | |
| CASHPOINT | 2.00 | 1.72 | |
| Circa | 2.05 | 1.80 | |
| CloudBet | 2.06 | 1.76 | |
| ComeOn | 2.04 | 1.79 | |
| Coral | 1.95 | 1.73 | |
| DanskeSpil | 1.95 | 1.73 | |
| DraftKings | 2.10 | 1.76 | |
| Duel | 2.10 | 1.80 | |
| eFortuna PL | 2.02 | 1.77 | |
| Eurobet IT | 2.00 | 1.72 | |
| Fanatics | 2.10 | 1.77 | |
| FanDuel | 2.08 | 1.76 | |
| Fliff | 2.05 | 1.71 | |
| Gamdom | 2.08 | 1.82 | |
| Goldbet IT | 1.95 | 1.72 | |
| Hard Rock | 2.05 | 1.80 | |
| Icebet | 1.76 | 1.99 | |
| iFortuna CZ | 2.04 | 1.79 | |
| Inbet | 2.05 | 1.73 | |
| Interwetten | 1.95 | 1.75 | |
| Kalshi | 2.17 | 1.82 | |
| Kambi | 2.02 | 1.80 | |
| Ladbrokes | 1.95 | 1.73 | |
| LeoVegas | 2.00 | 1.83 | |
| LeoVegas ES | 1.89 | 1.72 | |
| M88 | 2.120 | 1.750 | |
| MrGreen | 2.00 | 1.80 | |
| Napoleon Sports BE | 2.02 | 1.80 | |
| NetBet | 1.95 | 1.70 | |
| NordicBet | 2.02 | 1.78 | |
| NordicBet DK | 2.02 | 1.78 | |
| Norsk Tipping | 1.90 | 1.67 | |
| Novibet | 2.02 | 1.76 | |
| NoVig | 2.17 | 1.83 | |
| Paddy Power | 2.10 | 1.67 | |
| paf | 2.000 | 1.820 | |
| PAF ES | 2.000 | 1.830 | |
| Palmerbet AU | 2.08 | 1.75 | |
| Pamestoixima | 2.00 | 1.75 | |
| Pamestoixima (OPAP) | 1.98 | 1.74 | |
| Panda | 2.08 | 1.71 | |
| Pinnacle | 2.140 | 1.751 | |
| PMU | 1.91 | 1.74 | |
| PokerStars IT | 1.95 | 1.75 | |
| Polymarket | 2.128 | 1.852 | |
| Quickcasino SE | 2.05 | 1.80 | |
| QuinnBet | 2 | 1.75 | |
| Rabona | 2.05 | 1.80 | |
| Retabet ES | 2.04 | 1.78 | |
| Rollbit | 2.02 | 1.75 | |
| Roobet | 2.02 | 1.75 | |
| Sbobet | 2.120 | 1.730 | |
| SingBet | 1.82 | 1.74 | |
| Sisal IT | 1.95 | 1.75 | |
| Snai IT | 1.95 | 1.75 | |
| Sportingbet BR | 2.05 | 1.80 | |
| SportyBet | 2.15 | 13.00 | 1.87 |
| Stake | 2.04 | 1.79 | |
| Starcasino BE | 2.05 | 1.80 | |
| Stoiximan | 2.07 | 1.75 | |
| Superbet | 2.05 | 1.80 | |
| Synottip | 2.06 | 1.80 | |
| TAB AU | 2.05 | 1.75 | |
| TippmixPRO | 2.000 | 1.760 | |
| Tipsport.cz | 2.04 | 1.75 | |
| Unibet BE | 2.00 | 1.83 | |
| Unibet DK | 2.00 | 1.82 | |
| Unibet FR | 1.98 | 1.74 | |
| Unibet SE | 2.00 | 1.83 | |
| Unibet UK | 2.05 | 1.80 | |
| Vbet | 1.72 | 1.95 | |
| Veikkaus | 2.13 | 1.86 | |
| Winamax FR | 1.98 | 1.74 |
| Bookmaker | Line | Chicago Sky | Phoenix Mercury |
|---|---|---|---|
| 12bet | 2 | 1.940 | 1.940 |
| 1xbet | -1.5 | 1.9 | 1.9 |
| 22Bet | -1.5 | 1.9 | 1.9 |
| 888Sport | 1.5 | 1.85 | 1.85 |
| 888Sport IT | 1.5 | 1.84 | 1.94 |
| Bally Bet | -0.5 | 2.00 | 1.82 |
| Bet365 | -1.5 | 1.86 | 1.95 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 180 | 1.910 | 1.950 |
| 1xbet | 175.5 | 1.9 | 1.9 |
| 22Bet | 175.5 | 1.9 | 1.9 |
| 888Sport | 179.5 | 1.85 | 1.85 |
| 888Sport IT | 179.5 | 1.89 | 1.89 |
| Bally Bet | 179.5 | 1.91 | 1.91 |
| Bet365 | 179.5 | 1.90 | 1.90 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - WNBA matches, see live USA - WNBA odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Bet7k | 2 | 1.80 | 1.84 |
| Betano | 1.5 | 1.93 | 1.85 |
| Betano BR | 1.5 | 1.93 | 1.85 |
| Betano CZ | 1.5 | 1.93 | 1.85 |
| Betano DK | 1.5 | 1.93 | 1.85 |
| Betano PT | 1.5 | 1.83 | 1.78 |
| Betcenter BE | 3.5 | 1.75 | 1.96 |
| Betfair Exchange | 1.5 | 2.04 | 1.91 |
| Betfan PL | 1.5 | 1.830 | 1.830 |
| Betfast | 1.5 | 1.89 | 1.85 |
| Betinia DK | 1.5 | 1.95 | 1.87 |
| BetMGM | -1.5 | 1.87 | 1.95 |
| Betnacional | 1.5 | 1.90 | 1.80 |
| BetOnline.ag | 1.5 | 1.91 | 1.91 |
| BetParx | -0.5 | 2.00 | 1.82 |
| BetRivers | 1.5 | 1.85 | 1.93 |
| Betsafe | -1.5 | 2.10 | 1.68 |
| Betsson | -1.5 | 2.15 | 1.65 |
| BetVictor | 1.5 | 1.95 | 1.85 |
| Bovada | 1.5 | 1.91 | 1.83 |
| Brazino777 | 2.5 | 1.80 | 1.90 |
| Caesars | 1.5 | 1.95 | 1.87 |
| Casa Pariurilor | 1.5 | 1.89 | 1.85 |
| CASHPOINT | 3.5 | 1.75 | 1.96 |
| Circa | 1.5 | 1.95 | 1.87 |
| CloudBet | 1.5 | 1.93 | 1.88 |
| ComeOn | 2.5 | 1.80 | 2.02 |
| DanskeSpil | 1.5 | 1.87 | 1.80 |
| DraftKings | 1.5 | 1.92 | 1.89 |
| Duel | 1.5 | 1.95 | 1.89 |
| eFortuna PL | 1.5 | 1.89 | 1.85 |
| Fanatics | 2 | 1.91 | 1.91 |
| FanDuel | 1.5 | 1.94 | 1.88 |
| FB Sports | 1.5 | 1.980 | 1.880 |
| Fliff | 1.5 | 1.87 | 1.87 |
| Gamdom | 1.5 | 1.97 | 1.92 |
| Hard Rock | 2.5 | 1.77 | 2.05 |
| Inbet | 2.5 | 1.83 | 1.95 |
| Kambi | 1.5 | 1.88 | 1.94 |
| LeoVegas | 1.5 | 1.86 | 1.96 |
| LeoVegas ES | 1.5 | 1.76 | 1.85 |
| Lottoland | 1.5 | 1.95 | 1.87 |
| M88 | 2 | 1.930 | 1.930 |
| MrGreen | 1.5 | 1.85 | 1.85 |
| Napoleon Sports BE | 1.5 | 1.95 | 1.87 |
| NetBet | 1.5 | 1.68 | 1.63 |
| NordicBet | -1.5 | 2.10 | 1.68 |
| NordicBet DK | -1.5 | 2.10 | 1.68 |
| Norsk Tipping | 1.5 | 1.80 | 1.77 |
| Novibet | 1.5 | 1.93 | 1.84 |
| NoVig | 2.5 | 1.83 | 1.56 |
| ON Sharp | 2 | 1.957 | 1.965 |
| paf | 1.5 | 1.870 | 1.950 |
| PAF ES | 1.5 | 1.860 | 1.960 |
| Pamestoixima | 1.5 | 1.90 | 1.85 |
| Pamestoixima (OPAP) | 1.5 | 1.88 | 1.82 |
| Panda | 2.5 | 1.83 | 1.99 |
| Pinnacle | 2 | 1.909 | 1.909 |
| PMU | 1.5 | 1.72 | 1.81 |
| PokerStars IT | 1.5 | 1.85 | 1.85 |
| Polymarket | -1.5 | 2.273 | 1.754 |
| Quickcasino SE | 2 | 1.89 | 1.93 |
| QuinnBet | 1.5 | 1.91 | 1.834 |
| Rabona | 1.5 | 1.95 | 1.87 |
| Roobet | 1.5 | 1.91 | 1.85 |
| Sbobet | 2 | 1.900 | 1.940 |
| SingBet | 1.5 | 1.89 | 1.93 |
| Sisal IT | 1.5 | 1.85 | 1.85 |
| Sportingbet BR | 1.5 | 1.95 | 1.87 |
| Starcasino BE | 2 | 1.89 | 1.93 |
| Stoiximan | 1.5 | 1.93 | 1.85 |
| STS PL | 1.5 | 1.87 | 1.80 |
| Superbet | 1.5 | 1.95 | 1.87 |
| Synottip | 1.5 | 1.89 | 1.85 |
| TAB AU | 1.5 | 1.95 | 1.85 |
| TippmixPRO | -2 | 1.840 | 1.880 |
| Tipsport.cz | 1.5 | 1.88 | 1.82 |
| Unibet BE | 1.5 | 1.86 | 1.96 |
| Unibet DK | 0.5 | 2.00 | 1.82 |
| Unibet FR | 1.5 | 1.80 | 1.77 |
| Unibet SE | 1.5 | 1.86 | 1.96 |
| Unibet UK | 1.5 | 1.94 | 1.88 |
| Veikkaus | 1.5 | 1.89 | 1.85 |
| Bet7k |
| 181.5 |
| 1.96 |
| 1.60 |
| Betano | 180.5 | 1.91 | 1.87 |
| Betano BR | 180.5 | 1.91 | 1.87 |
| Betano CZ | 180.5 | 1.91 | 1.87 |
| Betano DK | 180.5 | 1.91 | 1.87 |
| Betcenter BE | 179.5 | 1.88 | 1.80 |
| Betfan PL | 179.5 | 1.830 | 1.830 |
| Betfast | 179.5 | 1.87 | 1.87 |
| Betinia DK | 179.5 | 1.87 | 1.91 |
| BetMGM | 179.5 | 1.87 | 1.95 |
| Betnacional | 179.5 | 1.85 | 1.85 |
| BetOnline.ag | 179.5 | 1.91 | 1.91 |
| BetParx | 179.5 | 1.91 | 1.91 |
| BetRivers | 179.5 | 1.89 | 1.89 |
| Betsafe | 177.5 | 1.70 | 2.06 |
| Betsson | 177.5 | 1.70 | 2.06 |
| BetVictor | 179.5 | 1.85 | 1.85 |
| Bovada | 179.5 | 1.83 | 1.91 |
| Brazino777 | 179.5 | 1.85 | 1.85 |
| Caesars | 179.5 | 1.91 | 1.91 |
| Casa Pariurilor | 179.5 | 1.87 | 1.87 |
| CASHPOINT | 179.5 | 1.88 | 1.80 |
| Circa | 179.5 | 1.91 | 1.91 |
| CloudBet | 180 | 1.89 | 1.85 |
| ComeOn | 179.5 | 1.90 | 1.91 |
| Coral | 179.5 | 1.80 | 1.85 |
| DanskeSpil | 179.5 | 1.83 | 1.83 |
| DraftKings | 179.5 | 1.90 | 1.90 |
| Duel | 179.5 | 1.89 | 1.95 |
| eFortuna PL | 179.5 | 1.85 | 1.85 |
| Fanatics | 179.5 | 1.91 | 1.91 |
| FanDuel | 179.5 | 1.91 | 1.91 |
| FB Sports | 180.5 | 1.920 | 1.920 |
| Fliff | 179.5 | 1.87 | 1.87 |
| Gamdom | 179.5 | 1.92 | 1.92 |
| Goldbet IT | 179.5 | 1.83 | 1.85 |
| Hard Rock | 179.5 | 1.91 | 1.91 |
| Icebet | 179.5 | 1.87 | 1.87 |
| Inbet | 179.5 | 1.87 | 1.87 |
| Kambi | 178.5 | 1.89 | 1.93 |
| Ladbrokes | 179.5 | 1.80 | 1.85 |
| LeoVegas | 179.5 | 1.94 | 1.88 |
| LeoVegas ES | 179.5 | 1.83 | 1.77 |
| M88 | 180 | 1.900 | 1.940 |
| MrGreen | 179.5 | 1.85 | 1.85 |
| Napoleon Sports BE | 179.5 | 1.92 | 1.90 |
| NetBet | 179.5 | 1.65 | 1.65 |
| NordicBet | 177.5 | 1.70 | 2.06 |
| NordicBet DK | 178.5 | 1.77 | 1.97 |
| Norsk Tipping | 179.5 | 1.77 | 1.80 |
| Novibet | 180.5 | 1.88 | 1.88 |
| NoVig | 179.5 | 1.93 | 1.94 |
| ON Sharp | 180 | 1.981 | 1.941 |
| paf | 179.5 | 1.910 | 1.910 |
| PAF ES | 179.5 | 1.940 | 1.880 |
| Palmerbet AU | 179.5 | 1.90 | 1.90 |
| Pamestoixima | 179.5 | 1.87 | 1.87 |
| Pamestoixima (OPAP) | 179.5 | 1.85 | 1.85 |
| Panda | 179.5 | 1.86 | 1.94 |
| Pinnacle | 180 | 1.877 | 1.909 |
| PMU | 179.5 | 1.76 | 1.76 |
| PokerStars IT | 179.5 | 1.85 | 1.85 |
| Polymarket | 178.5 | 1.852 | 2.128 |
| Quickcasino SE | 180 | 1.93 | 1.89 |
| QuinnBet | 179.5 | 1.87 | 1.87 |
| Rabona | 179.5 | 1.89 | 1.93 |
| Retabet ES | 179.5 | 1.87 | 1.91 |
| Sbobet | 179.5 | 1.870 | 1.950 |
| SingBet | 179.5 | 1.95 | 1.85 |
| Sisal IT | 179.5 | 1.85 | 1.85 |
| Snai IT | 179.5 | 1.85 | 1.85 |
| Sportingbet BR | 179.5 | 1.91 | 1.91 |
| SportyBet | 180.5 | 2.15 | 1.74 |
| Starcasino BE | 180 | 1.93 | 1.89 |
| Stoiximan | 180.5 | 1.91 | 1.87 |
| STS PL | 179.5 | 1.87 | 1.85 |
| Superbet | 179.5 | 1.92 | 1.90 |
| Synottip | 179.5 | 1.87 | 1.87 |
| TAB AU | 180.5 | 1.95 | 1.85 |
| TippmixPRO | 179.5 | 1.850 | 1.880 |
| Tipsport.cz | 180.5 | 1.82 | 1.88 |
| Unibet BE | 179.5 | 1.94 | 1.88 |
| Unibet DK | 179.5 | 1.91 | 1.91 |
| Unibet FR | 179.5 | 1.78 | 1.78 |
| Unibet SE | 179.5 | 1.94 | 1.88 |
| Unibet UK | 179.5 | 1.90 | 1.91 |
| Vbet | 179.5 | 1.83 | 1.83 |
| Veikkaus | 179.5 | 1.87 | 1.87 |