USA - MLB, 6 August 2026 | Full time 2 - 2 | 82 bookmakers at the close
| Bookmaker | Chicago Cubs | Draw | Toronto Blue Jays |
|---|---|---|---|
| 12bet | 1.940 | 1.860 | |
| 1xbet | 1.93 | 1.87 | |
| 22Bet | 1.975 | 1.83 | |
| 888Sport | 1.91 | 1.91 | |
| 888Sport IT | 1.97 | 1.88 | |
| Bally Bet | 1.95 | 1.87 | |
| Bet365 | 1.86 | 2.05 | |
| Bet7k | 1.89 | 1.85 | |
| Betano | 1.90 | 1.93 | |
| Betano BR | 1.93 | 1.90 | |
| Betano CZ | 1.91 | 1.91 | |
| Betano DK | 1.90 | 1.93 | |
| Betcenter BE | 1.93 | 1.78 | |
| Betclic PL | 1.82 | 1.85 | |
| Betfair Exchange | 1.95 | 2.02 | |
| Betinia DK | 1.91 | 1.91 | |
| BetMGM | 1.91 | 1.91 | |
| BetOnline.ag | 1.93 | 1.98 | |
| BetParx | 1.95 | 1.87 | |
| BetRivers | 1.97 | 1.88 | |
| BetVictor | 1.95 | 1.91 | |
| Betway | 1.909 | 1.870 | |
| Bovada | 1.95 | 1.87 | |
| Brazino777 | 1.90 | 1.90 | |
| Caesars | 1.95 | 1.95 | |
| Casa de Apostas | 1.87 | 1.90 | |
| Casa Pariurilor | 1.91 | 1.94 | |
| CASHPOINT | 1.93 | 1.78 | |
| Circa | 1.94 | 1.94 | |
| Coolbet | 1.92 | 1.89 | |
| Coral | 1.91 | 1.91 | |
| DraftKings | 1.94 | 1.99 | |
| Duel | 2.00 | 1.92 | |
| Eurobet IT | 1.89 | 1.89 | |
| Fanatics | 1.87 | 1.95 | |
| FanDuel | 1.962 | 1.962 | |
| Fliff | 1.95 | 1.87 | |
| Gamdom | 1.93 | 1.96 | |
| Goldbet IT | 1.85 | 1.88 | |
| Hard Rock | 1.95 | 1.95 | |
| Icebet | 1.90 | 1.90 | |
| iFortuna CZ | 1.91 | 1.94 | |
| Interwetten | 1.85 | 1.85 | |
| Kalshi | 1.96 | 2.00 | |
| Kambi | 1.96 | 1.87 | |
| Ladbrokes | 1.91 | 1.91 | |
| LeoVegas | 1.96 | 1.87 | |
| LeoVegas ES | 1.80 | 1.72 | |
| Luckia ES | 1.91 | 1.94 | |
| MrGreen | 1.91 | 1.91 | |
| Napoleon Sports BE | 1.95 | 1.87 | |
| NetBet | 1.87 | 1.81 | |
| NoVig | 1.96 | 2.02 | |
| Paddy Power | 1.87 | 1.87 | |
| PAF ES | 1.960 | 1.870 | |
| Palmerbet AU | 1.90 | 1.90 | |
| Pamestoixima | 1.88 | 1.92 | |
| Pinnacle | 1.934 | 1.990 | |
| PMU | 1.86 | 1.78 | |
| PokerStars IT | 1.85 | 1.85 | |
| Polymarket | 2.00 | 1.961 | |
| Quickcasino DK | 1.91 | 1.91 | |
| Quickcasino SE | 1.91 | 1.91 | |
| QuinnBet | 1.91 | 1.91 | |
| Rabona | 1.91 | 1.91 | |
| Sbobet | 1.880 | 1.880 | |
| Sisal IT | 1.85 | 1.85 | |
| SportyBet | 2.10 | 8.70 | 2.10 |
| Stake | 1.89 | 1.92 | |
| Starcasino BE | 1.91 | 1.91 | |
| Stoiximan | 1.90 | 1.93 | |
| Superbet | 1.97 | 1.88 | |
| Synottip | 1.89 | 1.92 | |
| TAB AU | 1.95 | 1.90 | |
| Tipico DE | 1.90 | 1.87 | |
| TippmixPRO | 1.920 | 1.930 | |
| Unibet BE | 1.96 | 1.87 | |
| Unibet DK | 1.93 | 1.89 | |
| Unibet FR | 1.87 | 1.90 | |
| Vave | 1.90 | 1.90 | |
| Vbet | 1.85 | 1.85 | |
| Winamax FR | 1.86 | 1.90 |
| Bookmaker | Line | Chicago Cubs | Toronto Blue Jays |
|---|---|---|---|
| 12bet | 1 | 1.690 | 2.163 |
| 1xbet | 1 | 1.7 | 2.1 |
| 22Bet | -1.5 | 2.46 | 1.55 |
| 888Sport | 1.5 | 1.53 | 2.50 |
| Bally Bet | 1.5 | 1.53 | 2.55 |
| Bet365 | -1.5 | 2.50 | 1.55 |
| Betano | 1.5 | 1.52 | 2.55 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 7.5 | 1.940 | 1.860 |
| 1xbet | 7.5 | 1.95 | 1.85 |
| 22Bet | 7.5 | 1.91 | 1.832 |
| 888Sport | 7.5 | 2.00 | 1.80 |
| Bally Bet | 7.5 | 2.00 | 1.82 |
| Bet365 | 7.5 | 1.95 | 1.86 |
| Bet7k | 7.5 | 1.93 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | 1.5 | 1.55 | 2.47 |
| Betano CZ | 1.5 | 1.55 | 2.47 |
| Betano DK | 1.5 | 1.52 | 2.55 |
| Betcenter BE | 1.5 | 1.51 | 2.39 |
| Betinia DK | 1 | 1.63 | 2.20 |
| BetMGM | 1.5 | 1.53 | 2.55 |
| BetOnline.ag | 1.5 | 1.50 | 2.74 |
| BetParx | 1.5 | 1.53 | 2.55 |
| BetRivers | 1.5 | 1.53 | 2.55 |
| BetVictor | 1.5 | 1.53 | 2.45 |
| Bovada | 1 | 1.67 | 2.15 |
| Brazino777 | 1.5 | 1.52 | 2.50 |
| Caesars | -1 | 2.26 | 1.57 |
| Casa de Apostas | 1.5 | 1.51 | 2.52 |
| CASHPOINT | 1.5 | 1.51 | 2.39 |
| Circa | -1.5 | 3.05 | 1.42 |
| DraftKings | 1.5 | 1.48 | 2.68 |
| Fanatics | 1.5 | 1.50 | 2.60 |
| FanDuel | 1.5 | 1.510 | 2.620 |
| Fliff | -1.5 | 2.95 | 1.36 |
| Hard Rock | 1.5 | 1.57 | 2.65 |
| Kambi | 0.5 | 1.70 | 2.14 |
| LeoVegas | 0.5 | 1.70 | 2.14 |
| LeoVegas ES | 0.5 | 1.60 | 2.05 |
| Luckia ES | 1.5 | 1.51 | 2.52 |
| MrGreen | 1.5 | 1.53 | 2.50 |
| Napoleon Sports BE | 1.5 | 1.53 | 2.52 |
| NetBet | 1.5 | 1.34 | 2.25 |
| NoVig | 1.5 | 1.55 | 2.74 |
| Paddy Power | 1.5 | 1.50 | 2.50 |
| PAF ES | 0.5 | 1.700 | 2.140 |
| Pamestoixima | 1.5 | 1.52 | 2.55 |
| Pinnacle | 1 | 1.657 | 2.340 |
| PMU | 0.5 | 1.58 | 2.04 |
| PokerStars IT | 1.5 | 1.48 | 2.50 |
| Polymarket | -1.5 | 2.632 | 1.587 |
| QuinnBet | 1.5 | 1.5 | 2.5 |
| Rabona | 1 | 1.71 | 2.05 |
| Sbobet | 1 | 1.610 | 2.230 |
| Sisal IT | 1.5 | 1.48 | 2.50 |
| Starcasino BE | 1 | 1.71 | 2.05 |
| Stoiximan | 1.5 | 1.52 | 2.55 |
| Superbet | 1.5 | 1.53 | 2.52 |
| Synottip | 1 | 1.63 | 2.20 |
| TAB AU | 1.5 | 1.52 | 2.50 |
| Unibet BE | 0.5 | 1.70 | 2.14 |
| Unibet DK | 0.5 | 1.68 | 2.17 |
| Betano |
| 7.5 |
| 1.93 |
| 1.88 |
| Betano BR | 7.5 | 1.93 | 1.88 |
| Betano CZ | 7.5 | 1.95 | 1.87 |
| Betano DK | 7.5 | 1.93 | 1.88 |
| Betcenter BE | 7.5 | 1.88 | 1.82 |
| Betinia DK | 7.5 | 1.95 | 1.87 |
| BetMGM | 7.5 | 1.95 | 1.87 |
| BetOnline.ag | 7.5 | 1.93 | 1.88 |
| BetParx | 7.5 | 2.00 | 1.82 |
| BetRivers | 7.5 | 2.02 | 1.83 |
| BetVictor | 7.5 | 1.95 | 1.80 |
| Bovada | 7.5 | 1.95 | 1.87 |
| Brazino777 | 7.5 | 1.90 | 1.85 |
| Caesars | 7.5 | 1.95 | 1.87 |
| Casa de Apostas | 7.5 | 1.96 | 1.82 |
| Casa Pariurilor | 0.5 | 2.11 | 1.68 |
| CASHPOINT | 7.5 | 1.88 | 1.82 |
| Circa | 7.5 | 1.95 | 1.87 |
| Coolbet | 7.5 | 1.96 | 1.85 |
| DraftKings | 7.5 | 1.97 | 1.85 |
| Duel | 7.5 | 1.99 | 1.89 |
| Fanatics | 7.5 | 1.95 | 1.87 |
| FanDuel | 7.5 | 1.962 | 1.847 |
| Fliff | 7.5 | 1.95 | 1.83 |
| Goldbet IT | 7.5 | 1.91 | 1.79 |
| Hard Rock | 7.5 | 2.00 | 1.91 |
| Icebet | 7.5 | 1.96 | 1.84 |
| Luckia ES | 7.5 | 1.96 | 1.82 |
| MrGreen | 7.5 | 2.00 | 1.80 |
| NoVig | 7.5 | 2.08 | 1.90 |
| Palmerbet AU | 7.5 | 1.94 | 1.83 |
| Pamestoixima | 7.5 | 1.97 | 1.84 |
| Pinnacle | 7.5 | 2.040 | 1.854 |
| Polymarket | 7.5 | 2.041 | 1.923 |
| Quickcasino DK | 7.5 | 1.95 | 1.87 |
| Quickcasino SE | 7.5 | 1.95 | 1.87 |
| QuinnBet | 7.5 | 1.953 | 1.834 |
| Rabona | 7.5 | 1.95 | 1.87 |
| Sbobet | 7.5 | 1.950 | 1.830 |
| Starcasino BE | 7.5 | 1.95 | 1.87 |
| Stoiximan | 7.5 | 1.93 | 1.88 |
| Synottip | 7.5 | 1.96 | 1.82 |
| TAB AU | 7.5 | 1.92 | 1.85 |
| Tipico DE | 7.5 | 1.90 | 1.80 |
| TippmixPRO | 7.5 | 1.960 | 1.840 |
| Unibet FR | 7.5 | 1.85 | 1.75 |
| Vbet | 7.5 | 1.90 | 1.80 |