USA - MLB, 5 August 2026 | Full time 5 - 2 | 84 bookmakers at the close
| Bookmaker | Baltimore Orioles | Los Angeles Angels |
|---|---|---|
| 12bet | 1.710 | 2.136 |
| 1xbet | 1.69 | 2.17 |
| 22Bet | 2.16 | 1.696 |
| 888Sport | 1.71 | 2.15 |
| 888Sport IT | 1.72 | 2.12 |
| AdmiralBet IT | 1.65 | 2.10 |
| Bally Bet | 1.73 | 2.14 |
| Bet365 | 2.25 | 1.74 |
| Bet7k | 1.65 | 2.16 |
| Betano | 1.70 | 2.18 |
| Betano BR | 1.70 | 2.18 |
| Betano CZ | 1.70 | 2.18 |
| Betano DK | 1.70 | 2.18 |
| Betcenter BE | 1.74 | 1.97 |
| Betclic PL | 1.65 | 2.07 |
| Betfair Exchange | 1.75 | 2.28 |
| Betfair Sportsbook | 1.75 | 2.1 |
| Betinia DK | 1.71 | 2.20 |
| BetMGM | 1.70 | 2.20 |
| BetOnline.ag | 1.71 | 2.27 |
| BetParx | 1.73 | 2.14 |
| BetRivers | 1.74 | 2.14 |
| BetVictor | 1.73 | 2.20 |
| Betway | 1.690 | 2.150 |
| Bovada | 1.71 | 2.18 |
| Brazino777 | 1.70 | 2.15 |
| Caesars | 1.71 | 2.30 |
| Casa de Apostas | 1.69 | 2.14 |
| Casa Pariurilor | 1.76 | 2.12 |
| CASHPOINT | 1.74 | 1.97 |
| Circa | 1.72 | 2.25 |
| Coolbet | 1.70 | 2.17 |
| Coral | 1.70 | 2.20 |
| DraftKings | 1.74 | 2.26 |
| Duel | 1.75 | 2.22 |
| Eurobet IT | 1.69 | 2.14 |
| Fanatics | 1.69 | 2.20 |
| FanDuel | 1.76 | 2.22 |
| Fliff | 1.71 | 2.15 |
| Gamdom | 1.73 | 2.21 |
| Goldbet IT | 1.67 | 2.12 |
| Hard Rock | 1.74 | 2.25 |
| Icebet | 2.14 | 1.71 |
| iFortuna CZ | 1.76 | 2.12 |
| Interwetten | 1.55 | 2.30 |
| Kambi | 1.72 | 2.14 |
| Ladbrokes | 1.70 | 2.20 |
| LeoVegas | 1.73 | 2.14 |
| LeoVegas ES | 1.58 | 1.97 |
| Luckia ES | 1.72 | 2.18 |
| MrGreen | 1.71 | 2.15 |
| Napoleon Sports BE | 1.73 | 2.12 |
| NetBet | 1.63 | 2.10 |
| NoVig | 1.75 | 2.30 |
| Paddy Power | 1.67 | 2.15 |
| paf | 1.720 | 2.140 |
| PAF ES | 1.720 | 2.140 |
| Palmerbet AU | 1.70 | 2.15 |
| Pamestoixima | 1.70 | 2.17 |
| Pinnacle | 1.746 | 2.240 |
| PMU | 1.65 | 2.02 |
| PokerStars IT | 1.65 | 2.10 |
| Polymarket | 1.538 | 1.538 |
| Quickcasino DK | 1.71 | 2.20 |
| QuinnBet | 1.7 | 2.15 |
| Rabona | 1.71 | 2.20 |
| Retabet ES | 1.71 | 2.18 |
| Sbobet | 1.690 | 2.110 |
| Sisal IT | 1.65 | 2.10 |
| Stake | 1.7 | 2.16 |
| Starcasino BE | 1.71 | 2.20 |
| Stoiximan | 1.70 | 2.18 |
| Superbet | 1.75 | 2.15 |
| Synottip | 1.70 | 2.16 |
| TAB AU | 1.70 | 2.20 |
| Tipico DE | 1.65 | 2.20 |
| TippmixPRO | 1.710 | 2.190 |
| Unibet BE | 1.72 | 2.14 |
| Unibet DK | 1.73 | 2.14 |
| Unibet FR | 1.69 | 2.15 |
| Unibet SE | 1.74 | 2.14 |
| Vave | 1.70 | 2.15 |
| Vbet | 2.07 | 1.67 |
| Winamax FR | 1.68 | 2.10 |
| Bookmaker | Line | Baltimore Orioles | Los Angeles Angels |
|---|---|---|---|
| 12bet | -1 | 2.031 | 1.780 |
| 1xbet | -1 | 2.01 | 1.77 |
| 22Bet | 1.5 | 1.568 | 2.416 |
| 888Sport | -1.5 | 2.50 | 1.53 |
| 888Sport IT | -1.5 | 2.48 | 1.52 |
| Bally Bet | 1.5 | 1.43 | 2.88 |
| Bet365 | 1.5 | 1.55 | 2.50 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 8 | 1.940 | 1.840 |
| 1xbet | 8 | 1.94 | 1.82 |
| 22Bet | 7.5 | 1.832 | 1.91 |
| 888Sport | 7.5 | 1.80 | 2.00 |
| Bally Bet | 7.5 | 1.85 | 1.97 |
| Bet365 | 8 | 1.95 | 1.86 |
| Bet7k | 8 | 1.93 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | -1.5 | 2.45 | 1.55 |
| Betano BR | -1.5 | 2.45 | 1.55 |
| Betano CZ | -1.5 | 2.45 | 1.55 |
| Betano DK | -1.5 | 2.45 | 1.55 |
| Betcenter BE | -1.5 | 2.34 | 1.53 |
| Betinia DK | -1 | 1.95 | 1.80 |
| BetMGM | -1.5 | 2.45 | 1.57 |
| BetOnline.ag | -1.5 | 2.49 | 1.59 |
| BetParx | 1.5 | 1.43 | 2.88 |
| BetRivers | 1.5 | 1.43 | 2.88 |
| BetVictor | -1.5 | 2.45 | 1.53 |
| Bovada | -1 | 2.00 | 1.77 |
| Brazino777 | -1.5 | 2.40 | 1.55 |
| Caesars | -1.5 | 2.43 | 1.59 |
| Casa de Apostas | -1.5 | 2.45 | 1.54 |
| CASHPOINT | -1.5 | 2.34 | 1.53 |
| Circa | 1.5 | 1.44 | 2.95 |
| DraftKings | -1.5 | 2.45 | 1.56 |
| Fanatics | 1.5 | 1.42 | 2.90 |
| FanDuel | -1.5 | 2.42 | 1.58 |
| Fliff | -1.5 | 2.40 | 1.54 |
| Hard Rock | 1.5 | 1.38 | 2.85 |
| Kambi | -0.5 | 1.90 | 1.85 |
| LeoVegas | -0.5 | 1.90 | 1.85 |
| LeoVegas ES | -0.5 | 1.82 | 1.78 |
| Luckia ES | -1.5 | 2.45 | 1.54 |
| MrGreen | -1.5 | 2.50 | 1.53 |
| Napoleon Sports BE | -1.5 | 2.50 | 1.54 |
| NetBet | -1.5 | 2.20 | 1.36 |
| NoVig | -1.5 | 2.56 | 1.63 |
| Paddy Power | -1.5 | 2.38 | 1.53 |
| paf | -0.5 | 1.890 | 1.850 |
| PAF ES | -0.5 | 1.900 | 1.850 |
| Pamestoixima | -1.5 | 2.47 | 1.55 |
| Pinnacle | -1 | 2.080 | 1.826 |
| PMU | -0.5 | 1.81 | 1.76 |
| PokerStars IT | -1.5 | 2.40 | 1.50 |
| QuinnBet | -1.5 | 2.45 | 1.534 |
| Rabona | -1.5 | 2.45 | 1.57 |
| Sbobet | -1 | 2.010 | 1.760 |
| Sisal IT | -1.5 | 2.40 | 1.50 |
| Starcasino BE | -1 | 1.95 | 1.80 |
| Stoiximan | -1.5 | 2.45 | 1.55 |
| Superbet | -1.5 | 2.50 | 1.54 |
| Synottip | -1 | 2.02 | 1.74 |
| TAB AU | -1.5 | 2.40 | 1.55 |
| Unibet BE | -0.5 | 1.89 | 1.85 |
| Unibet DK | -0.5 | 1.90 | 1.85 |
| Unibet SE | -0.5 | 1.90 | 1.85 |
| Betano |
| 7.5 |
| 1.82 |
| 2.00 |
| Betano BR | 7.5 | 1.82 | 2.00 |
| Betano CZ | 7.5 | 1.82 | 2.00 |
| Betano DK | 7.5 | 1.82 | 2.00 |
| Betcenter BE | 8.5 | 2.03 | 1.70 |
| Betinia DK | 8 | 1.95 | 1.87 |
| BetMGM | 8 | 1.95 | 1.87 |
| BetOnline.ag | 8 | 1.96 | 1.86 |
| BetParx | 7.5 | 1.85 | 1.97 |
| BetRivers | 7.5 | 1.85 | 1.97 |
| BetVictor | 7.5 | 1.80 | 1.95 |
| Bovada | 8 | 1.95 | 1.80 |
| Brazino777 | 7.5 | 1.80 | 2.00 |
| Caesars | 8 | 2.00 | 1.83 |
| Casa de Apostas | 5.5 | 1.71 | 1.91 |
| Casa Pariurilor | 0.5 | 1.96 | 1.79 |
| CASHPOINT | 8.5 | 2.03 | 1.70 |
| Circa | 8 | 1.95 | 1.87 |
| Coolbet | 8 | 1.95 | 1.87 |
| DraftKings | 8 | 1.95 | 1.86 |
| Duel | 8 | 1.99 | 1.89 |
| Fanatics | 7.5 | 1.83 | 2.00 |
| FanDuel | 8 | 1.95 | 1.87 |
| Fliff | 7.5 | 1.80 | 2.00 |
| Goldbet IT | 7.5 | 1.76 | 1.95 |
| Hard Rock | 7.5 | 1.87 | 2.05 |
| Icebet | 8 | 1.94 | 1.84 |
| Luckia ES | 7.5 | 1.80 | 1.98 |
| MrGreen | 7.5 | 1.80 | 2.00 |
| NoVig | 7.5 | 1.87 | 2.11 |
| Palmerbet AU | 8 | 1.93 | 1.84 |
| Pamestoixima | 7.5 | 1.81 | 2.00 |
| Pinnacle | 7.5 | 1.869 | 2.030 |
| Quickcasino DK | 8 | 1.95 | 1.87 |
| QuinnBet | 7.5 | 1.8 | 2 |
| Rabona | 7.5 | 1.74 | 2.00 |
| Retabet ES | 8 | 1.95 | 1.87 |
| Sbobet | 8 | 1.940 | 1.830 |
| Starcasino BE | 8 | 1.95 | 1.87 |
| Stoiximan | 7.5 | 1.82 | 2.00 |
| Synottip | 8 | 1.94 | 1.84 |
| TAB AU | 7.5 | 1.75 | 2.05 |
| Tipico DE | 7.5 | 1.72 | 2.00 |
| TippmixPRO | 8 | 1.960 | 1.850 |
| Unibet FR | 7.5 | 1.72 | 1.90 |
| Vbet | 8 | 1.88 | 1.80 |