USA - MLB, 4 July 2026 | Full time 5 - 8 | 83 bookmakers at the close
| Bookmaker | Cincinnati | Draw | Baltimore |
|---|---|---|---|
| 1xbet | 1.805 | 2.008 | |
| 22Bet | 1.805 | 2.008 | |
| 888Sport | 1.75 | 2.05 | |
| 888Sport IT | 1.81 | 2.04 | |
| AdmiralBet IT | 1.72 | 2.00 | |
| Bally Bet | 1.80 | 2.04 | |
| Bet365 | 2.10 | 1.76 | |
| Bet7k | 1.73 | 2.03 | |
| Betano | 1.78 | 2.07 | |
| Betano BR | 1.78 | 2.07 | |
| Betano CZ | 1.78 | 2.07 | |
| Betano DK | 1.78 | 2.07 | |
| Betcenter BE | 1.75 | 1.96 | |
| Betclic PL | 1.70 | 1.99 | |
| Betfair Exchange | 1.85 | 2.16 | |
| Betfair Sportsbook | 1.8 | 2.05 | |
| Betinia DK | 1.80 | 2.05 | |
| BetMGM | 1.78 | 2.05 | |
| BetOnline.ag | 1.81 | 2.12 | |
| BetParx | 1.80 | 2.04 | |
| BetRivers | 1.79 | 2.02 | |
| Betway | 1.800 | 2.000 | |
| Brazino777 | 1.72 | 2.00 | |
| Caesars | 1.80 | 2.05 | |
| Casa de Apostas | 3.29 | 1.78 | 4.25 |
| Casa Pariurilor | 1.81 | 2.05 | |
| CASHPOINT | 1.75 | 1.96 | |
| Circa | 1.80 | 2.12 | |
| Coolbet | 1.76 | 2.08 | |
| Coral | 1.80 | 2.05 | |
| DraftKings | 1.76 | 2.09 | |
| Duel | 1.81 | 2.14 | |
| Eurobet IT | 1.75 | 2.05 | |
| Fanatics | 1.80 | 2.05 | |
| FanDuel | 1.79 | 2.08 | |
| Fliff | 1.83 | 1.95 | |
| Gamdom | 1.83 | 2.16 | |
| Goldbet IT | 1.73 | 2.03 | |
| Hard Rock | 1.80 | 2.05 | |
| Icebet | 2.06 | 1.76 | |
| iFortuna CZ | 1.81 | 2.05 | |
| Interwetten | 1.70 | 2.05 | |
| Kalshi | 1.85 | 2.13 | |
| Kambi | 1.80 | 2.04 | |
| Ladbrokes | 1.80 | 2.05 | |
| LeoVegas | 1.80 | 2.04 | |
| Lottoland | 1.80 | 2.05 | |
| Luckia ES | 1.78 | 2.10 | |
| MrGreen | 1.75 | 2.05 | |
| Napoleon Sports BE | 1.80 | 2.02 | |
| NetBet | 1.71 | 2.00 | |
| NoVig | 1.83 | 2.17 | |
| Paddy Power | 1.75 | 2.00 | |
| paf | 1.800 | 2.040 | |
| PAF ES | 1.800 | 2.040 | |
| Palmerbet AU | 1.78 | 2.05 | |
| Pamestoixima | 1.81 | 2.02 | |
| Pinnacle | 1.854 | 2.080 | |
| PMU | 1.72 | 1.94 | |
| PokerStars IT | 1.72 | 2.00 | |
| Polymarket | 2.174 | 1.818 | |
| Quickcasino DK | 1.80 | 2.05 | |
| Quigioco IT | 1.70 | 1.99 | |
| QuinnBet | 1.75 | 2.05 | |
| Rabona | 1.80 | 2.05 | |
| Retabet ES | 1.77 | 2.09 | |
| Sbobet | 1.740 | 2.030 | |
| Sisal IT | 1.72 | 2.00 | |
| SportyBet | 1.87 | 10.00 | 2.25 |
| Stake | 1.76 | 2.07 | |
| Starcasino BE | 1.80 | 2.05 | |
| Stoiximan | 1.78 | 2.07 | |
| Superbet | 1.82 | 2.05 | |
| Synottip | 1.76 | 2.07 | |
| Tipico DE | 1.70 | 2.10 | |
| TippmixPRO | 1.790 | 2.070 | |
| Unibet BE | 1.80 | 2.04 | |
| Unibet DK | 1.80 | 2.04 | |
| Unibet FR | 1.75 | 2.05 | |
| Unibet SE | 1.81 | 2.04 | |
| Vave | 1.75 | 2.05 | |
| Vbet | 2.00 | 1.72 | |
| Winamax FR | 1.74 | 2.00 |
| Bookmaker | Line | Cincinnati | Baltimore |
|---|---|---|---|
| 1xbet | -1 | 2.15 | 1.67 |
| 22Bet | -1 | 2.15 | 1.67 |
| 888Sport | -1.5 | 2.55 | 1.50 |
| Bally Bet | 1 | 1.60 | 2.38 |
| Bet365 | 1.5 | 1.54 | 2.55 |
| Betano | -1.5 | 2.52 | 1.53 |
| Betano BR | -1.5 | 2.57 | 1.52 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 9 | 1.82 | 1.88 |
| 22Bet | 9 | 1.82 | 1.88 |
| 888Sport | 9.5 | 2.05 | 1.75 |
| Bally Bet | 9 | 1.83 | 2.00 |
| Bet365 | 9 | 1.83 | 2.00 |
| Bet7k | 9.5 | 1.97 | 1.78 |
| Betano | 9.5 | 2.00 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano CZ | -1.5 | 2.52 | 1.53 |
| Betano DK | -1.5 | 2.57 | 1.52 |
| Betcenter BE | -1.5 | 2.41 | 1.50 |
| Betfair Exchange | 0.5 | 1.84 | 2.10 |
| Betinia DK | -1.5 | 2.50 | 1.56 |
| BetMGM | -1.5 | 2.55 | 1.53 |
| BetOnline.ag | -1.5 | 2.61 | 1.54 |
| BetParx | 1 | 1.60 | 2.38 |
| BetRivers | 1 | 1.60 | 2.35 |
| Brazino777 | -1.5 | 2.36 | 1.52 |
| Caesars | 1 | 1.57 | 2.26 |
| Casa de Apostas | -1.5 | 2.42 | 1.55 |
| CASHPOINT | -1.5 | 2.41 | 1.50 |
| Circa | -1.5 | 2.60 | 1.54 |
| DraftKings | -1.5 | 2.57 | 1.52 |
| Fanatics | 1.5 | 1.51 | 2.60 |
| FanDuel | -1.5 | 2.60 | 1.52 |
| Fliff | -1.5 | 2.45 | 1.50 |
| Hard Rock | -1.5 | 2.45 | 1.50 |
| Kalshi | -1.5 | 2.63 | 1.59 |
| Kambi | -0.5 | 1.92 | 1.86 |
| LeoVegas | -0.5 | 1.92 | 1.86 |
| Luckia ES | -1.5 | 2.40 | 1.56 |
| MrGreen | -1.5 | 2.55 | 1.50 |
| Napoleon Sports BE | -1.5 | 2.55 | 1.52 |
| NetBet | -1.5 | 2.25 | 1.34 |
| NoVig | -1.5 | 2.63 | 1.59 |
| Paddy Power | -1.5 | 2.50 | 1.50 |
| paf | -0.5 | 1.920 | 1.860 |
| PAF ES | -0.5 | 1.920 | 1.860 |
| Pamestoixima | -1.5 | 2.50 | 1.52 |
| Pinnacle | -1 | 2.220 | 1.724 |
| PMU | -0.5 | 1.81 | 1.75 |
| PokerStars IT | -1.5 | 2.40 | 1.50 |
| Polymarket | 1.5 | 1.613 | 2.564 |
| QuinnBet | -1.5 | 2.4 | 1.534 |
| Rabona | -1.5 | 2.50 | 1.56 |
| Sbobet | -1 | 2.080 | 1.700 |
| Sisal IT | -1.5 | 2.40 | 1.50 |
| Starcasino BE | -1 | 2.05 | 1.71 |
| Stoiximan | -1.5 | 2.57 | 1.52 |
| Superbet | -1.5 | 2.55 | 1.52 |
| Synottip | -1 | 2.02 | 1.74 |
| Unibet BE | -1 | 2.20 | 1.68 |
| Unibet DK | -1 | 2.20 | 1.68 |
| Unibet SE | -0.5 | 1.92 | 1.86 |
| Betano BR |
| 9.5 |
| 2.02 |
| 1.80 |
| Betano CZ | 9.5 | 2.02 | 1.80 |
| Betano DK | 9.5 | 2.02 | 1.80 |
| Betcenter BE | 9.5 | 1.85 | 1.85 |
| Betfair Exchange | 9.5 | 2.10 | 1.86 |
| Betinia DK | 9.5 | 2.00 | 1.74 |
| BetMGM | 9 | 1.83 | 2.00 |
| BetOnline.ag | 9 | 1.80 | 2.05 |
| BetParx | 9 | 1.83 | 2.00 |
| BetRivers | 9 | 1.82 | 2.00 |
| Brazino777 | 9.5 | 1.98 | 1.74 |
| Caesars | 9 | 1.83 | 2.00 |
| Casa de Apostas | 0.5 | 1.85 | 1.92 |
| Casa Pariurilor | 0.5 | 1.82 | 1.93 |
| CASHPOINT | 9.5 | 1.85 | 1.85 |
| Circa | 9 | 1.87 | 1.95 |
| Coolbet | 9 | 1.82 | 2.00 |
| DraftKings | 9 | 1.82 | 2.00 |
| Duel | 9 | 1.85 | 2.04 |
| Fanatics | 9.5 | 2.00 | 1.83 |
| FanDuel | 9.5 | 2.02 | 1.81 |
| Fliff | 9.5 | 2.00 | 1.77 |
| Goldbet IT | 9.5 | 1.98 | 1.74 |
| Hard Rock | 9.5 | 2.05 | 1.80 |
| Icebet | 9 | 1.80 | 2.01 |
| Luckia ES | 9.5 | 1.98 | 1.80 |
| MrGreen | 9.5 | 2.05 | 1.75 |
| NoVig | 9.5 | 2.11 | 1.87 |
| Palmerbet AU | 9.5 | 1.97 | 1.80 |
| Pamestoixima | 9.5 | 2.02 | 1.80 |
| Pinnacle | 9 | 1.840 | 2.050 |
| Polymarket | 9.5 | 2.128 | 1.852 |
| Quickcasino DK | 9 | 1.83 | 2.00 |
| Quigioco IT | 9.5 | 1.96 | 1.72 |
| QuinnBet | 9.5 | 2 | 1.75 |
| Rabona | 9.5 | 2.00 | 1.74 |
| Retabet ES | 9 | 1.85 | 1.97 |
| Sbobet | 9.5 | 1.990 | 1.790 |
| Starcasino BE | 9 | 1.83 | 2.00 |
| Stoiximan | 9.5 | 2.02 | 1.80 |
| Synottip | 9 | 1.82 | 1.96 |
| Tipico DE | 9.5 | 1.90 | 1.80 |
| TippmixPRO | 9 | 1.820 | 1.990 |
| Unibet FR | 9.5 | 1.95 | 1.70 |
| Vbet | 9.5 | 1.94 | 1.76 |