USA - MLB, 6 August 2026 | Full time 1 - 4 | 83 bookmakers at the close
| Bookmaker | Baltimore Orioles | Draw | Los Angeles Angels |
|---|---|---|---|
| 12bet | 1.510 | 2.538 | |
| 1xbet | 1.5 | 2.59 | |
| 22Bet | 2.625 | 1.49 | |
| 888Sport | 1.50 | 2.55 | |
| 888Sport IT | 1.52 | 2.60 | |
| AdmiralBet IT | 1.48 | 2.50 | |
| Bally Bet | 1.50 | 2.60 | |
| Bet365 | 2.75 | 1.52 | |
| Bet7k | 1.49 | 2.52 | |
| Betano | 1.52 | 2.57 | |
| Betano BR | 1.52 | 2.57 | |
| Betano CZ | 1.52 | 2.57 | |
| Betano DK | 1.52 | 2.57 | |
| Betcenter BE | 1.47 | 2.49 | |
| Betclic PL | 1.47 | 2.44 | |
| Betfair Sportsbook | 1.53 | 2.6 | |
| Betinia DK | 1.48 | 2.70 | |
| BetMGM | 1.53 | 2.55 | |
| BetOnline.ag | 1.54 | 2.67 | |
| BetParx | 1.50 | 2.60 | |
| BetRivers | 1.53 | 2.63 | |
| BetVictor | 1.45 | 2.55 | |
| Betway | 1.500 | 2.550 | |
| Bovada | 1.51 | 2.63 | |
| Brazino777 | 1.50 | 2.55 | |
| Caesars | 1.56 | 2.65 | |
| Casa de Apostas | 1.49 | 2.58 | |
| CASHPOINT | 1.47 | 2.49 | |
| Circa | 1.56 | 2.60 | |
| Coolbet | 1.50 | 2.60 | |
| Coral | 1.53 | 2.50 | |
| DraftKings | 1.54 | 2.69 | |
| Duel | 1.52 | 2.74 | |
| Eurobet IT | 1.50 | 2.55 | |
| Fanatics | 1.51 | 2.60 | |
| FanDuel | 1.556 | 2.660 | |
| Fliff | 1.50 | 2.60 | |
| Gamdom | 1.53 | 2.65 | |
| Goldbet IT | 1.49 | 2.51 | |
| Hard Rock | 1.56 | 2.70 | |
| Icebet | 2.55 | 1.51 | |
| iFortuna CZ | 1.52 | 2.60 | |
| Interwetten | 1.50 | 2.40 | |
| Kambi | 1.50 | 2.60 | |
| Ladbrokes | 1.53 | 2.50 | |
| LeoVegas | 1.50 | 2.60 | |
| LeoVegas ES | 1.38 | 2.40 | |
| Lottoland | 1.48 | 2.70 | |
| Luckia ES | 1.52 | 2.62 | |
| MrGreen | 1.50 | 2.55 | |
| Napoleon Sports BE | 1.52 | 2.55 | |
| NoVig | 1.56 | 2.74 | |
| Paddy Power | 1.50 | 2.50 | |
| paf | 1.500 | 2.600 | |
| PAF ES | 1.500 | 2.600 | |
| Palmerbet AU | 1.50 | 2.59 | |
| Pamestoixima | 1.51 | 2.57 | |
| Pinnacle | 1.537 | 2.700 | |
| PMU | 1.44 | 2.48 | |
| PokerStars IT | 1.48 | 2.50 | |
| Polymarket | 1.818 | 1.449 | |
| Quickcasino DK | 1.48 | 2.70 | |
| QuinnBet | 1.5 | 2.55 | |
| Rabona | 1.48 | 2.70 | |
| Retabet ES | 1.51 | 2.62 | |
| Sbobet | 1.510 | 2.530 | |
| Sisal IT | 1.48 | 2.50 | |
| SportyBet | 1.61 | 11.00 | 2.80 |
| Stake | 1.51 | 2.55 | |
| Stoiximan | 1.52 | 2.57 | |
| Superbet | 1.53 | 2.60 | |
| Synottip | 1.51 | 2.57 | |
| TAB AU | 1.52 | 2.60 | |
| Tipico DE | 1.47 | 2.60 | |
| TippmixPRO | 1.530 | 2.580 | |
| Unibet BE | 1.50 | 2.60 | |
| Unibet DK | 1.50 | 2.60 | |
| Unibet FR | 1.50 | 2.55 | |
| Unibet SE | 1.52 | 2.60 | |
| Vave | 1.47 | 2.65 | |
| Vbet | 2.45 | 1.48 | |
| Winamax FR | 1.50 | 2.50 |
| Bookmaker | Line | Baltimore Orioles | Los Angeles Angels |
|---|---|---|---|
| 12bet | -1.5 | 1.950 | 1.850 |
| 1xbet | -1.5 | 2.025 | 1.79 |
| 22Bet | 1.5 | 1.79 | 2.025 |
| 888Sport | -1.5 | 2.00 | 1.80 |
| 888Sport IT | -1.5 | 2.00 | 1.79 |
| Bally Bet | -1.5 | 2.02 | 1.81 |
| Bet365 | 1.5 | 1.80 | 2.05 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 9.5 | 1.850 | 1.950 |
| 1xbet | 9.5 | 1.86 | 1.94 |
| 22Bet | 9.5 | 1.832 | 1.91 |
| 888Sport | 9.5 | 1.85 | 1.91 |
| Bally Bet | 9.5 | 1.89 | 1.93 |
| Bet365 | 9.5 | 1.86 | 1.95 |
| Bet7k | 9.5 | 1.84 | 1.90 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | -1.5 | 2.00 | 1.82 |
| Betano BR | -1.5 | 2.00 | 1.82 |
| Betano CZ | -1.5 | 2.00 | 1.82 |
| Betano DK | -1.5 | 2.00 | 1.82 |
| Betcenter BE | -1.5 | 1.96 | 1.75 |
| Betinia DK | -1.5 | 2.05 | 1.80 |
| BetMGM | -1.5 | 2.00 | 1.83 |
| BetOnline.ag | -1.5 | 1.98 | 1.85 |
| BetParx | -1.5 | 2.02 | 1.81 |
| BetRivers | -1.5 | 2.02 | 1.81 |
| BetVictor | -1.5 | 1.95 | 1.75 |
| Bovada | -1.5 | 1.95 | 1.87 |
| Brazino777 | -1.5 | 2.00 | 1.80 |
| Caesars | -1.5 | 1.91 | 1.91 |
| Casa de Apostas | -1.5 | 1.99 | 1.80 |
| CASHPOINT | -1.5 | 1.96 | 1.75 |
| Circa | -2.5 | 2.55 | 1.56 |
| DraftKings | -1.5 | 2.05 | 1.79 |
| Fanatics | -3.5 | 3.10 | 1.37 |
| FanDuel | -1.5 | 2.050 | 1.794 |
| Fliff | -1.5 | 1.95 | 1.87 |
| Hard Rock | -1.5 | 2.05 | 1.87 |
| Kambi | -1.5 | 2.02 | 1.81 |
| LeoVegas | -1.5 | 2.00 | 1.79 |
| LeoVegas ES | -1.5 | 1.86 | 1.67 |
| Luckia ES | -1.5 | 1.97 | 1.78 |
| MrGreen | -1.5 | 2.00 | 1.80 |
| Napoleon Sports BE | -1.5 | 2.02 | 1.80 |
| NoVig | -1.5 | 2.06 | 1.93 |
| Paddy Power | -1.5 | 2.00 | 1.73 |
| paf | -1.5 | 2.020 | 1.810 |
| PAF ES | -1.5 | 2.020 | 1.810 |
| Pamestoixima | -1.5 | 2.00 | 1.81 |
| Pinnacle | -1.5 | 2.000 | 1.909 |
| PMU | -1.5 | 1.88 | 1.68 |
| PokerStars IT | -1.5 | 1.95 | 1.75 |
| QuinnBet | -1.5 | 2 | 1.8 |
| Rabona | -1.5 | 2.05 | 1.80 |
| Sbobet | -1.5 | 1.950 | 1.850 |
| Sisal IT | -1.5 | 1.95 | 1.75 |
| Stoiximan | -1.5 | 2.00 | 1.82 |
| Superbet | -1.5 | 2.02 | 1.80 |
| Synottip | -1.5 | 1.96 | 1.79 |
| TAB AU | -1.5 | 2.00 | 1.80 |
| Unibet BE | -1.5 | 2.02 | 1.81 |
| Unibet DK | -1.5 | 2.02 | 1.81 |
| Unibet SE | -1.5 | 2.02 | 1.81 |
| Betano |
| 9.5 |
| 1.90 |
| 1.91 |
| Betano BR | 9.5 | 1.90 | 1.91 |
| Betano CZ | 9.5 | 1.90 | 1.91 |
| Betano DK | 9.5 | 1.90 | 1.91 |
| Betcenter BE | 9.5 | 1.80 | 1.90 |
| Betinia DK | 9.5 | 1.91 | 1.91 |
| BetMGM | 9.5 | 1.87 | 1.95 |
| BetOnline.ag | 9.5 | 1.87 | 1.95 |
| BetParx | 9.5 | 1.89 | 1.93 |
| BetRivers | 9.5 | 1.89 | 1.93 |
| BetVictor | 9.5 | 1.85 | 1.85 |
| Bovada | 10 | 1.95 | 1.80 |
| Brazino777 | 9.5 | 1.85 | 1.90 |
| Caesars | 9.5 | 1.87 | 1.95 |
| Casa de Apostas | 9.5 | 1.86 | 1.91 |
| Casa Pariurilor | 0.5 | 1.74 | 2.01 |
| CASHPOINT | 9.5 | 1.80 | 1.90 |
| Circa | 9.5 | 1.87 | 1.95 |
| Coolbet | 9.5 | 1.87 | 1.95 |
| DraftKings | 9.5 | 1.87 | 1.94 |
| Duel | 9.5 | 1.90 | 1.98 |
| Fanatics | 9.5 | 1.87 | 1.95 |
| FanDuel | 9.5 | 1.870 | 1.952 |
| Fliff | 9.5 | 1.83 | 1.95 |
| Goldbet IT | 9.5 | 1.84 | 1.86 |
| Hard Rock | 9.5 | 1.91 | 2.00 |
| Icebet | 9.5 | 1.85 | 1.95 |
| Luckia ES | 9.5 | 1.86 | 1.88 |
| MrGreen | 9.5 | 1.85 | 1.91 |
| NoVig | 9.5 | 1.96 | 2.02 |
| Palmerbet AU | 9.5 | 1.83 | 1.93 |
| Pamestoixima | 9.5 | 1.88 | 1.94 |
| Pinnacle | 9.5 | 1.892 | 2.000 |
| Quickcasino DK | 9.5 | 1.91 | 1.91 |
| QuinnBet | 9.5 | 1.87 | 1.91 |
| Rabona | 9.5 | 1.91 | 1.91 |
| Retabet ES | 9.5 | 1.89 | 1.93 |
| Stoiximan | 9.5 | 1.90 | 1.91 |
| Synottip | 9.5 | 1.85 | 1.93 |
| TAB AU | 9.5 | 1.85 | 1.92 |
| Tipico DE | 9.5 | 1.80 | 1.90 |
| TippmixPRO | 9.5 | 1.870 | 1.930 |
| Unibet FR | 9.5 | 1.80 | 1.80 |
| Vbet | 9.5 | 1.80 | 1.90 |