USA - MLB, 4 August 2026 | Full time 3 - 1 | 85 bookmakers at the close
| Bookmaker | Baltimore Orioles | Los Angeles Angels |
|---|---|---|
| 12bet | 1.650 | 2.235 |
| 1xbet | 1.68 | 2.185 |
| 22Bet | 1.75 | 2.08 |
| 888Sport | 1.65 | 2.25 |
| 888Sport IT | 1.62 | 2.35 |
| AdmiralBet IT | 1.60 | 2.20 |
| Bally Bet | 1.61 | 2.35 |
| Bet365 | 2.25 | 1.66 |
| Bet7k | 1.61 | 2.23 |
| Betano | 1.67 | 2.25 |
| Betano BR | 1.65 | 2.30 |
| Betano CZ | 1.67 | 2.25 |
| Betano DK | 1.67 | 2.25 |
| Betcenter BE | 1.65 | 2.11 |
| Betclic PL | 1.59 | 2.17 |
| Betfair Exchange | 1.71 | 2.38 |
| Betfair Sportsbook | 1.62 | 2.38 |
| Betinia DK | 1.65 | 2.30 |
| BetMGM | 1.67 | 2.25 |
| BetOnline.ag | 1.70 | 2.29 |
| BetParx | 1.61 | 2.35 |
| BetRivers | 1.64 | 2.38 |
| BetVictor | 1.65 | 2.10 |
| Betway | 1.606 | 2.300 |
| Bovada | 1.67 | 2.25 |
| Brazino777 | 1.60 | 2.30 |
| Caesars | 1.70 | 2.33 |
| Casa de Apostas | 1.64 | 2.22 |
| Casa Pariurilor | 1.65 | 2.30 |
| CASHPOINT | 1.65 | 2.11 |
| Circa | 1.68 | 2.31 |
| Coolbet | 1.64 | 2.27 |
| Coral | 1.65 | 2.25 |
| DraftKings | 1.70 | 2.34 |
| Duel | 1.66 | 2.40 |
| Eurobet IT | 1.64 | 2.22 |
| Fanatics | 1.67 | 2.25 |
| FanDuel | 1.68 | 2.38 |
| Fliff | 1.63 | 2.30 |
| Gamdom | 1.68 | 2.30 |
| Goldbet IT | 1.61 | 2.22 |
| Hard Rock | 1.69 | 2.35 |
| Icebet | 2.24 | 1.65 |
| iFortuna CZ | 1.67 | 2.27 |
| Interwetten | 1.60 | 2.20 |
| Kambi | 1.66 | 2.25 |
| Ladbrokes | 1.65 | 2.25 |
| LeoVegas | 1.61 | 2.35 |
| LeoVegas ES | 1.49 | 2.16 |
| Lottoland | 1.65 | 2.30 |
| Luckia ES | 1.68 | 2.25 |
| MrGreen | 1.65 | 2.25 |
| Napoleon Sports BE | 1.70 | 2.17 |
| NetBet | 1.57 | 2.22 |
| NoVig | 1.71 | 2.38 |
| Paddy Power | 1.60 | 2.25 |
| paf | 1.610 | 2.350 |
| PAF ES | 1.610 | 2.350 |
| Palmerbet AU | 1.62 | 2.31 |
| Pamestoixima | 1.64 | 2.27 |
| Pinnacle | 1.714 | 2.290 |
| PMU | 1.54 | 2.23 |
| PokerStars IT | 1.60 | 2.20 |
| Polymarket | 1.961 | 1.613 |
| Quickcasino DK | 1.65 | 2.30 |
| QuinnBet | 1.65 | 2.25 |
| Rabona | 1.65 | 2.30 |
| Retabet ES | 1.65 | 2.29 |
| Sbobet | 1.630 | 2.200 |
| Sisal IT | 1.60 | 2.20 |
| Stake | 1.64 | 2.27 |
| Starcasino BE | 1.65 | 2.30 |
| Stoiximan | 1.67 | 2.25 |
| Superbet | 1.71 | 2.20 |
| Synottip | 1.64 | 2.27 |
| TAB AU | 1.68 | 2.25 |
| Tipico DE | 1.60 | 2.30 |
| TippmixPRO | 1.660 | 2.270 |
| Unibet BE | 1.61 | 2.35 |
| Unibet DK | 1.61 | 2.35 |
| Unibet FR | 1.64 | 2.20 |
| Unibet SE | 1.62 | 2.35 |
| Vave | 1.60 | 2.30 |
| Vbet | 2.17 | 1.61 |
| Winamax FR | 1.62 | 2.20 |
| Bookmaker | Line | Baltimore Orioles | Los Angeles Angels |
|---|---|---|---|
| 12bet | -1 | 1.970 | 1.830 |
| 1xbet | -1 | 1.97 | 1.8 |
| 22Bet | -1 | 2.02 | 1.7 |
| 888Sport | -1.5 | 2.30 | 1.62 |
| Bally Bet | -2 | 2.55 | 1.51 |
| Bet365 | 1.5 | 1.62 | 2.35 |
| Betano | -1.5 | 2.37 | 1.60 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 9.5 | 2.010 | 1.790 |
| 1xbet | 8.5 | 1.82 | 1.99 |
| 22Bet | 8.5 | 1.825 | 1.98 |
| 888Sport | 9.5 | 2.05 | 1.75 |
| Bally Bet | 9 | 1.83 | 2.00 |
| Bet365 | 9 | 1.86 | 1.95 |
| Bet7k | 9 | 1.82 | 1.93 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | -1.5 | 2.32 | 1.62 |
| Betano CZ | -1.5 | 2.37 | 1.60 |
| Betano DK | -1.5 | 2.37 | 1.60 |
| Betcenter BE | -1.5 | 2.29 | 1.55 |
| Betinia DK | -1 | 1.87 | 1.87 |
| BetMGM | -1.5 | 2.40 | 1.59 |
| BetOnline.ag | -1.5 | 2.45 | 1.61 |
| BetParx | -2 | 2.55 | 1.51 |
| BetRivers | -1 | 1.85 | 1.96 |
| BetVictor | -1.5 | 2.25 | 1.55 |
| Bovada | -1 | 1.95 | 1.80 |
| Brazino777 | -1.5 | 2.15 | 1.65 |
| Caesars | -1.5 | 2.40 | 1.61 |
| Casa de Apostas | -1.5 | 2.25 | 1.62 |
| CASHPOINT | -1.5 | 2.29 | 1.55 |
| Circa | -2.5 | 3.00 | 1.43 |
| DraftKings | -1.5 | 2.38 | 1.59 |
| Fanatics | 1.5 | 1.42 | 2.90 |
| FanDuel | -1.5 | 2.34 | 1.62 |
| Fliff | -1.5 | 2.30 | 1.57 |
| Hard Rock | -1.5 | 2.45 | 1.65 |
| Kambi | -1 | 1.95 | 1.87 |
| LeoVegas | -0.5 | 1.88 | 1.90 |
| LeoVegas ES | -0.5 | 1.79 | 1.81 |
| Luckia ES | -1.5 | 2.23 | 1.63 |
| MrGreen | -1.5 | 2.30 | 1.62 |
| Napoleon Sports BE | -1.5 | 2.37 | 1.60 |
| NetBet | -1.5 | 2.05 | 1.42 |
| NoVig | -0.5 | 1.01 | 1.01 |
| Paddy Power | -1.5 | 2.25 | 1.57 |
| paf | -0.5 | 1.880 | 1.900 |
| PAF ES | -0.5 | 1.880 | 1.900 |
| Pamestoixima | -1.5 | 2.25 | 1.65 |
| Pinnacle | -1 | 2.020 | 1.877 |
| PMU | -0.5 | 1.78 | 1.79 |
| PokerStars IT | -1.5 | 2.20 | 1.60 |
| QuinnBet | -1.5 | 2.2 | 1.65 |
| Rabona | -1.5 | 2.25 | 1.67 |
| Sbobet | -1 | 1.950 | 1.810 |
| Sisal IT | -1.5 | 2.20 | 1.60 |
| Starcasino BE | -1 | 1.87 | 1.87 |
| Stoiximan | -1.5 | 2.37 | 1.60 |
| Superbet | -1.5 | 2.37 | 1.60 |
| Synottip | -1 | 1.86 | 1.87 |
| TAB AU | -1.5 | 2.25 | 1.62 |
| Unibet BE | -0.5 | 1.88 | 1.90 |
| Unibet DK | -0.5 | 1.88 | 1.90 |
| Unibet SE | -0.5 | 1.88 | 1.90 |
| Betano |
| 9.5 |
| 2.05 |
| 1.78 |
| Betano BR | 9.5 | 2.05 | 1.78 |
| Betano CZ | 9.5 | 2.05 | 1.78 |
| Betano DK | 9.5 | 2.05 | 1.78 |
| Betcenter BE | 8.5 | 1.67 | 2.07 |
| Betinia DK | 9.5 | 1.95 | 1.80 |
| BetMGM | 1.5 | 1.90 | 1.87 |
| BetOnline.ag | 9.5 | 1.88 | 1.93 |
| BetParx | 9 | 1.83 | 2.00 |
| BetRivers | 9 | 1.83 | 2.00 |
| BetVictor | 9.5 | 1.95 | 1.80 |
| Bovada | 9.5 | 2.00 | 1.77 |
| Brazino777 | 9.5 | 2.00 | 1.80 |
| Caesars | 9 | 1.83 | 2.00 |
| Casa de Apostas | 0.5 | 1.79 | 1.81 |
| Casa Pariurilor | 0.5 | 1.76 | 2.00 |
| CASHPOINT | 8.5 | 1.67 | 2.07 |
| Circa | 9 | 1.83 | 2.00 |
| Coolbet | 9 | 1.85 | 1.96 |
| DraftKings | 9 | 1.87 | 1.94 |
| Duel | 9 | 1.90 | 1.98 |
| Fanatics | 9 | 1.83 | 2.00 |
| FanDuel | 9.5 | 2.00 | 1.82 |
| Fliff | 9.5 | 2.00 | 1.80 |
| Goldbet IT | 9.5 | 1.97 | 1.75 |
| Hard Rock | 9.5 | 2.10 | 1.83 |
| Icebet | 9 | 1.79 | 2.02 |
| Luckia ES | 9.5 | 2.04 | 1.76 |
| MrGreen | 9.5 | 2.05 | 1.75 |
| NoVig | 9.5 | 2.06 | 1.88 |
| Palmerbet AU | 9.5 | 1.98 | 1.80 |
| Pamestoixima | 9.5 | 2.02 | 1.80 |
| Pinnacle | 9.5 | 2.050 | 1.847 |
| Quickcasino DK | 9.5 | 1.95 | 1.80 |
| QuinnBet | 9.5 | 2 | 1.8 |
| Rabona | 9 | 1.87 | 1.95 |
| Retabet ES | 9 | 1.83 | 1.99 |
| Sbobet | 9.5 | 2.000 | 1.780 |
| Starcasino BE | 9.5 | 1.95 | 1.80 |
| Stoiximan | 9.5 | 2.05 | 1.78 |
| Synottip | 9 | 1.81 | 1.97 |
| TAB AU | 9.5 | 2.00 | 1.80 |
| Tipico DE | 9.5 | 1.90 | 1.80 |
| TippmixPRO | 9.5 | 2.010 | 1.810 |
| Unibet FR | 9.5 | 1.90 | 1.72 |
| Vbet | 9.5 | 1.95 | 1.75 |