USA - MLB, 8 July 2026 | Full time 7 - 9 | 81 bookmakers at the close
| Bookmaker | Baltimore | Draw | Chicago Cubs |
|---|---|---|---|
| 12bet | 1.760 | 2.053 | |
| 1xbet | 1.805 | 2.008 | |
| 22Bet | 1.805 | 2.008 | |
| 888Sport | 1.75 | 2.05 | |
| 888Sport IT | 1.77 | 2.05 | |
| AdmiralBet IT | 1.73 | 1.98 | |
| Bally Bet | 1.70 | 2.18 | |
| Bet365 | 2.10 | 1.76 | |
| Bet7k | 1.74 | 2.02 | |
| Betano | 1.78 | 2.05 | |
| Betano BR | 1.78 | 2.05 | |
| Betano CZ | 1.78 | 2.05 | |
| Betano DK | 1.78 | 2.05 | |
| Betcenter BE | 1.75 | 1.96 | |
| Betclic PL | 1.72 | 1.97 | |
| Betfair Exchange | 1.80 | 2.20 | |
| Betfair Sportsbook | 1.8 | 2.05 | |
| Betinia DK | 1.77 | 2.10 | |
| BetMGM | 1.80 | 2.05 | |
| BetOnline.ag | 1.79 | 2.15 | |
| BetParx | 1.70 | 2.18 | |
| BetRivers | 1.70 | 2.17 | |
| Betway | 1.800 | 2.000 | |
| Brazino777 | 1.80 | 2.00 | |
| Caesars | 1.77 | 2.10 | |
| Casa de Apostas | 3.40 | 1.92 | 3.52 |
| CASHPOINT | 1.75 | 1.96 | |
| Circa | 1.83 | 2.09 | |
| Coolbet | 1.78 | 2.05 | |
| Coral | 1.80 | 2.05 | |
| DraftKings | 1.79 | 2.05 | |
| Duel | 1.82 | 2.12 | |
| Eurobet IT | 1.77 | 2.03 | |
| Fanatics | 1.77 | 2.10 | |
| FanDuel | 1.79 | 2.08 | |
| Fliff | 1.80 | 2.00 | |
| Gamdom | 1.85 | 2.14 | |
| Goldbet IT | 1.75 | 2.01 | |
| Hard Rock | 1.77 | 2.10 | |
| Icebet | 2.06 | 1.76 | |
| iFortuna CZ | 1.80 | 2.07 | |
| Interwetten | 1.70 | 2.05 | |
| Kalshi | 1.82 | 2.17 | |
| Kambi | 1.78 | 2.06 | |
| Ladbrokes | 1.80 | 2.05 | |
| LeoVegas | 1.78 | 2.06 | |
| Lottoland | 1.77 | 2.10 | |
| Luckia ES | 1.90 | 1.95 | |
| MrGreen | 1.75 | 2.05 | |
| Napoleon Sports BE | 1.80 | 2.02 | |
| NetBet | 1.71 | 1.99 | |
| NoVig | 1.80 | 2.20 | |
| Paddy Power | 1.75 | 2.00 | |
| paf | 1.780 | 2.060 | |
| PAF ES | 1.780 | 2.060 | |
| Palmerbet AU | 1.77 | 2.06 | |
| Pinnacle | 1.800 | 2.150 | |
| PMU | 1.70 | 1.96 | |
| PokerStars IT | 1.72 | 2.00 | |
| Polymarket | 2.174 | 1.818 | |
| Quickcasino DK | 1.77 | 2.10 | |
| QuinnBet | 1.8 | 2.05 | |
| Rabona | 1.77 | 2.10 | |
| Retabet ES | 1.79 | 2.07 | |
| Sbobet | 1.700 | 2.020 | |
| Sisal IT | 1.72 | 2.00 | |
| SportyBet | 1.95 | 10.50 | 2.15 |
| Stake | 1.78 | 2.05 | |
| Stoiximan | 1.78 | 2.05 | |
| Superbet | 1.83 | 2.02 | |
| Synottip | 1.78 | 2.05 | |
| Tipico DE | 1.77 | 2.00 | |
| TippmixPRO | 1.800 | 2.060 | |
| Unibet BE | 1.78 | 2.06 | |
| Unibet DK | 1.78 | 2.06 | |
| Unibet FR | 1.77 | 2.05 | |
| Unibet SE | 1.79 | 2.07 | |
| Vave | 1.84 | 1.94 | |
| Vbet | 2.00 | 1.72 | |
| Winamax FR | 1.76 | 2.00 |
| Bookmaker | Line | Baltimore | Chicago Cubs |
|---|---|---|---|
| 12bet | -1 | 2.042 | 1.770 |
| 1xbet | -1 | 2.1 | 1.65 |
| 22Bet | -1 | 2.1 | 1.65 |
| 888Sport | -1.5 | 2.55 | 1.50 |
| Bally Bet | -1 | 1.97 | 1.85 |
| Bet365 | 1.5 | 1.54 | 2.55 |
| Betano | 1.5 | 1.50 | 2.52 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 10 | 1.910 | 1.890 |
| 1xbet | 9 | 1.8 | 1.9 |
| 22Bet | 9 | 1.8 | 1.9 |
| 888Sport | 9.5 | 1.75 | 2.05 |
| Bally Bet | 10.5 | 1.97 | 1.83 |
| Bet365 | 10 | 1.90 | 1.90 |
| Bet7k | 10 | 1.88 | 1.86 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | -1.5 | 2.50 | 1.53 |
| Betano CZ | -1.5 | 2.50 | 1.53 |
| Betano DK | -1.5 | 2.50 | 1.53 |
| Betcenter BE | -1.5 | 2.34 | 1.53 |
| Betfair Exchange | 0.5 | 1.80 | 2.16 |
| Betinia DK | -1.5 | 2.40 | 1.59 |
| BetMGM | -1.5 | 2.45 | 1.57 |
| BetOnline.ag | -1.5 | 2.47 | 1.60 |
| BetParx | -1 | 1.97 | 1.85 |
| BetRivers | 1 | 1.51 | 2.55 |
| Brazino777 | -1.5 | 2.50 | 1.52 |
| Caesars | 1 | 1.57 | 2.26 |
| Casa de Apostas | -1.5 | 2.49 | 1.52 |
| CASHPOINT | -1.5 | 2.34 | 1.53 |
| Circa | 1.5 | 1.53 | 2.65 |
| DraftKings | -1.5 | 2.57 | 1.52 |
| Fanatics | 1.5 | 1.50 | 2.65 |
| FanDuel | -1.5 | 2.58 | 1.52 |
| Fliff | -1.5 | 2.40 | 1.51 |
| Hard Rock | -1.5 | 2.40 | 1.53 |
| Kalshi | -1.5 | 2.50 | 1.64 |
| Kambi | -1 | 2.10 | 1.75 |
| LeoVegas | -1 | 2.08 | 1.73 |
| Luckia ES | 1.5 | 1.55 | 2.40 |
| MrGreen | -1.5 | 2.55 | 1.50 |
| Napoleon Sports BE | 1.5 | 1.53 | 2.52 |
| NetBet | -1.5 | 2.20 | 1.36 |
| NoVig | 1.5 | 1.53 | 2.78 |
| Paddy Power | -1.5 | 2.50 | 1.50 |
| paf | -1 | 2.100 | 1.750 |
| PAF ES | -1 | 2.100 | 1.750 |
| Pinnacle | -1 | 2.100 | 1.806 |
| PMU | -1 | 1.96 | 1.63 |
| PokerStars IT | -1.5 | 2.40 | 1.50 |
| Polymarket | -1.5 | 2.778 | 1.515 |
| QuinnBet | -1.5 | 2.5 | 1.534 |
| Rabona | -1.5 | 2.40 | 1.59 |
| Sbobet | -1 | 2.050 | 1.680 |
| Sisal IT | 1.5 | 1.50 | 2.40 |
| Stoiximan | -1.5 | 2.50 | 1.53 |
| Superbet | 1.5 | 1.53 | 2.52 |
| Synottip | -1 | 2.11 | 1.68 |
| Unibet BE | -1 | 2.10 | 1.75 |
| Unibet DK | -1 | 2.10 | 1.75 |
| Unibet SE | -1 | 2.10 | 1.75 |
| Betano |
| 10.5 |
| 2.02 |
| 1.80 |
| Betano BR | 10.5 | 2.02 | 1.80 |
| Betano CZ | 10.5 | 2.02 | 1.80 |
| Betano DK | 10.5 | 2.02 | 1.80 |
| Betcenter BE | 9.5 | 1.72 | 2.00 |
| Betfair Exchange | 10.5 | 2.12 | 1.85 |
| Betinia DK | 10.5 | 2.00 | 1.74 |
| BetMGM | 10 | 1.91 | 1.91 |
| BetOnline.ag | 10 | 1.86 | 1.96 |
| BetParx | 10.5 | 1.97 | 1.83 |
| BetRivers | 10.5 | 1.96 | 1.83 |
| Brazino777 | 10.5 | 1.95 | 1.80 |
| Caesars | 10 | 1.87 | 1.95 |
| Casa de Apostas | 10.5 | 1.99 | 1.79 |
| Casa Pariurilor | 0.5 | 1.70 | 2.08 |
| CASHPOINT | 9.5 | 1.72 | 2.00 |
| Circa | 10 | 1.95 | 1.87 |
| Coolbet | 10 | 1.91 | 1.91 |
| DraftKings | 10 | 1.87 | 1.94 |
| Duel | 10 | 1.93 | 1.94 |
| Fanatics | 10 | 1.87 | 1.95 |
| FanDuel | 10 | 1.94 | 1.88 |
| Fliff | 9.5 | 1.77 | 2.00 |
| Goldbet IT | 10.5 | 1.95 | 1.76 |
| Hard Rock | 10.5 | 2.05 | 1.80 |
| Icebet | 10 | 1.91 | 1.89 |
| Luckia ES | 10.5 | 1.98 | 1.80 |
| MrGreen | 9.5 | 1.75 | 2.05 |
| NoVig | 10.5 | 2.17 | 1.82 |
| Palmerbet AU | 10 | 1.94 | 1.83 |
| Pinnacle | 10 | 1.934 | 1.952 |
| Polymarket | 10.5 | 2.083 | 1.887 |
| Quickcasino DK | 10 | 1.87 | 1.95 |
| QuinnBet | 10.5 | 2 | 1.8 |
| Rabona | 10.5 | 2.00 | 1.74 |
| Retabet ES | 10 | 1.89 | 1.93 |
| Sbobet | 9.5 | 1.930 | 1.810 |
| Stoiximan | 10.5 | 2.02 | 1.80 |
| Synottip | 10 | 1.86 | 1.91 |
| Tipico DE | 10.5 | 2.00 | 1.72 |
| TippmixPRO | 10 | 1.920 | 1.880 |
| Unibet FR | 10.5 | 1.90 | 1.72 |
| Vbet | 10 | 1.86 | 1.84 |