USA - MLB, 27 July 2026 | Full time 5 - 8 | 83 bookmakers at the close
| Bookmaker | Detroit Tigers | Draw | Baltimore Orioles |
|---|---|---|---|
| 12bet | 1.810 | 2.000 | |
| 1xbet | 1.87 | 1.93 | |
| 22Bet | 1.87 | 1.93 | |
| 888Sport | 1.75 | 2.05 | |
| 888Sport IT | 1.82 | 1.98 | |
| AdmiralBet IT | 1.73 | 2.00 | |
| Bally Bet | 1.83 | 2.00 | |
| Bet365 | 2.00 | 1.83 | |
| Bet7k | 1.76 | 1.99 | |
| Betano | 1.80 | 2.05 | |
| Betano BR | 1.80 | 2.05 | |
| Betano CZ | 1.80 | 2.05 | |
| Betano DK | 1.80 | 2.05 | |
| Betcenter BE | 1.80 | 1.90 | |
| Betclic PL | 1.71 | 1.97 | |
| Betfair Exchange | 1.86 | 2.14 | |
| Betfair Sportsbook | 1.83 | 2 | |
| Betinia DK | 1.80 | 2.05 | |
| BetMGM | 1.77 | 2.10 | |
| BetOnline.ag | 1.81 | 2.12 | |
| BetParx | 1.83 | 2.00 | |
| BetRivers | 1.83 | 2.00 | |
| Betway | 1.800 | 2.000 | |
| Bovada | 1.76 | 2.09 | |
| Brazino777 | 1.80 | 1.95 | |
| Caesars | 1.77 | 2.10 | |
| Casa de Apostas | 3.61 | 1.69 | 4.35 |
| CASHPOINT | 1.80 | 1.90 | |
| Circa | 1.80 | 2.12 | |
| Coolbet | 1.78 | 2.05 | |
| Coral | 1.75 | 2.10 | |
| DraftKings | 1.76 | 2.08 | |
| Duel | 1.84 | 2.10 | |
| Eurobet IT | 1.77 | 2.02 | |
| Fanatics | 1.80 | 2.05 | |
| FanDuel | 1.81 | 2.06 | |
| Fliff | 1.80 | 2.00 | |
| Gamdom | 1.81 | 2.10 | |
| Goldbet IT | 1.74 | 2.01 | |
| Hard Rock | 1.83 | 2.00 | |
| Icebet | 2.05 | 1.77 | |
| iFortuna CZ | 1.79 | 2.08 | |
| Interwetten | 1.75 | 1.95 | |
| Kalshi | 1.85 | 2.13 | |
| Kambi | 1.77 | 2.08 | |
| Ladbrokes | 1.75 | 2.10 | |
| LeoVegas | 1.84 | 2.00 | |
| Lottoland | 1.80 | 2.05 | |
| Luckia ES | 1.80 | 2.08 | |
| MrGreen | 1.75 | 2.05 | |
| Napoleon Sports BE | 1.83 | 2.00 | |
| NetBet | 1.73 | 1.95 | |
| NoVig | 1.85 | 2.15 | |
| Paddy Power | 1.80 | 1.95 | |
| paf | 1.840 | 2.000 | |
| PAF ES | 1.840 | 2.000 | |
| Palmerbet AU | 1.79 | 2.03 | |
| Pamestoixima | 1.77 | 2.05 | |
| Pinnacle | 1.806 | 2.140 | |
| PMU | 1.75 | 1.90 | |
| PokerStars IT | 1.72 | 2.00 | |
| Polymarket | 1.493 | 1.515 | |
| Quickcasino DK | 1.80 | 2.05 | |
| Quickcasino SE | 1.80 | 2.05 | |
| QuinnBet | 1.834 | 2 | |
| Rabona | 1.80 | 2.05 | |
| Retabet ES | 1.79 | 2.07 | |
| Sbobet | 1.750 | 2.020 | |
| Sisal IT | 1.72 | 2.00 | |
| Stake | 1.78 | 2.05 | |
| Stoiximan | 1.80 | 2.05 | |
| Superbet | 1.85 | 2.00 | |
| Synottip | 1.78 | 2.05 | |
| Tipico DE | 1.70 | 2.10 | |
| TippmixPRO | 1.790 | 2.070 | |
| Unibet BE | 1.84 | 2.00 | |
| Unibet DK | 1.84 | 2.00 | |
| Unibet FR | 1.76 | 2.05 | |
| Unibet SE | 1.84 | 2.00 | |
| Vave | 1.73 | 2.07 | |
| Vbet | 1.97 | 1.73 | |
| Winamax FR | 1.74 | 2.00 |
| Bookmaker | Line | Detroit Tigers | Baltimore Orioles |
|---|---|---|---|
| 12bet | -1 | 2.176 | 1.680 |
| 1xbet | 1 | 1.65 | 2.18 |
| 22Bet | -1.5 | 2.53 | 1.52 |
| 888Sport | -1.5 | 2.55 | 1.50 |
| 888Sport IT | 1.5 | 1.48 | 2.60 |
| Bally Bet | 1.5 | 1.49 | 2.65 |
| Bet365 | 1.5 | 1.48 | 2.70 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 8.5 | 1.870 | 1.930 |
| 1xbet | 8.5 | 1.91 | 1.89 |
| 22Bet | 8.5 | 1.9 | 1.9 |
| 888Sport | 8.5 | 1.91 | 1.91 |
| Bally Bet | 8.5 | 1.97 | 1.83 |
| Bet365 | 8.5 | 1.90 | 1.90 |
| Bet7k | 8.5 | 1.89 | 1.85 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | -1.5 | 2.45 | 1.52 |
| Betano BR | -1.5 | 2.50 | 1.50 |
| Betano CZ | -1.5 | 2.45 | 1.52 |
| Betano DK | -1.5 | 2.45 | 1.52 |
| Betcenter BE | -1.5 | 2.55 | 1.45 |
| Betfair Exchange | 0.5 | 1.84 | 2.12 |
| Betinia DK | -1.5 | 2.55 | 1.53 |
| BetMGM | -1.5 | 2.55 | 1.53 |
| BetOnline.ag | -1.5 | 2.63 | 1.53 |
| BetParx | 1.5 | 1.49 | 2.65 |
| BetRivers | 1.5 | 1.49 | 2.65 |
| Bovada | -1 | 2.10 | 1.69 |
| Brazino777 | 1.5 | 1.50 | 2.55 |
| Caesars | 1 | 1.54 | 2.33 |
| Casa de Apostas | -1.5 | 2.48 | 1.52 |
| CASHPOINT | -1.5 | 2.55 | 1.45 |
| Circa | 1.5 | 1.50 | 2.75 |
| DraftKings | -1.5 | 2.59 | 1.51 |
| Fanatics | 1.5 | 1.49 | 2.65 |
| FanDuel | -1.5 | 2.58 | 1.52 |
| Fliff | -1.5 | 2.55 | 1.47 |
| Hard Rock | -1.5 | 2.50 | 1.45 |
| Kalshi | 1.5 | 1.54 | 2.78 |
| Kambi | -0.5 | 2.08 | 1.70 |
| LeoVegas | -0.5 | 2.08 | 1.70 |
| Luckia ES | -1.5 | 2.48 | 1.52 |
| MrGreen | -1.5 | 2.55 | 1.50 |
| Napoleon Sports BE | 1.5 | 1.52 | 2.55 |
| NetBet | -1.5 | 2.32 | 1.32 |
| NoVig | 1.5 | 1.50 | 2.86 |
| Paddy Power | -1.5 | 2.50 | 1.50 |
| paf | -0.5 | 2.080 | 1.700 |
| PAF ES | -0.5 | 2.080 | 1.700 |
| Pamestoixima | -1.5 | 2.50 | 1.52 |
| Pinnacle | -1 | 2.190 | 1.746 |
| PMU | -0.5 | 1.98 | 1.62 |
| PokerStars IT | -1.5 | 2.40 | 1.50 |
| QuinnBet | 1.5 | 1.5 | 2.55 |
| Rabona | -1 | 2.10 | 1.69 |
| Sbobet | -1 | 2.110 | 1.690 |
| Sisal IT | -1.5 | 2.40 | 1.50 |
| Stoiximan | -1.5 | 2.45 | 1.52 |
| Superbet | 1.5 | 1.52 | 2.55 |
| Synottip | -1 | 2.07 | 1.71 |
| Unibet BE | -0.5 | 2.08 | 1.70 |
| Unibet DK | -0.5 | 2.08 | 1.70 |
| Unibet SE | -0.5 | 2.08 | 1.68 |
| Betano |
| 8.5 |
| 1.93 |
| 1.88 |
| Betano BR | 8.5 | 1.90 | 1.91 |
| Betano CZ | 8.5 | 1.93 | 1.88 |
| Betano DK | 8.5 | 1.93 | 1.88 |
| Betcenter BE | 8.5 | 1.90 | 1.80 |
| Betfair Exchange | 8.5 | 2.00 | 1.96 |
| Betinia DK | 8.5 | 1.91 | 1.91 |
| BetMGM | 8.5 | 1.95 | 1.87 |
| BetOnline.ag | 8.5 | 1.95 | 1.87 |
| BetParx | 8.5 | 1.97 | 1.83 |
| BetRivers | 8.5 | 1.97 | 1.83 |
| Bovada | 8.5 | 1.95 | 1.87 |
| Brazino777 | 8.5 | 1.85 | 1.90 |
| Caesars | 8.5 | 1.87 | 1.95 |
| Casa de Apostas | 8.5 | 1.95 | 1.83 |
| Casa Pariurilor | 0.5 | 1.96 | 1.78 |
| CASHPOINT | 8.5 | 1.90 | 1.80 |
| Circa | 8.5 | 1.91 | 1.91 |
| Coolbet | 8.5 | 1.91 | 1.91 |
| DraftKings | 8.5 | 1.98 | 1.84 |
| Duel | 8.5 | 1.97 | 1.91 |
| Fanatics | 8.5 | 1.95 | 1.87 |
| FanDuel | 8.5 | 1.91 | 1.91 |
| Fliff | 8.5 | 1.95 | 1.83 |
| Goldbet IT | 8.5 | 1.90 | 1.81 |
| Hard Rock | 8.5 | 1.95 | 1.87 |
| Icebet | 8.5 | 1.92 | 1.88 |
| Luckia ES | 8.5 | 1.94 | 1.84 |
| MrGreen | 8.5 | 1.91 | 1.91 |
| NoVig | 8.5 | 2.04 | 1.94 |
| Palmerbet AU | 8.5 | 1.88 | 1.88 |
| Pamestoixima | 8.5 | 1.95 | 1.85 |
| Pinnacle | 8.5 | 1.925 | 1.961 |
| Quickcasino DK | 8.5 | 1.91 | 1.91 |
| Quickcasino SE | 8.5 | 1.91 | 1.91 |
| QuinnBet | 8.5 | 1.91 | 1.87 |
| Rabona | 8.5 | 1.91 | 1.91 |
| Retabet ES | 8 | 1.85 | 1.97 |
| Sbobet | 8.5 | 1.860 | 1.920 |
| Stoiximan | 8.5 | 1.93 | 1.88 |
| Synottip | 8.5 | 1.94 | 1.84 |
| Tipico DE | 8.5 | 1.85 | 1.85 |
| TippmixPRO | 8.5 | 1.920 | 1.880 |
| Unibet FR | 8.5 | 1.85 | 1.75 |
| Vbet | 8.5 | 1.83 | 1.87 |