USA - MLB, 2 August 2026 | Full time 1 - 9 | 85 bookmakers at the close
| Bookmaker | Tampa Bay Rays | Draw | Chicago White Sox |
|---|---|---|---|
| 12bet | 1.680 | 2.176 | |
| 1xbet | 1.7 | 2.15 | |
| 22Bet | 1.67 | 2.205 | |
| 888Sport | 1.65 | 2.25 | |
| 888Sport IT | 1.65 | 2.23 | |
| Bally Bet | 1.66 | 2.25 | |
| Bet365 | 2.25 | 1.66 | |
| Bet7k | 1.64 | 2.17 | |
| Betano | 1.67 | 2.22 | |
| Betano BR | 1.67 | 2.22 | |
| Betano CZ | 1.67 | 2.22 | |
| Betano DK | 1.67 | 2.22 | |
| Betcenter BE | 1.63 | 2.14 | |
| Betclic PL | 1.61 | 2.13 | |
| Betfair Exchange | 1.75 | 2.30 | |
| Betfair Sportsbook | 1.73 | 2.2 | |
| Betinia DK | 1.67 | 2.25 | |
| BetMGM | 1.67 | 2.25 | |
| BetOnline.ag | 1.70 | 2.29 | |
| BetParx | 1.66 | 2.25 | |
| BetRivers | 1.67 | 2.25 | |
| BetVictor | 1.70 | 2.10 | |
| Betway | 1.690 | 2.150 | |
| Bovada | 1.68 | 2.24 | |
| Brazino777 | 1.70 | 2.10 | |
| Caesars | 1.69 | 2.22 | |
| Casa de Apostas | 1.65 | 2.20 | |
| Casa Pariurilor | 1.68 | 2.25 | |
| CASHPOINT | 1.63 | 2.14 | |
| Circa | 1.69 | 2.30 | |
| Coolbet | 1.66 | 2.23 | |
| Coral | 1.67 | 2.25 | |
| DraftKings | 1.66 | 2.24 | |
| Duel | 1.71 | 2.30 | |
| Eurobet IT | 1.65 | 2.20 | |
| Fanatics | 1.69 | 2.20 | |
| FanDuel | 1.72 | 2.26 | |
| Fliff | 1.67 | 2.20 | |
| Gamdom | 1.69 | 2.27 | |
| Goldbet IT | 1.64 | 2.17 | |
| Hard Rock | 1.71 | 2.30 | |
| Icebet | 2.18 | 1.68 | |
| iFortuna CZ | 1.68 | 2.25 | |
| Interwetten | 1.65 | 2.10 | |
| Kalshi | 1.75 | 2.27 | |
| Kambi | 1.66 | 2.25 | |
| Ladbrokes | 1.67 | 2.25 | |
| LeoVegas | 1.66 | 2.25 | |
| LeoVegas ES | 1.53 | 2.07 | |
| Luckia ES | 1.71 | 2.20 | |
| MrGreen | 1.65 | 2.25 | |
| Napoleon Sports BE | 1.64 | 2.27 | |
| NetBet | 1.61 | 2.15 | |
| NoVig | 1.75 | 2.30 | |
| Paddy Power | 1.62 | 2.20 | |
| paf | 1.660 | 2.250 | |
| PAF ES | 1.660 | 2.250 | |
| Palmerbet AU | 1.68 | 2.20 | |
| Pamestoixima | 1.67 | 2.22 | |
| Pinnacle | 1.724 | 2.280 | |
| PMU | 1.58 | 2.14 | |
| PokerStars IT | 1.65 | 2.10 | |
| Polymarket | 1.282 | 1.282 | |
| Quickcasino DK | 1.67 | 2.25 | |
| Quickcasino SE | 1.67 | 2.25 | |
| QuinnBet | 1.667 | 2.2 | |
| Rabona | 1.67 | 2.25 | |
| Retabet ES | 1.68 | 2.24 | |
| Sbobet | 1.660 | 2.140 | |
| Sisal IT | 1.65 | 2.10 | |
| SportyBet | 1.81 | 8.90 | 2.50 |
| Stake | 1.67 | 2.22 | |
| Stoiximan | 1.67 | 2.22 | |
| Superbet | 1.65 | 2.30 | |
| Synottip | 1.67 | 2.22 | |
| TAB AU | 1.70 | 2.20 | |
| Tipico DE | 1.65 | 2.20 | |
| TippmixPRO | 1.690 | 2.230 | |
| Unibet BE | 1.66 | 2.25 | |
| Unibet DK | 1.66 | 2.25 | |
| Unibet FR | 1.65 | 2.20 | |
| Unibet SE | 1.67 | 2.25 | |
| Vave | 1.70 | 2.10 | |
| Vbet | 2.13 | 1.63 | |
| Winamax FR | 1.64 | 2.15 |
| Bookmaker | Line | Tampa Bay Rays | Chicago White Sox |
|---|---|---|---|
| 12bet | -1 | 2.000 | 1.810 |
| 1xbet | -1 | 1.95 | 1.76 |
| 22Bet | -1.5 | 2.384 | 1.575 |
| 888Sport | -1.5 | 2.45 | 1.53 |
| 888Sport IT | -1.5 | 2.40 | 1.57 |
| Bally Bet | -1.5 | 2.45 | 1.56 |
| Bet365 | 1.5 | 1.58 | 2.45 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 7.5 | 1.950 | 1.850 |
| 1xbet | 8 | 1.9 | 1.8 |
| 22Bet | 7.5 | 1.805 | 2.008 |
| 888Sport | 7.5 | 1.91 | 1.85 |
| Bally Bet | 7.5 | 2.02 | 1.80 |
| Bet365 | 7.5 | 1.95 | 1.86 |
| Bet7k | 7.5 | 1.93 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | -1.5 | 2.50 | 1.53 |
| Betano BR | -1.5 | 2.50 | 1.53 |
| Betano CZ | -1.5 | 2.50 | 1.53 |
| Betano DK | -1.5 | 2.50 | 1.53 |
| Betcenter BE | -1.5 | 2.29 | 1.55 |
| Betfair Exchange | 0.5 | 1.73 | 2.28 |
| Betinia DK | -1 | 1.95 | 1.80 |
| BetMGM | -1.5 | 2.50 | 1.55 |
| BetOnline.ag | -1.5 | 2.49 | 1.59 |
| BetParx | -1.5 | 2.45 | 1.56 |
| BetRivers | 1.5 | 1.38 | 3.10 |
| BetVictor | -1.5 | 2.40 | 1.50 |
| Bovada | -1 | 1.95 | 1.80 |
| Brazino777 | -1.5 | 2.45 | 1.52 |
| Caesars | -1.5 | 2.40 | 1.61 |
| Casa de Apostas | -1.5 | 2.37 | 1.57 |
| CASHPOINT | -1.5 | 2.29 | 1.55 |
| Circa | -1.5 | 2.50 | 1.59 |
| DraftKings | -1.5 | 2.44 | 1.57 |
| Fanatics | 1.5 | 1.39 | 3.00 |
| FanDuel | -1.5 | 2.46 | 1.57 |
| Fliff | -1.5 | 2.35 | 1.54 |
| Hard Rock | -1.5 | 2.55 | 1.61 |
| Kalshi | -1.5 | 2.56 | 1.61 |
| Kambi | -0.5 | 1.85 | 1.89 |
| LeoVegas | -0.5 | 1.85 | 1.89 |
| LeoVegas ES | -0.5 | 1.78 | 1.82 |
| Luckia ES | -1.5 | 2.40 | 1.56 |
| MrGreen | -1.5 | 2.45 | 1.53 |
| Napoleon Sports BE | -1.5 | 2.42 | 1.57 |
| NetBet | -1.5 | 2.17 | 1.38 |
| NoVig | -1.5 | 2.56 | 1.61 |
| Paddy Power | -1.5 | 2.38 | 1.53 |
| paf | -0.5 | 1.850 | 1.890 |
| PAF ES | -0.5 | 1.870 | 1.870 |
| Pamestoixima | -1.5 | 2.40 | 1.58 |
| Pinnacle | -1 | 2.050 | 1.847 |
| PMU | -0.5 | 1.76 | 1.80 |
| PokerStars IT | -1.5 | 2.25 | 1.57 |
| QuinnBet | -1.5 | 2.375 | 1.572 |
| Rabona | -1.5 | 2.45 | 1.57 |
| Sbobet | -1 | 1.980 | 1.790 |
| Sisal IT | -1.5 | 2.25 | 1.57 |
| Stoiximan | -1.5 | 2.50 | 1.53 |
| Superbet | -1.5 | 2.42 | 1.57 |
| Synottip | -1 | 1.94 | 1.80 |
| TAB AU | -1.5 | 2.40 | 1.55 |
| Unibet BE | -0.5 | 1.85 | 1.89 |
| Unibet DK | -0.5 | 1.85 | 1.89 |
| Unibet SE | -0.5 | 1.85 | 1.89 |
| Betano |
| 7.5 |
| 1.98 |
| 1.85 |
| Betano BR | 7.5 | 1.98 | 1.85 |
| Betano CZ | 7.5 | 1.98 | 1.85 |
| Betano DK | 7.5 | 1.98 | 1.85 |
| Betcenter BE | 7.5 | 1.88 | 1.82 |
| Betfair Exchange | 7.5 | 2.04 | 1.90 |
| Betinia DK | 7.5 | 2.00 | 1.83 |
| BetMGM | 7.5 | 1.91 | 1.91 |
| BetOnline.ag | 7.5 | 1.95 | 1.87 |
| BetParx | 7.5 | 2.02 | 1.80 |
| BetRivers | 7.5 | 2.02 | 1.80 |
| BetVictor | 7.5 | 1.95 | 1.80 |
| Bovada | 7.5 | 2.00 | 1.83 |
| Brazino777 | 7.5 | 1.95 | 1.80 |
| Caesars | 7.5 | 1.95 | 1.87 |
| Casa de Apostas | 0.5 | 1.81 | 1.79 |
| Casa Pariurilor | 0.5 | 2.05 | 1.72 |
| CASHPOINT | 7.5 | 1.88 | 1.82 |
| Circa | 7.5 | 2.00 | 1.83 |
| Coolbet | 7.5 | 1.95 | 1.87 |
| DraftKings | 7.5 | 1.95 | 1.86 |
| Duel | 7.5 | 1.98 | 1.90 |
| Fanatics | 7.5 | 1.95 | 1.87 |
| FanDuel | 7.5 | 1.94 | 1.88 |
| Fliff | 7.5 | 1.95 | 1.83 |
| Goldbet IT | 7.5 | 1.92 | 1.79 |
| Hard Rock | 7.5 | 2.00 | 1.91 |
| Icebet | 7.5 | 1.95 | 1.85 |
| Luckia ES | 7.5 | 1.97 | 1.81 |
| MrGreen | 7.5 | 1.91 | 1.85 |
| NoVig | 7.5 | 2.11 | 1.88 |
| Palmerbet AU | 7.5 | 1.91 | 1.86 |
| Pamestoixima | 7.5 | 1.97 | 1.84 |
| Pinnacle | 7.5 | 2.030 | 1.869 |
| Quickcasino DK | 7.5 | 2.00 | 1.83 |
| Quickcasino SE | 7.5 | 2.00 | 1.83 |
| QuinnBet | 7.5 | 1.953 | 1.834 |
| Rabona | 7.5 | 2.00 | 1.83 |
| Retabet ES | 7.5 | 1.97 | 1.85 |
| Sbobet | 7.5 | 1.940 | 1.840 |
| Stoiximan | 7.5 | 1.98 | 1.85 |
| Synottip | 7.5 | 1.96 | 1.82 |
| TAB AU | 7.5 | 1.90 | 1.87 |
| Tipico DE | 7.5 | 1.85 | 1.85 |
| TippmixPRO | 7.5 | 1.960 | 1.850 |
| Unibet FR | 7.5 | 1.85 | 1.75 |
| Vbet | 7.5 | 1.89 | 1.81 |