USA - MLB, 3 July 2026 | Full time 0 - 3 | 83 bookmakers at the close
| Bookmaker | Cincinnati | Draw | Baltimore |
|---|---|---|---|
| 12bet | 2.099 | 1.810 | |
| 1xbet | 2.008 | 1.805 | |
| 22Bet | 2.008 | 1.805 | |
| 888Sport | 2.00 | 1.80 | |
| 888Sport IT | 2.04 | 1.81 | |
| Bally Bet | 2.02 | 1.80 | |
| Bet365 | 1.80 | 2.05 | |
| Bet7k | 2.00 | 1.75 | |
| Betano | 2.05 | 1.80 | |
| Betano BR | 2.05 | 1.80 | |
| Betano CZ | 2.05 | 1.80 | |
| Betano DK | 2.05 | 1.80 | |
| Betcenter BE | 1.96 | 1.75 | |
| Betclic PL | 1.94 | 1.74 | |
| Betfair Exchange | 2.12 | 1.86 | |
| Betfair Sportsbook | 2 | 1.83 | |
| Betinia DK | 2.00 | 1.83 | |
| BetMGM | 2.05 | 1.78 | |
| BetOnline.ag | 2.09 | 1.83 | |
| BetParx | 2.02 | 1.80 | |
| BetRivers | 2.02 | 1.79 | |
| Betway | 2.000 | 1.800 | |
| Bovada | 2.07 | 1.78 | |
| Brazino777 | 1.96 | 1.76 | |
| Caesars | 2.05 | 1.80 | |
| Casa de Apostas | 3.56 | 1.90 | 3.43 |
| CASHPOINT | 1.96 | 1.75 | |
| Circa | 2.16 | 1.78 | |
| Coolbet | 2.02 | 1.80 | |
| Coral | 2.05 | 1.80 | |
| DraftKings | 2.02 | 1.81 | |
| Duel | 2.10 | 1.84 | |
| Eurobet IT | 2.00 | 1.79 | |
| Fanatics | 2.05 | 1.80 | |
| FanDuel | 2.06 | 1.81 | |
| Fliff | 2.05 | 1.77 | |
| Gamdom | 2.11 | 1.87 | |
| Goldbet IT | 1.98 | 1.77 | |
| Hard Rock | 2.10 | 1.77 | |
| Icebet | 1.78 | 2.04 | |
| iFortuna CZ | 2.04 | 1.82 | |
| Interwetten | 1.95 | 1.75 | |
| Kalshi | 2.13 | 1.85 | |
| Kambi | 2.02 | 1.80 | |
| Ladbrokes | 2.05 | 1.80 | |
| LeoVegas | 2.02 | 1.80 | |
| Lottoland | 2.00 | 1.83 | |
| Luckia ES | 2.04 | 1.82 | |
| MrGreen | 2.00 | 1.80 | |
| Napoleon Sports BE | 2.05 | 1.78 | |
| NetBet | 1.95 | 1.73 | |
| NoVig | 2.15 | 1.85 | |
| Paddy Power | 1.95 | 1.80 | |
| paf | 2.020 | 1.800 | |
| PAF ES | 2.020 | 1.800 | |
| Palmerbet AU | 2.04 | 1.78 | |
| Pamestoixima | 2.02 | 1.80 | |
| Pinnacle | 2.130 | 1.819 | |
| PMU | 1.94 | 1.72 | |
| PokerStars IT | 1.95 | 1.75 | |
| Polymarket | 1.852 | 2.128 | |
| Quickcasino DK | 2.00 | 1.83 | |
| Quickcasino SE | 2.00 | 1.83 | |
| QuinnBet | 2 | 1.8 | |
| Rabona | 2.00 | 1.83 | |
| Retabet ES | 2.04 | 1.81 | |
| Sbobet | 2.010 | 1.760 | |
| Sisal IT | 1.95 | 1.75 | |
| SportyBet | 2.15 | 11.00 | 1.95 |
| Stake | 2.02 | 1.8 | |
| Stoiximan | 2.05 | 1.80 | |
| Superbet | 2.07 | 1.80 | |
| Synottip | 2.02 | 1.80 | |
| Tipico DE | 2.00 | 1.77 | |
| TippmixPRO | 2.060 | 1.800 | |
| Unibet BE | 2.02 | 1.80 | |
| Unibet DK | 2.02 | 1.80 | |
| Unibet FR | 2.00 | 1.79 | |
| Unibet SE | 2.04 | 1.81 | |
| Vave | 2.00 | 1.80 | |
| Vbet | 1.73 | 1.97 | |
| Winamax FR | 1.98 | 1.78 |
| Bookmaker | Line | Cincinnati | Baltimore |
|---|---|---|---|
| 12bet | 1.5 | 1.710 | 2.205 |
| 1xbet | 1.5 | 1.616 | 2.3 |
| 22Bet | 1.5 | 1.616 | 2.3 |
| 888Sport | 1.5 | 1.65 | 2.25 |
| Bally Bet | 1.5 | 1.67 | 2.23 |
| Bet365 | -1.5 | 2.25 | 1.66 |
| Betano | 1.5 | 1.67 | 2.22 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 10.5 | 1.960 | 1.920 |
| 1xbet | 10.5 | 2.096 | 1.74 |
| 22Bet | 10.5 | 2.096 | 1.74 |
| 888Sport | 10.5 | 1.91 | 1.91 |
| Bally Bet | 10.5 | 1.89 | 1.93 |
| Bet365 | 10.5 | 1.90 | 1.90 |
| Bet7k | 10.5 | 1.86 | 1.88 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | 1.5 | 1.67 | 2.22 |
| Betano CZ | 1.5 | 1.67 | 2.22 |
| Betano DK | 1.5 | 1.67 | 2.22 |
| Betcenter BE | 1.5 | 1.60 | 2.19 |
| Betfair Exchange | 0.5 | 2.12 | 1.84 |
| Betinia DK | 1.5 | 1.67 | 2.25 |
| BetMGM | 1.5 | 1.65 | 2.25 |
| BetOnline.ag | 1.5 | 1.67 | 2.30 |
| BetParx | 1.5 | 1.67 | 2.23 |
| BetRivers | -1 | 2.55 | 1.51 |
| Bovada | 1 | 1.80 | 1.95 |
| Brazino777 | 1.5 | 1.62 | 2.16 |
| Caesars | 1.5 | 1.65 | 2.30 |
| Casa de Apostas | 1.5 | 1.65 | 2.20 |
| CASHPOINT | 1.5 | 1.60 | 2.19 |
| Circa | 1.5 | 1.69 | 2.25 |
| DraftKings | 1.5 | 1.64 | 2.28 |
| Fanatics | -1.5 | 2.90 | 1.43 |
| FanDuel | 1.5 | 1.66 | 2.26 |
| Fliff | -1.5 | 2.85 | 1.38 |
| Hard Rock | -1.5 | 2.90 | 1.36 |
| Kalshi | 1.5 | 1.75 | 2.27 |
| Kambi | 1 | 1.82 | 2.00 |
| LeoVegas | 1 | 1.81 | 1.98 |
| Luckia ES | 1.5 | 1.65 | 2.20 |
| MrGreen | 1.5 | 1.65 | 2.25 |
| Napoleon Sports BE | 1.5 | 1.69 | 2.17 |
| NetBet | 1.5 | 1.45 | 1.99 |
| NoVig | 1.5 | 1.74 | 2.33 |
| Paddy Power | 1.5 | 1.62 | 2.20 |
| paf | 1 | 1.820 | 2.000 |
| PAF ES | 1 | 1.820 | 2.000 |
| Pamestoixima | 1.5 | 1.67 | 2.22 |
| Pinnacle | 1 | 1.884 | 2.000 |
| PMU | 1 | 1.70 | 1.87 |
| PokerStars IT | 1.5 | 1.60 | 2.20 |
| Polymarket | -1.5 | 2.326 | 1.724 |
| QuinnBet | 1.5 | 1.65 | 2.2 |
| Rabona | 1.5 | 1.67 | 2.25 |
| Sbobet | 1 | 1.810 | 1.950 |
| Sisal IT | 1.5 | 1.60 | 2.20 |
| Stoiximan | 1.5 | 1.67 | 2.22 |
| Superbet | 1.5 | 1.69 | 2.17 |
| Synottip | 1 | 1.77 | 1.98 |
| Unibet BE | 1 | 1.82 | 2.00 |
| Unibet DK | 1 | 1.82 | 2.00 |
| Unibet SE | 1 | 1.82 | 2.00 |
| Betano |
| 10.5 |
| 1.90 |
| 1.91 |
| Betano BR | 10.5 | 1.90 | 1.91 |
| Betano CZ | 10.5 | 1.90 | 1.91 |
| Betano DK | 10.5 | 1.90 | 1.91 |
| Betcenter BE | 9.5 | 1.72 | 2.00 |
| Betfair Exchange | 5.5 | 1.06 | 1.01 |
| Betinia DK | 10.5 | 1.91 | 1.91 |
| BetMGM | 10.5 | 1.91 | 1.91 |
| BetOnline.ag | 10.5 | 1.91 | 1.91 |
| BetParx | 10.5 | 1.89 | 1.93 |
| BetRivers | 10.5 | 1.88 | 1.92 |
| Bovada | 10.5 | 1.91 | 1.91 |
| Brazino777 | 10.5 | 1.86 | 1.84 |
| Caesars | 10.5 | 1.87 | 1.95 |
| Casa de Apostas | 10.5 | 1.88 | 1.90 |
| Casa Pariurilor | 0.5 | 1.71 | 2.06 |
| CASHPOINT | 9.5 | 1.72 | 2.00 |
| Circa | 10.5 | 1.91 | 1.91 |
| Coolbet | 10.5 | 1.91 | 1.91 |
| DraftKings | 10.5 | 1.87 | 1.94 |
| Duel | 10.5 | 1.93 | 1.96 |
| Fanatics | 10.5 | 1.91 | 1.91 |
| FanDuel | 10.5 | 1.91 | 1.91 |
| Fliff | 10.5 | 1.87 | 1.91 |
| Goldbet IT | 10.5 | 1.84 | 1.86 |
| Hard Rock | 10.5 | 1.91 | 1.91 |
| Icebet | 10.5 | 1.90 | 1.90 |
| Luckia ES | 10.5 | 1.88 | 1.90 |
| MrGreen | 10.5 | 1.91 | 1.91 |
| NoVig | 10.5 | 1.98 | 2.00 |
| Palmerbet AU | 10.5 | 1.91 | 1.86 |
| Pamestoixima | 10.5 | 1.90 | 1.91 |
| Pinnacle | 10.5 | 1.925 | 1.961 |
| Polymarket | 10.5 | 1.961 | 2.00 |
| Quickcasino DK | 10.5 | 1.91 | 1.91 |
| Quickcasino SE | 10.5 | 1.91 | 1.91 |
| QuinnBet | 10.5 | 1.91 | 1.87 |
| Rabona | 10.5 | 1.91 | 1.91 |
| Retabet ES | 10.5 | 1.91 | 1.91 |
| Sbobet | 10.5 | 1.890 | 1.890 |
| Stoiximan | 10.5 | 1.90 | 1.91 |
| Synottip | 10.5 | 1.89 | 1.88 |
| Tipico DE | 10.5 | 1.80 | 1.90 |
| TippmixPRO | 10.5 | 1.900 | 1.900 |
| Unibet FR | 10.5 | 1.80 | 1.80 |
| Vbet | 10.5 | 1.85 | 1.85 |