USA - MLB, 2 August 2026 | Full time 6 - 8 | 86 bookmakers at the close
| Bookmaker | Athletics | Draw | Detroit Tigers |
|---|---|---|---|
| 12bet | 2.493 | 1.530 | |
| 1xbet | 2.09 | 1.74 | |
| 22Bet | 2.104 | 1.73 | |
| 888Sport | 2.55 | 1.50 | |
| 888Sport IT | 2.60 | 1.52 | |
| Bally Bet | 2.60 | 1.51 | |
| Bet365 | 1.54 | 2.55 | |
| Bet7k | 2.49 | 1.50 | |
| Betano | 2.50 | 1.55 | |
| Betano BR | 2.50 | 1.55 | |
| Betano CZ | 2.50 | 1.55 | |
| Betano DK | 2.50 | 1.55 | |
| Betcenter BE | 2.32 | 1.54 | |
| Betclic PL | 2.41 | 1.48 | |
| Betfair Exchange | 2.64 | 1.60 | |
| Betfair Sportsbook | 2.45 | 1.57 | |
| Betinia DK | 2.65 | 1.50 | |
| BetMGM | 2.55 | 1.53 | |
| BetOnline.ag | 2.62 | 1.56 | |
| BetParx | 2.60 | 1.51 | |
| BetRivers | 2.63 | 1.53 | |
| BetVictor | 2.60 | 1.55 | |
| Betway | 2.550 | 1.500 | |
| Bovada | 2.54 | 1.54 | |
| Brazino777 | 2.55 | 1.50 | |
| Caesars | 2.62 | 1.51 | |
| Casa de Apostas | 2.51 | 1.51 | |
| CASHPOINT | 2.32 | 1.54 | |
| Circa | 2.57 | 1.57 | |
| Coolbet | 2.52 | 1.53 | |
| Coral | 2.50 | 1.53 | |
| DraftKings | 2.53 | 1.53 | |
| Duel | 2.62 | 1.56 | |
| Eurobet IT | 2.49 | 1.52 | |
| Fanatics | 2.55 | 1.53 | |
| FanDuel | 2.60 | 1.58 | |
| Fliff | 2.55 | 1.51 | |
| Gamdom | 2.60 | 1.55 | |
| Goldbet IT | 2.47 | 1.50 | |
| Hard Rock | 2.65 | 1.57 | |
| Icebet | 1.43 | 2.62 | |
| iFortuna CZ | 2.50 | 1.56 | |
| Interwetten | 1.85 | 1.85 | |
| Kambi | 2.55 | 1.52 | |
| Ladbrokes | 2.50 | 1.53 | |
| LeoVegas | 2.60 | 1.52 | |
| LeoVegas ES | 2.35 | 1.41 | |
| Lottoland | 2.65 | 1.50 | |
| Luckia ES | 2.57 | 1.54 | |
| MrGreen | 2.55 | 1.50 | |
| Napoleon Sports BE | 2.47 | 1.55 | |
| NetBet | 2.45 | 1.48 | |
| NoVig | 2.63 | 1.60 | |
| Paddy Power | 2.50 | 1.50 | |
| paf | 2.550 | 1.520 | |
| PAF ES | 2.480 | 1.560 | |
| Palmerbet AU | 2.52 | 1.53 | |
| Pamestoixima | 2.55 | 1.52 | |
| Pinnacle | 2.630 | 1.558 | |
| PMU | 2.45 | 1.44 | |
| PokerStars IT | 2.40 | 1.50 | |
| Polymarket | 1.282 | 1.282 | |
| Quickcasino DK | 2.65 | 1.50 | |
| Quickcasino SE | 2.65 | 1.50 | |
| QuinnBet | 2.55 | 1.534 | |
| Rabona | 2.65 | 1.50 | |
| Retabet ES | 2.56 | 1.53 | |
| Sbobet | 2.580 | 1.420 | |
| Sisal IT | 2.40 | 1.50 | |
| SportyBet | 2.70 | 11.00 | 1.65 |
| Stake | 2.55 | 1.52 | |
| Starcasino BE | 2.65 | 1.50 | |
| Stoiximan | 2.50 | 1.55 | |
| Superbet | 2.50 | 1.56 | |
| Synottip | 2.54 | 1.52 | |
| TAB AU | 2.50 | 1.55 | |
| Tipico DE | 2.55 | 1.50 | |
| TippmixPRO | 2.530 | 1.550 | |
| Unibet BE | 2.60 | 1.52 | |
| Unibet DK | 2.55 | 1.52 | |
| Unibet FR | 2.50 | 1.51 | |
| Unibet SE | 2.60 | 1.52 | |
| Vave | 2.55 | 1.50 | |
| Vbet | 1.43 | 2.62 | |
| Winamax FR | 2.50 | 1.50 |
| Bookmaker | Line | Athletics | Detroit Tigers |
|---|---|---|---|
| 12bet | 1.5 | 1.980 | 1.820 |
| 1xbet | 1 | 1.88 | 1.88 |
| 22Bet | 1 | 1.87 | 1.91 |
| 888Sport | 1.5 | 1.91 | 1.85 |
| Bally Bet | 2 | 1.82 | 2.02 |
| Bet365 | -1.5 | 1.80 | 2.05 |
| Betano | 1.5 | 2.00 | 1.82 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 10.5 | 1.940 | 1.860 |
| 1xbet | 10.5 | 1.89 | 1.91 |
| 22Bet | 10.5 | 1.82 | 1.984 |
| 888Sport | 10.5 | 1.91 | 1.85 |
| Bally Bet | 10 | 1.85 | 1.95 |
| Bet365 | 10.5 | 1.90 | 1.90 |
| Bet7k | 10.5 | 1.91 | 1.84 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | 1.5 | 2.00 | 1.82 |
| Betano CZ | 1.5 | 2.00 | 1.82 |
| Betano DK | 1.5 | 2.00 | 1.82 |
| Betcenter BE | 1.5 | 1.88 | 1.82 |
| Betinia DK | 1.5 | 2.05 | 1.80 |
| BetMGM | 1.5 | 2.05 | 1.78 |
| BetOnline.ag | 1.5 | 2.06 | 1.79 |
| BetParx | 2 | 1.82 | 2.02 |
| BetRivers | 2 | 1.82 | 2.02 |
| BetVictor | 1.5 | 1.91 | 1.85 |
| Bovada | 1.5 | 2.00 | 1.83 |
| Brazino777 | 1.5 | 2.00 | 1.80 |
| Caesars | 1.5 | 2.05 | 1.80 |
| Casa de Apostas | 1.5 | 1.93 | 1.85 |
| CASHPOINT | 1.5 | 1.88 | 1.82 |
| Circa | 2.5 | 1.66 | 2.32 |
| DraftKings | 1.5 | 2.04 | 1.79 |
| Fanatics | 1.5 | 2.00 | 1.83 |
| FanDuel | 1.5 | 1.96 | 1.87 |
| Fliff | 3.5 | 1.43 | 2.70 |
| Hard Rock | 2.5 | 1.65 | 2.15 |
| Kambi | 0.5 | 1.97 | 1.82 |
| LeoVegas | 2 | 1.80 | 2.00 |
| LeoVegas ES | 0.5 | 1.89 | 1.72 |
| Luckia ES | 1.5 | 1.92 | 1.85 |
| MrGreen | 1.5 | 1.91 | 1.85 |
| Napoleon Sports BE | 1.5 | 2.00 | 1.82 |
| NetBet | 1.5 | 1.78 | 1.58 |
| NoVig | 1.5 | 2.06 | 1.90 |
| Paddy Power | 1.5 | 1.91 | 1.80 |
| paf | 0.5 | 1.980 | 1.800 |
| PAF ES | 0.5 | 1.920 | 1.860 |
| Pamestoixima | 1.5 | 1.94 | 1.87 |
| Pinnacle | 1.5 | 2.070 | 1.847 |
| PMU | 0.5 | 1.86 | 1.70 |
| PokerStars IT | 1.5 | 1.90 | 1.80 |
| QuinnBet | 1.5 | 1.91 | 1.834 |
| Rabona | 1.5 | 2.05 | 1.80 |
| Sbobet | 2 | 1.750 | 2.020 |
| Sisal IT | 1.5 | 1.90 | 1.80 |
| Starcasino BE | 2 | 1.83 | 1.91 |
| Stoiximan | 1.5 | 2.00 | 1.82 |
| Superbet | 1.5 | 2.00 | 1.82 |
| Synottip | 1.5 | 1.91 | 1.83 |
| TAB AU | 1.5 | 1.95 | 1.85 |
| Unibet BE | 0.5 | 1.98 | 1.80 |
| Unibet DK | 0.5 | 1.97 | 1.82 |
| Unibet SE | 0.5 | 1.98 | 1.80 |
| Betano |
| 10.5 |
| 1.95 |
| 1.85 |
| Betano BR | 10.5 | 1.95 | 1.85 |
| Betano CZ | 10.5 | 1.95 | 1.85 |
| Betano DK | 10.5 | 1.95 | 1.85 |
| Betcenter BE | 10.5 | 1.85 | 1.85 |
| Betinia DK | 10.5 | 1.95 | 1.87 |
| BetMGM | 10.5 | 1.95 | 1.87 |
| BetOnline.ag | 10.5 | 1.91 | 1.91 |
| BetParx | 10 | 1.85 | 1.95 |
| BetRivers | 10 | 1.87 | 1.96 |
| BetVictor | 10.5 | 1.95 | 1.80 |
| Bovada | 10 | 1.80 | 1.95 |
| Brazino777 | 10.5 | 1.95 | 1.80 |
| Caesars | 10.5 | 1.91 | 1.91 |
| Casa de Apostas | 4.5 | 1.81 | 1.79 |
| Casa Pariurilor | 0.5 | 1.73 | 2.04 |
| CASHPOINT | 10.5 | 1.85 | 1.85 |
| Circa | 10.5 | 1.91 | 1.91 |
| Coolbet | 10.5 | 1.92 | 1.89 |
| DraftKings | 10.5 | 1.94 | 1.87 |
| Duel | 10.5 | 1.97 | 1.91 |
| Fanatics | 10.5 | 1.95 | 1.87 |
| FanDuel | 10.5 | 1.95 | 1.87 |
| Fliff | 10.5 | 1.95 | 1.87 |
| Goldbet IT | 10.5 | 1.90 | 1.81 |
| Hard Rock | 10.5 | 2.00 | 1.91 |
| Icebet | 10.5 | 1.88 | 1.82 |
| Luckia ES | 10.5 | 1.94 | 1.84 |
| MrGreen | 10.5 | 1.91 | 1.85 |
| NoVig | 10.5 | 2.06 | 1.90 |
| Palmerbet AU | 10.5 | 1.93 | 1.84 |
| Pamestoixima | 10.5 | 1.95 | 1.85 |
| Pinnacle | 10.5 | 2.010 | 1.877 |
| Quickcasino DK | 10.5 | 1.95 | 1.87 |
| Quickcasino SE | 10.5 | 1.95 | 1.87 |
| QuinnBet | 10.5 | 1.953 | 1.834 |
| Rabona | 10.5 | 1.95 | 1.87 |
| Retabet ES | 10.5 | 1.97 | 1.85 |
| Sbobet | 10.5 | 1.880 | 1.820 |
| Starcasino BE | 10.5 | 1.95 | 1.87 |
| Stoiximan | 10.5 | 1.95 | 1.85 |
| Synottip | 10.5 | 1.94 | 1.83 |
| TAB AU | 10.5 | 1.90 | 1.87 |
| Tipico DE | 10.5 | 1.85 | 1.85 |
| TippmixPRO | 10.5 | 1.950 | 1.850 |
| Unibet FR | 10.5 | 1.85 | 1.75 |
| Vbet | 10.5 | 1.88 | 1.82 |