USA - MLB, 2 August 2026 | Full time 1 - 2 | 85 bookmakers at the close
| Bookmaker | Chicago Cubs | Draw | New York Yankees |
|---|---|---|---|
| 12bet | 1.980 | 1.820 | |
| 1xbet | 2.08 | 1.75 | |
| 22Bet | 2.104 | 1.73 | |
| 888Sport | 2.00 | 1.80 | |
| 888Sport IT | 1.96 | 1.76 | |
| Bally Bet | 2.02 | 1.81 | |
| Bet365 | 1.83 | 2.00 | |
| Bet7k | 1.94 | 1.81 | |
| Betano | 1.95 | 1.87 | |
| Betano BR | 1.95 | 1.87 | |
| Betano CZ | 1.95 | 1.87 | |
| Betano DK | 1.95 | 1.87 | |
| Betcenter BE | 1.99 | 1.73 | |
| Betclic PL | 1.89 | 1.79 | |
| Betfair Exchange | 2.04 | 1.92 | |
| Betfair Sportsbook | 2 | 1.85 | |
| Betinia DK | 1.95 | 1.87 | |
| BetMGM | 1.91 | 1.91 | |
| BetOnline.ag | 1.98 | 1.93 | |
| BetParx | 2.02 | 1.81 | |
| BetRivers | 2.05 | 1.83 | |
| BetVictor | 1.90 | 1.85 | |
| Betway | 1.909 | 1.870 | |
| Bovada | 1.98 | 1.85 | |
| Brazino777 | 1.90 | 1.85 | |
| Caesars | 1.95 | 1.87 | |
| Casa de Apostas | 1.93 | 1.85 | |
| Casa Pariurilor | 1.98 | 1.87 | |
| CASHPOINT | 1.99 | 1.73 | |
| Circa | 1.95 | 1.93 | |
| Coolbet | 2.00 | 1.82 | |
| Coral | 1.91 | 1.91 | |
| DraftKings | 1.93 | 1.89 | |
| Duel | 2.02 | 1.90 | |
| Eurobet IT | 1.94 | 1.84 | |
| Fanatics | 2.00 | 1.83 | |
| FanDuel | 2.04 | 1.89 | |
| Fliff | 2.00 | 1.80 | |
| Gamdom | 1.98 | 1.90 | |
| Goldbet IT | 1.92 | 1.82 | |
| Hard Rock | 2.05 | 1.87 | |
| Icebet | 1.82 | 1.98 | |
| iFortuna CZ | 1.96 | 1.88 | |
| Interwetten | 1.90 | 1.80 | |
| Kalshi | 2.08 | 1.89 | |
| Kambi | 2.02 | 1.81 | |
| Ladbrokes | 1.91 | 1.91 | |
| LeoVegas | 1.96 | 1.76 | |
| LeoVegas ES | 1.86 | 1.67 | |
| Lottoland | 1.95 | 1.87 | |
| Luckia ES | 2.00 | 1.86 | |
| MrGreen | 2.00 | 1.80 | |
| Napoleon Sports BE | 2.00 | 1.82 | |
| NetBet | 1.91 | 1.77 | |
| NoVig | 2.06 | 1.93 | |
| Paddy Power | 1.95 | 1.80 | |
| paf | 2.000 | 1.800 | |
| PAF ES | 2.070 | 1.780 | |
| Palmerbet AU | 2.00 | 1.81 | |
| Pamestoixima | 1.97 | 1.85 | |
| Pinnacle | 2.020 | 1.900 | |
| PMU | 1.90 | 1.70 | |
| PokerStars IT | 1.90 | 1.80 | |
| Polymarket | 1.282 | 1.282 | |
| Quickcasino DK | 1.95 | 1.87 | |
| QuinnBet | 1.953 | 1.87 | |
| Rabona | 1.95 | 1.87 | |
| Retabet ES | 1.97 | 1.86 | |
| Sbobet | 1.960 | 1.800 | |
| Sisal IT | 1.90 | 1.80 | |
| SportyBet | 2.20 | 8.00 | 2.05 |
| Stake | 1.95 | 1.87 | |
| Stoiximan | 1.95 | 1.87 | |
| Superbet | 2.02 | 1.83 | |
| Synottip | 1.95 | 1.87 | |
| TAB AU | 2.00 | 1.85 | |
| Tipico DE | 1.97 | 1.80 | |
| TippmixPRO | 1.970 | 1.870 | |
| Unibet BE | 2.02 | 1.81 | |
| Unibet DK | 2.00 | 1.80 | |
| Unibet FR | 1.93 | 1.85 | |
| Unibet SE | 2.00 | 1.80 | |
| Vave | 1.98 | 1.80 | |
| Vbet | 1.78 | 1.92 | |
| Winamax FR | 1.94 | 1.82 |
| Bookmaker | Line | Chicago Cubs | New York Yankees |
|---|---|---|---|
| 12bet | 1 | 1.690 | 2.163 |
| 1xbet | 1 | 1.77 | 1.94 |
| 22Bet | 1.5 | 1.616 | 2.3 |
| 888Sport | 1.5 | 1.53 | 2.50 |
| 888Sport IT | 0.5 | 1.62 | 2.08 |
| Bally Bet | 1.5 | 1.53 | 2.55 |
| Bet365 | -1.5 | 2.45 | 1.58 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 6.5 | 1.800 | 2.000 |
| 1xbet | 7 | 1.88 | 1.82 |
| 22Bet | 6.5 | 1.73 | 2.104 |
| 888Sport | 6.5 | 1.80 | 2.00 |
| Bally Bet | 6.5 | 1.83 | 1.97 |
| Bet365 | 6.5 | 1.83 | 2.00 |
| Bet7k | 6.5 | 1.78 | 1.97 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | 1.5 | 1.53 | 2.52 |
| Betano BR | 1.5 | 1.53 | 2.52 |
| Betano CZ | 1.5 | 1.53 | 2.52 |
| Betano DK | 1.5 | 1.53 | 2.52 |
| Betcenter BE | 1.5 | 1.51 | 2.39 |
| Betfair Exchange | 0.5 | 2.04 | 1.92 |
| Betinia DK | 1 | 1.65 | 2.15 |
| BetMGM | 1.5 | 1.53 | 2.55 |
| BetOnline.ag | 1.5 | 1.56 | 2.57 |
| BetParx | 1.5 | 1.53 | 2.55 |
| BetRivers | 1 | 1.72 | 2.15 |
| BetVictor | 1.5 | 1.50 | 2.45 |
| Bovada | 1 | 1.67 | 2.15 |
| Brazino777 | 1.5 | 1.50 | 2.50 |
| Caesars | -1 | 2.43 | 1.50 |
| Casa de Apostas | 1.5 | 1.51 | 2.50 |
| CASHPOINT | 1.5 | 1.51 | 2.39 |
| Circa | 1.5 | 1.54 | 2.60 |
| DraftKings | 1.5 | 1.53 | 2.53 |
| Fanatics | 1.5 | 1.53 | 2.55 |
| FanDuel | 1.5 | 1.52 | 2.58 |
| Fliff | -1.5 | 3.20 | 1.32 |
| Hard Rock | -1.5 | 3.10 | 1.33 |
| Kalshi | 1.5 | 1.59 | 2.63 |
| Kambi | 1 | 1.72 | 2.15 |
| LeoVegas | 1 | 1.67 | 2.08 |
| LeoVegas ES | 1 | 1.58 | 1.98 |
| Luckia ES | 1.5 | 1.53 | 2.46 |
| MrGreen | 1.5 | 1.53 | 2.50 |
| Napoleon Sports BE | 1.5 | 1.55 | 2.45 |
| NetBet | 1.5 | 1.37 | 2.20 |
| NoVig | 1.5 | 1.60 | 2.63 |
| Paddy Power | 1.5 | 1.50 | 2.50 |
| paf | 1 | 1.700 | 2.140 |
| PAF ES | 1 | 1.760 | 2.100 |
| Pamestoixima | 1.5 | 1.52 | 2.55 |
| Pinnacle | 1 | 1.719 | 2.230 |
| PMU | 1 | 1.62 | 2.02 |
| PokerStars IT | 1.5 | 1.50 | 2.40 |
| QuinnBet | 1.5 | 1.5 | 2.5 |
| Rabona | 1.5 | 1.53 | 2.55 |
| Sbobet | 1 | 1.670 | 2.130 |
| Sisal IT | 1.5 | 1.50 | 2.40 |
| Stoiximan | 1.5 | 1.53 | 2.52 |
| Superbet | 1.5 | 1.55 | 2.45 |
| Synottip | 1 | 1.66 | 2.14 |
| TAB AU | 1.5 | 1.55 | 2.40 |
| Unibet BE | 1 | 1.72 | 2.15 |
| Unibet DK | 1 | 1.70 | 2.14 |
| Unibet SE | 1 | 1.70 | 2.14 |
| Betano |
| 6.5 |
| 1.80 |
| 2.02 |
| Betano BR | 6.5 | 1.80 | 2.02 |
| Betano CZ | 6.5 | 1.80 | 2.02 |
| Betano DK | 6.5 | 1.80 | 2.02 |
| Betcenter BE | 6.5 | 1.74 | 1.97 |
| Betfair Exchange | 6.5 | 1.86 | 2.12 |
| Betinia DK | 6.5 | 1.80 | 2.05 |
| BetMGM | 6.5 | 1.80 | 2.05 |
| BetOnline.ag | 6.5 | 1.80 | 2.05 |
| BetParx | 6.5 | 1.83 | 1.97 |
| BetRivers | 6.5 | 1.85 | 2.00 |
| BetVictor | 6.5 | 1.80 | 1.90 |
| Bovada | 6.5 | 1.83 | 2.00 |
| Brazino777 | 6.5 | 1.85 | 1.95 |
| Caesars | 6.5 | 1.83 | 2.00 |
| Casa de Apostas | 6.5 | 1.91 | 1.71 |
| Casa Pariurilor | 0.5 | 2.22 | 1.61 |
| CASHPOINT | 6.5 | 1.74 | 1.97 |
| Circa | 6.5 | 1.83 | 2.00 |
| Coolbet | 6.5 | 1.82 | 2.00 |
| DraftKings | 6.5 | 1.81 | 2.02 |
| Duel | 6.5 | 1.84 | 2.06 |
| Fanatics | 6.5 | 1.83 | 2.00 |
| FanDuel | 6.5 | 1.81 | 2.02 |
| Fliff | 6.5 | 1.77 | 2.00 |
| Goldbet IT | 6.5 | 1.77 | 1.94 |
| Hard Rock | 6.5 | 1.83 | 2.10 |
| Icebet | 6.5 | 1.80 | 2.01 |
| Luckia ES | 6.5 | 1.77 | 2.02 |
| MrGreen | 6.5 | 1.80 | 2.00 |
| NoVig | 6.5 | 1.87 | 2.13 |
| Palmerbet AU | 6.5 | 1.78 | 2.00 |
| Pamestoixima | 6.5 | 1.82 | 2.00 |
| Pinnacle | 6.5 | 1.869 | 2.020 |
| Quickcasino DK | 6.5 | 1.80 | 2.05 |
| QuinnBet | 6.5 | 1.8 | 2 |
| Rabona | 6.5 | 1.80 | 2.05 |
| Retabet ES | 6.5 | 1.81 | 2.02 |
| Sbobet | 6.5 | 1.780 | 2.000 |
| Stoiximan | 6.5 | 1.80 | 2.02 |
| Synottip | 6.5 | 1.80 | 1.99 |
| TAB AU | 6.5 | 1.75 | 2.05 |
| Tipico DE | 6.5 | 1.72 | 2.00 |
| TippmixPRO | 6.5 | 1.810 | 2.010 |
| Unibet FR | 6.5 | 1.72 | 1.90 |
| Vbet | 6.5 | 1.75 | 1.95 |