USA - MLB, 5 July 2026 | Full time 9 - 10 | 83 bookmakers at the close
| Bookmaker | Atlanta | Draw | NY Mets |
|---|---|---|---|
| 12bet | 1.980 | 1.920 | |
| 1xbet | 1.805 | 2.008 | |
| 22Bet | 1.805 | 2.008 | |
| 888Sport | 1.91 | 1.85 | |
| 888Sport IT | 1.91 | 1.93 | |
| AdmiralBet IT | 1.90 | 1.82 | |
| Bally Bet | 1.89 | 1.92 | |
| Bet365 | 2.00 | 1.83 | |
| Bet7k | 1.89 | 1.85 | |
| Betano | 1.93 | 1.90 | |
| Betano BR | 1.93 | 1.90 | |
| Betano CZ | 1.93 | 1.90 | |
| Betano DK | 1.95 | 1.88 | |
| Betcenter BE | 1.86 | 1.84 | |
| Betclic PL | 1.87 | 1.80 | |
| Betfair Exchange | 2.06 | 1.92 | |
| Betfair Sportsbook | 1.91 | 1.91 | |
| Betinia DK | 1.91 | 1.91 | |
| BetMGM | 1.95 | 1.87 | |
| BetOnline.ag | 2.01 | 1.90 | |
| BetParx | 1.89 | 1.92 | |
| BetRivers | 1.88 | 1.91 | |
| Betway | 1.909 | 1.870 | |
| Bovada | 1.92 | 1.90 | |
| Brazino777 | 1.90 | 1.82 | |
| Caesars | 1.95 | 1.87 | |
| Casa de Apostas | 3.87 | 1.76 | 3.67 |
| Casa Pariurilor | 1.97 | 1.88 | |
| CASHPOINT | 1.86 | 1.84 | |
| Circa | 2.06 | 1.85 | |
| Coolbet | 1.91 | 1.91 | |
| Coral | 1.95 | 1.85 | |
| DraftKings | 1.97 | 1.85 | |
| Duel | 1.95 | 1.96 | |
| Eurobet IT | 1.91 | 1.86 | |
| Fanatics | 1.95 | 1.87 | |
| FanDuel | 1.96 | 1.89 | |
| Fliff | 1.95 | 1.83 | |
| Gamdom | 2.03 | 1.94 | |
| Goldbet IT | 1.89 | 1.85 | |
| Hard Rock | 1.95 | 1.87 | |
| Icebet | 1.85 | 1.95 | |
| iFortuna CZ | 1.95 | 1.90 | |
| Interwetten | 1.85 | 1.85 | |
| Kalshi | 1.96 | 1.96 | |
| Kambi | 1.90 | 1.92 | |
| Ladbrokes | 1.95 | 1.85 | |
| LeoVegas | 1.90 | 1.92 | |
| Lottoland | 1.91 | 1.91 | |
| Luckia ES | 1.95 | 1.90 | |
| MrGreen | 1.91 | 1.85 | |
| Napoleon Sports BE | 1.92 | 1.88 | |
| NetBet | 1.85 | 1.82 | |
| NoVig | 2.04 | 1.93 | |
| Paddy Power | 1.87 | 1.87 | |
| paf | 1.900 | 1.920 | |
| PAF ES | 1.900 | 1.920 | |
| Palmerbet AU | 1.91 | 1.89 | |
| Pinnacle | 2.040 | 1.892 | |
| PMU | 1.81 | 1.83 | |
| PokerStars IT | 1.90 | 1.80 | |
| Polymarket | 1.887 | 2.083 | |
| Quickcasino DK | 1.91 | 1.91 | |
| Quigioco IT | 1.85 | 1.82 | |
| QuinnBet | 1.953 | 1.87 | |
| Rabona | 1.91 | 1.91 | |
| Retabet ES | 1.96 | 1.88 | |
| Sbobet | 1.930 | 1.830 | |
| Sisal IT | 1.90 | 1.80 | |
| Stake | 1.95 | 1.87 | |
| Starcasino BE | 1.91 | 1.91 | |
| Stoiximan | 1.95 | 1.88 | |
| Superbet | 1.95 | 1.90 | |
| Synottip | 1.93 | 1.88 | |
| Tipico DE | 1.85 | 1.93 | |
| TippmixPRO | 1.960 | 1.880 | |
| Unibet BE | 1.90 | 1.92 | |
| Unibet DK | 1.90 | 1.92 | |
| Unibet FR | 1.93 | 1.85 | |
| Unibet SE | 1.91 | 1.93 | |
| Vave | 1.85 | 1.93 | |
| Vbet | 1.81 | 1.89 | |
| Winamax FR | 1.92 | 1.84 |
| Bookmaker | Line | Atlanta | NY Mets |
|---|---|---|---|
| 12bet | 1.5 | 1.550 | 2.493 |
| 1xbet | 1.5 | 1.52 | 2.53 |
| 22Bet | 1.5 | 1.52 | 2.53 |
| 888Sport | 1.5 | 1.53 | 2.45 |
| Bally Bet | -1 | 2.38 | 1.60 |
| Bet365 | 1.5 | 1.50 | 2.65 |
| Betano | 1.5 | 1.57 | 2.42 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 8.5 | 2.010 | 1.870 |
| 1xbet | 8.5 | 1.74 | 2.096 |
| 22Bet | 8.5 | 1.74 | 2.096 |
| 888Sport | 8.5 | 1.85 | 1.91 |
| Bally Bet | 8.5 | 1.88 | 1.93 |
| Bet365 | 9 | 2.00 | 1.83 |
| Bet7k | 8.5 | 1.85 | 1.89 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR |
| 1.5 |
| 1.55 |
| 2.45 |
| Betano CZ | 1.5 | 1.55 | 2.45 |
| Betano DK | 1.5 | 1.55 | 2.47 |
| Betcenter BE | 1.5 | 1.50 | 2.41 |
| Betfair Exchange | -0.5 | 2.02 | 1.90 |
| Betinia DK | 1.5 | 1.57 | 2.45 |
| BetMGM | 1.5 | 1.57 | 2.45 |
| BetOnline.ag | -1.5 | 2.80 | 1.48 |
| BetParx | -1 | 2.38 | 1.60 |
| BetRivers | 1 | 1.68 | 2.20 |
| Bovada | 1 | 1.67 | 2.15 |
| Brazino777 | 1.5 | 1.54 | 2.30 |
| Caesars | 1 | 1.68 | 2.08 |
| Casa de Apostas | 1.5 | 1.57 | 2.35 |
| CASHPOINT | 1.5 | 1.50 | 2.41 |
| Circa | 1.5 | 1.61 | 2.45 |
| DraftKings | 1.5 | 1.57 | 2.43 |
| Fanatics | 1.5 | 1.56 | 2.50 |
| FanDuel | 1.5 | 1.57 | 2.46 |
| Fliff | -1.5 | 2.80 | 1.41 |
| Hard Rock | -1.5 | 2.85 | 1.44 |
| Kalshi | 1.5 | 1.61 | 2.56 |
| Kambi | 0.5 | 1.70 | 2.14 |
| LeoVegas | 0.5 | 1.70 | 2.14 |
| Luckia ES | 1.5 | 1.57 | 2.38 |
| MrGreen | 1.5 | 1.53 | 2.45 |
| Napoleon Sports BE | 1.5 | 1.55 | 2.47 |
| NetBet | 1.5 | 1.39 | 2.17 |
| NoVig | 1.5 | 1.63 | 2.50 |
| Paddy Power | 1.5 | 1.50 | 2.50 |
| paf | 0.5 | 1.700 | 2.140 |
| PAF ES | 0.5 | 1.710 | 2.120 |
| Pinnacle | 1 | 1.757 | 2.150 |
| PMU | 0.5 | 1.60 | 2.00 |
| PokerStars IT | 1.5 | 1.57 | 2.25 |
| Polymarket | 1.5 | 1.449 | 3.125 |
| QuinnBet | 1.5 | 1.572 | 2.375 |
| Rabona | 1.5 | 1.57 | 2.45 |
| Sbobet | 1 | 1.710 | 2.070 |
| Sisal IT | 1.5 | 1.57 | 2.25 |
| Starcasino BE | 1.5 | 1.57 | 2.45 |
| Stoiximan | 1.5 | 1.55 | 2.47 |
| Superbet | 1.5 | 1.55 | 2.47 |
| Synottip | 1 | 1.70 | 2.08 |
| Unibet BE | 1 | 1.68 | 2.20 |
| Unibet DK | 1 | 1.68 | 2.20 |
| Unibet SE | 0.5 | 1.71 | 2.10 |
| Betano |
| 8.5 |
| 1.85 |
| 1.95 |
| Betano BR | 8.5 | 1.90 | 1.91 |
| Betano CZ | 8.5 | 1.83 | 1.98 |
| Betano DK | 8.5 | 1.90 | 1.91 |
| Betcenter BE | 8.5 | 1.85 | 1.85 |
| Betfair Exchange | 8.5 | 2.04 | 1.92 |
| Betinia DK | 8.5 | 1.87 | 1.95 |
| BetMGM | 8.5 | 1.91 | 1.91 |
| BetOnline.ag | 8.5 | 1.95 | 1.87 |
| BetParx | 8.5 | 1.88 | 1.93 |
| BetRivers | 8.5 | 1.87 | 1.93 |
| Bovada | 9 | 2.00 | 1.83 |
| Brazino777 | 8.5 | 1.88 | 1.82 |
| Caesars | 8.5 | 1.95 | 1.87 |
| Casa de Apostas | 8.5 | 1.89 | 1.89 |
| Casa Pariurilor | 0.5 | 1.87 | 1.87 |
| CASHPOINT | 8.5 | 1.80 | 1.90 |
| Circa | 8.5 | 2.00 | 1.83 |
| Coolbet | 8.5 | 1.82 | 2.00 |
| DraftKings | 8.5 | 1.96 | 1.86 |
| Duel | 8.5 | 1.93 | 1.96 |
| Fanatics | 8.5 | 1.95 | 1.87 |
| FanDuel | 8.5 | 1.98 | 1.83 |
| Fliff | 8.5 | 1.91 | 1.87 |
| Goldbet IT | 8.5 | 1.87 | 1.83 |
| Hard Rock | 8.5 | 2.00 | 1.83 |
| Icebet | 8.5 | 1.95 | 1.85 |
| Luckia ES | 8.5 | 1.87 | 1.90 |
| MrGreen | 8.5 | 1.85 | 1.91 |
| NoVig | 8.5 | 2.04 | 1.88 |
| Palmerbet AU | 8.5 | 1.96 | 1.81 |
| Pinnacle | 8.5 | 1.990 | 1.892 |
| Polymarket | 9.5 | 2.50 | 1.639 |
| Quickcasino DK | 8.5 | 1.87 | 1.95 |
| Quigioco IT | 8.5 | 1.84 | 1.82 |
| QuinnBet | 8.5 | 1.91 | 1.91 |
| Rabona | 8.5 | 1.87 | 1.95 |
| Retabet ES | 8.5 | 1.91 | 1.91 |
| Sbobet | 8.5 | 1.940 | 1.840 |
| Starcasino BE | 8.5 | 1.87 | 1.95 |
| Stoiximan | 8.5 | 1.90 | 1.91 |
| Synottip | 8.5 | 1.91 | 1.86 |
| Tipico DE | 8.5 | 1.72 | 2.00 |
| TippmixPRO | 8.5 | 1.910 | 1.900 |
| Unibet FR | 8.5 | 1.80 | 1.80 |
| Vbet | 8.5 | 1.90 | 1.80 |