USA - MLB, 5 August 2026 | Full time 7 - 2 | 85 bookmakers at the close
| Bookmaker | Houston Astros | Draw | Toronto Blue Jays |
|---|---|---|---|
| 12bet | 1.680 | 2.176 | |
| 1xbet | 1.75 | 2.08 | |
| 22Bet | 1.73 | 2.104 | |
| 888Sport | 1.67 | 2.20 | |
| 888Sport IT | 1.72 | 2.16 | |
| Bally Bet | 1.71 | 2.15 | |
| Bet365 | 2.10 | 1.76 | |
| Bet7k | 1.65 | 2.15 | |
| Betano | 1.70 | 2.20 | |
| Betano BR | 1.70 | 2.20 | |
| Betano CZ | 1.70 | 2.20 | |
| Betano DK | 1.70 | 2.20 | |
| Betcenter BE | 1.68 | 2.06 | |
| Betclic PL | 1.62 | 2.11 | |
| Betfair Exchange | 1.74 | 2.28 | |
| Betinia DK | 1.71 | 2.20 | |
| BetMGM | 1.70 | 2.18 | |
| BetOnline.ag | 1.71 | 2.28 | |
| BetParx | 1.71 | 2.15 | |
| BetRivers | 1.74 | 2.20 | |
| BetVictor | 1.70 | 2.05 | |
| Betway | 1.714 | 2.100 | |
| Bovada | 1.69 | 2.21 | |
| Brazino777 | 1.70 | 2.10 | |
| Caesars | 1.72 | 2.28 | |
| Casa de Apostas | 1.66 | 2.18 | |
| CASHPOINT | 1.68 | 2.06 | |
| Circa | 1.69 | 2.29 | |
| Coolbet | 1.68 | 2.20 | |
| Coral | 1.67 | 2.25 | |
| DraftKings | 1.71 | 2.31 | |
| Duel | 1.70 | 2.30 | |
| Eurobet IT | 1.66 | 2.18 | |
| Fanatics | 1.69 | 2.20 | |
| FanDuel | 1.79 | 2.08 | |
| Fliff | 1.69 | 2.15 | |
| Gamdom | 1.70 | 2.26 | |
| Goldbet IT | 1.65 | 2.16 | |
| Hard Rock | 1.71 | 2.30 | |
| Icebet | 2.18 | 1.68 | |
| iFortuna CZ | 1.68 | 2.25 | |
| Interwetten | 1.65 | 2.10 | |
| Kalshi | 1.75 | 2.33 | |
| Kambi | 1.75 | 2.10 | |
| Ladbrokes | 1.67 | 2.25 | |
| LeoVegas | 1.74 | 2.12 | |
| LeoVegas ES | 1.60 | 1.95 | |
| Lottoland | 1.71 | 2.20 | |
| Luckia ES | 1.68 | 2.26 | |
| MrGreen | 1.67 | 2.20 | |
| Napoleon Sports BE | 1.71 | 2.15 | |
| NetBet | 1.61 | 2.15 | |
| NoVig | 1.74 | 2.33 | |
| Paddy Power | 1.62 | 2.20 | |
| paf | 1.740 | 2.120 | |
| PAF ES | 1.740 | 2.120 | |
| Palmerbet AU | 1.69 | 2.18 | |
| Pamestoixima | 1.67 | 2.20 | |
| Pinnacle | 1.735 | 2.250 | |
| PMU | 1.66 | 2.02 | |
| PokerStars IT | 1.65 | 2.10 | |
| Polymarket | 1.724 | 1.724 | |
| Quickcasino DK | 1.71 | 2.20 | |
| QuinnBet | 1.667 | 2.2 | |
| Rabona | 1.71 | 2.20 | |
| Retabet ES | 1.69 | 2.23 | |
| Sbobet | 1.660 | 2.140 | |
| Sisal IT | 1.65 | 2.10 | |
| SportyBet | 1.77 | 9.30 | 2.50 |
| Stake | 1.68 | 2.21 | |
| Starcasino BE | 1.71 | 2.20 | |
| Stoiximan | 1.70 | 2.20 | |
| Superbet | 1.73 | 2.17 | |
| Synottip | 1.68 | 2.21 | |
| TAB AU | 1.70 | 2.20 | |
| Tipico DE | 1.65 | 2.20 | |
| TippmixPRO | 1.690 | 2.230 | |
| Unibet BE | 1.71 | 2.15 | |
| Unibet DK | 1.74 | 2.12 | |
| Unibet FR | 1.66 | 2.20 | |
| Unibet SE | 1.75 | 2.12 | |
| Vave | 1.70 | 2.10 | |
| Vbet | 2.12 | 1.64 | |
| Winamax FR | 1.66 | 2.15 |
| Bookmaker | Line | Houston Astros | Toronto Blue Jays |
|---|---|---|---|
| 12bet | -1 | 2.000 | 1.800 |
| 1xbet | -1 | 2.09 | 1.71 |
| 22Bet | -1 | 2.07 | 1.67 |
| 888Sport | -1.5 | 2.45 | 1.53 |
| Bally Bet | -1.5 | 2.50 | 1.54 |
| Bet365 | 1.5 | 1.54 | 2.55 |
| Betano | -1.5 | 2.35 | 1.60 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 8.5 | 1.960 | 1.840 |
| 1xbet | 8.5 | 1.94 | 1.86 |
| 22Bet | 8.5 | 1.94 | 1.86 |
| 888Sport | 8.5 | 1.91 | 1.85 |
| Bally Bet | 8.5 | 1.97 | 1.85 |
| Bet365 | 8.5 | 1.95 | 1.86 |
| Bet7k | 8.5 | 1.94 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | -1.5 | 2.35 | 1.60 |
| Betano CZ | -1.5 | 2.35 | 1.60 |
| Betano DK | -1.5 | 2.35 | 1.60 |
| Betcenter BE | -1.5 | 2.47 | 1.48 |
| Betinia DK | -1 | 1.95 | 1.80 |
| BetMGM | -1.5 | 2.40 | 1.59 |
| BetOnline.ag | -1.5 | 2.47 | 1.60 |
| BetParx | -1.5 | 2.50 | 1.54 |
| BetRivers | 1 | 1.49 | 2.63 |
| BetVictor | -1.5 | 2.40 | 1.50 |
| Bovada | -1 | 2.00 | 1.77 |
| Brazino777 | -1.5 | 2.45 | 1.55 |
| Caesars | -1.5 | 2.43 | 1.59 |
| Casa de Apostas | -1.5 | 2.28 | 1.61 |
| CASHPOINT | -1.5 | 2.47 | 1.48 |
| Circa | -1.5 | 2.45 | 1.61 |
| DraftKings | -1.5 | 2.44 | 1.57 |
| Fanatics | 1.5 | 1.39 | 3.00 |
| FanDuel | -1.5 | 2.76 | 1.47 |
| Fliff | -1.5 | 2.40 | 1.51 |
| Hard Rock | -1.5 | 2.55 | 1.61 |
| Kambi | -1 | 2.14 | 1.73 |
| LeoVegas | -1 | 2.08 | 1.73 |
| LeoVegas ES | -0.5 | 1.97 | 1.66 |
| Luckia ES | -1.5 | 2.32 | 1.60 |
| MrGreen | -1.5 | 2.45 | 1.53 |
| Napoleon Sports BE | -1.5 | 2.40 | 1.58 |
| NetBet | -1.5 | 2.17 | 1.38 |
| NoVig | -1.5 | 2.56 | 1.60 |
| Paddy Power | -1.5 | 2.38 | 1.53 |
| paf | -1 | 2.120 | 1.740 |
| PAF ES | -1 | 2.120 | 1.740 |
| Pamestoixima | -1.5 | 2.30 | 1.62 |
| Pinnacle | -1 | 2.060 | 1.833 |
| PMU | -1 | 1.96 | 1.63 |
| PokerStars IT | -1.5 | 2.25 | 1.57 |
| QuinnBet | -1.5 | 2.3 | 1.616 |
| Rabona | -1.5 | 2.45 | 1.57 |
| Sbobet | -1 | 1.980 | 1.780 |
| Sisal IT | -1.5 | 2.25 | 1.57 |
| Starcasino BE | -1 | 1.95 | 1.80 |
| Stoiximan | -1.5 | 2.35 | 1.60 |
| Superbet | -1.5 | 2.40 | 1.58 |
| Synottip | -1 | 1.89 | 1.85 |
| TAB AU | -1.5 | 2.30 | 1.60 |
| Unibet BE | -1 | 2.07 | 1.77 |
| Unibet DK | -1 | 2.12 | 1.74 |
| Unibet SE | -0.5 | 2.08 | 1.73 |
| Betano |
| 8.5 |
| 2.00 |
| 1.82 |
| Betano BR | 8.5 | 2.00 | 1.82 |
| Betano CZ | 8.5 | 2.00 | 1.82 |
| Betano DK | 8.5 | 2.00 | 1.82 |
| Betcenter BE | 8.5 | 1.90 | 1.80 |
| Betinia DK | 8 | 1.80 | 1.95 |
| BetMGM | 1.5 | 1.91 | 1.85 |
| BetOnline.ag | 8.5 | 1.98 | 1.85 |
| BetParx | 8.5 | 1.97 | 1.85 |
| BetRivers | 8.5 | 1.97 | 1.85 |
| BetVictor | 8.5 | 1.90 | 1.80 |
| Bovada | 8 | 1.80 | 1.95 |
| Brazino777 | 8.5 | 1.95 | 1.85 |
| Caesars | 8.5 | 1.95 | 1.87 |
| Casa de Apostas | 8.5 | 1.97 | 1.81 |
| Casa Pariurilor | 0.5 | 1.92 | 1.82 |
| CASHPOINT | 8.5 | 1.90 | 1.80 |
| Circa | 8.5 | 1.95 | 1.87 |
| Coolbet | 8.5 | 1.95 | 1.87 |
| DraftKings | 8.5 | 1.98 | 1.84 |
| Duel | 8.5 | 2.00 | 1.88 |
| Fanatics | 8.5 | 2.00 | 1.83 |
| FanDuel | 8.5 | 1.91 | 1.91 |
| Fliff | 8.5 | 2.00 | 1.80 |
| Goldbet IT | 8.5 | 1.93 | 1.78 |
| Hard Rock | 8.5 | 2.00 | 1.91 |
| Icebet | 8.5 | 1.96 | 1.84 |
| Luckia ES | 8.5 | 1.95 | 1.83 |
| MrGreen | 8.5 | 1.91 | 1.85 |
| NoVig | 8.5 | 2.08 | 1.88 |
| Palmerbet AU | 8.5 | 1.92 | 1.84 |
| Pamestoixima | 8.5 | 1.98 | 1.82 |
| Pinnacle | 8.5 | 2.020 | 1.869 |
| Quickcasino DK | 8 | 1.80 | 1.95 |
| QuinnBet | 8.5 | 1.953 | 1.8 |
| Rabona | 8 | 1.80 | 1.95 |
| Retabet ES | 8 | 1.85 | 1.97 |
| Sbobet | 8.5 | 1.950 | 1.830 |
| Starcasino BE | 8 | 1.80 | 1.95 |
| Stoiximan | 8.5 | 2.00 | 1.82 |
| Synottip | 8 | 1.82 | 1.95 |
| TAB AU | 8.5 | 1.92 | 1.85 |
| Tipico DE | 8.5 | 1.95 | 1.75 |
| TippmixPRO | 8.5 | 1.970 | 1.830 |
| Unibet FR | 8.5 | 1.90 | 1.72 |
| Vbet | 8.5 | 1.90 | 1.80 |