USA - MLB, 31 July 2026 | Full time 3 - 1 | 85 bookmakers at the close
| Bookmaker | Toronto Blue Jays | Draw | St. Louis Cardinals |
|---|---|---|---|
| 12bet | 1.480 | 2.493 | |
| 1xbet | 1.55 | 2.45 | |
| 22Bet | 1.5 | 2.595 | |
| 888Sport | 1.50 | 2.55 | |
| 888Sport IT | 1.50 | 2.63 | |
| Bally Bet | 1.50 | 2.63 | |
| Bet365 | 2.60 | 1.52 | |
| Bet7k | 1.49 | 2.51 | |
| Betano | 1.52 | 2.60 | |
| Betano BR | 1.52 | 2.60 | |
| Betano CZ | 1.52 | 2.60 | |
| Betano DK | 1.52 | 2.60 | |
| Betcenter BE | 1.48 | 2.47 | |
| Betclic PL | 1.46 | 2.46 | |
| Betfair Exchange | 2.70 | 1.58 | |
| Betfair Sportsbook | 1.53 | 2.6 | |
| Betinia DK | 1.53 | 2.60 | |
| BetMGM | 1.50 | 2.65 | |
| BetOnline.ag | 1.53 | 2.69 | |
| BetParx | 1.50 | 2.63 | |
| BetRivers | 1.51 | 2.65 | |
| Betway | 1.476 | 2.650 | |
| Bovada | 1.51 | 2.62 | |
| Brazino777 | 1.47 | 2.65 | |
| Caesars | 1.51 | 2.62 | |
| Casa de Apostas | 1.49 | 2.56 | |
| Casa Pariurilor | 1.52 | 2.65 | |
| CASHPOINT | 1.48 | 2.47 | |
| Circa | 1.54 | 2.65 | |
| Coolbet | 1.50 | 2.60 | |
| Coral | 1.50 | 2.62 | |
| DraftKings | 1.50 | 2.63 | |
| Duel | 1.54 | 2.70 | |
| Eurobet IT | 1.49 | 2.55 | |
| Fanatics | 1.51 | 2.60 | |
| FanDuel | 1.54 | 2.70 | |
| Fliff | 1.51 | 2.55 | |
| Gamdom | 1.53 | 2.65 | |
| Goldbet IT | 1.48 | 2.53 | |
| Hard Rock | 1.56 | 2.70 | |
| Icebet | 2.50 | 1.48 | |
| iFortuna CZ | 1.52 | 2.65 | |
| Interwetten | 1.45 | 2.55 | |
| Kalshi | 1.56 | 2.70 | |
| Kambi | 1.49 | 2.65 | |
| Ladbrokes | 1.50 | 2.62 | |
| LeoVegas | 1.50 | 2.63 | |
| LeoVegas ES | 1.38 | 2.40 | |
| Lottoland | 1.53 | 2.60 | |
| Luckia ES | 1.52 | 2.63 | |
| MrGreen | 1.50 | 2.55 | |
| Napoleon Sports BE | 1.51 | 2.57 | |
| NetBet | 1.45 | 2.50 | |
| NoVig | 1.56 | 2.70 | |
| Paddy Power | 1.44 | 2.63 | |
| paf | 1.500 | 2.630 | |
| PAF ES | 1.500 | 2.630 | |
| Palmerbet AU | 1.50 | 2.62 | |
| Pamestoixima | 1.50 | 2.60 | |
| Pinnacle | 1.540 | 2.690 | |
| PMU | 1.43 | 2.50 | |
| PokerStars IT | 1.48 | 2.50 | |
| Polymarket | 1.613 | 1.786 | |
| Quickcasino DK | 1.53 | 2.60 | |
| QuinnBet | 1.5 | 2.6 | |
| Rabona | 1.53 | 2.60 | |
| Retabet ES | 1.51 | 2.61 | |
| Sbobet | 1.460 | 2.440 | |
| Sisal IT | 1.48 | 2.50 | |
| SportyBet | 1.60 | 9.30 | 2.95 |
| Stake | 1.5 | 2.6 | |
| Starcasino BE | 1.53 | 2.60 | |
| Stoiximan | 1.52 | 2.60 | |
| Superbet | 1.53 | 2.60 | |
| Synottip | 1.50 | 2.59 | |
| TAB AU | 1.52 | 2.60 | |
| Tipico DE | 1.47 | 2.60 | |
| TippmixPRO | 1.510 | 2.630 | |
| Unibet BE | 1.50 | 2.63 | |
| Unibet DK | 1.50 | 2.63 | |
| Unibet FR | 1.49 | 2.55 | |
| Unibet SE | 1.52 | 2.63 | |
| Vave | 1.47 | 2.65 | |
| Vbet | 2.46 | 1.47 | |
| Winamax FR | 1.49 | 2.55 |
| Bookmaker | Line | Toronto Blue Jays | St. Louis Cardinals |
|---|---|---|---|
| 12bet | -1.5 | 2.075 | 1.750 |
| 1xbet | -1 | 1.73 | 2 |
| 22Bet | -1.5 | 2.104 | 1.73 |
| 888Sport | -1.5 | 2.10 | 1.73 |
| Bally Bet | -1.5 | 2.16 | 1.71 |
| Bet365 | 1.5 | 1.76 | 2.10 |
| Betano | -1.5 | 2.10 | 1.75 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 7.5 | 1.960 | 1.840 |
| 1xbet | 8 | 1.87 | 1.83 |
| 22Bet | 7.5 | 1.805 | 2.008 |
| 888Sport | 7.5 | 1.91 | 1.91 |
| Bally Bet | 7.5 | 1.93 | 1.89 |
| Bet365 | 7.5 | 1.95 | 1.86 |
| Bet7k | 7.5 | 1.92 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | -1.5 | 2.10 | 1.75 |
| Betano CZ | -1.5 | 2.10 | 1.75 |
| Betano DK | -1.5 | 2.10 | 1.75 |
| Betcenter BE | -1.5 | 2.03 | 1.70 |
| Betinia DK | -1.5 | 2.10 | 1.77 |
| BetMGM | -1.5 | 2.05 | 1.80 |
| BetOnline.ag | -1.5 | 2.06 | 1.79 |
| BetParx | -1.5 | 2.16 | 1.71 |
| BetRivers | -1 | 1.74 | 2.12 |
| Bovada | -1.5 | 2.15 | 1.74 |
| Brazino777 | -1.5 | 2.05 | 1.75 |
| Caesars | -1.5 | 2.05 | 1.80 |
| Casa de Apostas | -1.5 | 2.02 | 1.77 |
| CASHPOINT | -1.5 | 2.03 | 1.70 |
| Circa | -1.5 | 2.10 | 1.77 |
| DraftKings | -1.5 | 2.08 | 1.76 |
| Fanatics | -2.5 | 2.70 | 1.47 |
| FanDuel | -1.5 | 2.15 | 1.72 |
| Fliff | -1.5 | 2.10 | 1.67 |
| Hard Rock | -1.5 | 2.20 | 1.77 |
| Kalshi | -1.5 | 2.22 | 1.79 |
| Kambi | -0.5 | 1.78 | 2.02 |
| LeoVegas | -0.5 | 1.78 | 2.00 |
| LeoVegas ES | -0.5 | 1.70 | 1.91 |
| Luckia ES | -1.5 | 2.05 | 1.75 |
| MrGreen | -1.5 | 2.10 | 1.73 |
| Napoleon Sports BE | -1.5 | 2.15 | 1.71 |
| NetBet | -1.5 | 1.85 | 1.53 |
| NoVig | -1.5 | 2.20 | 1.82 |
| Paddy Power | -1.5 | 2.10 | 1.67 |
| paf | -0.5 | 1.780 | 2.000 |
| PAF ES | -0.5 | 1.780 | 2.000 |
| Pamestoixima | -1.5 | 2.05 | 1.78 |
| Pinnacle | -1.5 | 2.140 | 1.793 |
| PMU | -0.5 | 1.68 | 1.89 |
| PokerStars IT | -1.5 | 2.00 | 1.72 |
| QuinnBet | -1.5 | 2.05 | 1.728 |
| Rabona | -1.5 | 2.10 | 1.77 |
| Sbobet | -1.5 | 2.050 | 1.730 |
| Sisal IT | -1.5 | 2.00 | 1.72 |
| Starcasino BE | -1.5 | 2.10 | 1.77 |
| Stoiximan | -1.5 | 2.10 | 1.75 |
| Superbet | -1.5 | 2.15 | 1.71 |
| Synottip | -1.5 | 2.05 | 1.72 |
| TAB AU | -1.5 | 2.10 | 1.70 |
| Unibet BE | -0.5 | 1.78 | 2.00 |
| Unibet DK | -0.5 | 1.78 | 2.00 |
| Unibet SE | -0.5 | 1.78 | 2.00 |
| Betano |
| 7.5 |
| 1.95 |
| 1.85 |
| Betano BR | 7.5 | 1.95 | 1.85 |
| Betano CZ | 7.5 | 1.95 | 1.85 |
| Betano DK | 7.5 | 1.95 | 1.85 |
| Betcenter BE | 7.5 | 1.88 | 1.82 |
| Betinia DK | 7.5 | 1.91 | 1.91 |
| BetMGM | 0.5 | 1.90 | 1.85 |
| BetOnline.ag | 7.5 | 1.96 | 1.86 |
| BetParx | 7.5 | 1.93 | 1.89 |
| BetRivers | 7.5 | 1.93 | 1.89 |
| Bovada | 7.5 | 1.95 | 1.87 |
| Brazino777 | 7.5 | 2.00 | 1.80 |
| Caesars | 7.5 | 1.95 | 1.87 |
| Casa de Apostas | 7.5 | 1.71 | 1.91 |
| Casa Pariurilor | 0.5 | 2.05 | 1.71 |
| CASHPOINT | 7.5 | 1.88 | 1.82 |
| Circa | 7.5 | 1.95 | 1.87 |
| Coolbet | 7.5 | 1.91 | 1.91 |
| DraftKings | 7.5 | 1.95 | 1.86 |
| Duel | 7.5 | 1.97 | 1.91 |
| Fanatics | 7.5 | 1.95 | 1.87 |
| FanDuel | 7.5 | 1.87 | 1.95 |
| Fliff | 7.5 | 2.00 | 1.80 |
| Goldbet IT | 7.5 | 1.90 | 1.81 |
| Hard Rock | 7.5 | 2.00 | 1.91 |
| Icebet | 7.5 | 1.92 | 1.88 |
| Luckia ES | 7.5 | 1.94 | 1.84 |
| MrGreen | 7.5 | 1.91 | 1.91 |
| NoVig | 7.5 | 2.06 | 1.90 |
| Palmerbet AU | 7.5 | 1.83 | 1.93 |
| Pamestoixima | 7.5 | 1.94 | 1.87 |
| Pinnacle | 7.5 | 2.070 | 1.833 |
| Quickcasino DK | 7.5 | 1.91 | 1.91 |
| QuinnBet | 7.5 | 1.953 | 1.834 |
| Rabona | 7.5 | 1.91 | 1.91 |
| Retabet ES | 7.5 | 1.97 | 1.85 |
| Sbobet | 7.5 | 1.950 | 1.830 |
| Starcasino BE | 7.5 | 1.91 | 1.91 |
| Stoiximan | 7.5 | 1.95 | 1.85 |
| Synottip | 7.5 | 1.95 | 1.83 |
| TAB AU | 7.5 | 1.90 | 1.87 |
| Tipico DE | 7.5 | 1.85 | 1.85 |
| TippmixPRO | 7.5 | 1.960 | 1.850 |
| Unibet FR | 7.5 | 1.85 | 1.75 |
| Vbet | 7.5 | 1.90 | 1.80 |