USA - MLB, 16 July 2026 | Full time 1 - 4 | 83 bookmakers at the close
| Bookmaker | Philadelphia Phillies | Draw | New York Mets |
|---|---|---|---|
| 12bet | 1.770 | 2.042 | |
| 1xbet | 1.67 | 2.205 | |
| 22Bet | 1.77 | 2.05 | |
| 888Sport | 1.75 | 2.05 | |
| 888Sport IT | 1.82 | 2.04 | |
| AdmiralBet IT | 1.75 | 1.97 | |
| Bally Bet | 1.81 | 2.02 | |
| Bet365 | 2.10 | 1.76 | |
| Bet7k | 1.74 | 2.03 | |
| Betano | 1.78 | 2.05 | |
| Betano BR | 1.78 | 2.05 | |
| Betano CZ | 1.78 | 2.05 | |
| Betano DK | 1.78 | 2.05 | |
| Betcenter BE | 1.71 | 2.01 | |
| Betclic PL | 1.72 | 1.96 | |
| Betfair Exchange | 1.86 | 2.12 | |
| Betfair Sportsbook | 1.8 | 2.05 | |
| Betinia DK | 1.80 | 2.05 | |
| BetMGM | 1.80 | 2.05 | |
| BetOnline.ag | 1.85 | 2.06 | |
| BetParx | 1.81 | 2.02 | |
| BetRivers | 1.82 | 2.08 | |
| Betway | 1.800 | 2.000 | |
| Bovada | 1.79 | 2.06 | |
| Brazino777 | 1.80 | 2.00 | |
| Caesars | 1.80 | 2.05 | |
| Casa de Apostas | 3.43 | 1.86 | 3.69 |
| Casa Pariurilor | 1.80 | 2.07 | |
| CASHPOINT | 1.71 | 2.01 | |
| Circa | 1.83 | 2.08 | |
| Coolbet | 1.78 | 2.05 | |
| Coral | 1.80 | 2.05 | |
| DraftKings | 1.80 | 2.04 | |
| Duel | 1.83 | 2.10 | |
| Eurobet IT | 1.77 | 2.02 | |
| Fanatics | 1.80 | 2.05 | |
| FanDuel | 1.81 | 2.06 | |
| Fliff | 1.80 | 2.00 | |
| Gamdom | 1.83 | 2.07 | |
| Goldbet IT | 1.75 | 2.00 | |
| Hard Rock | 1.77 | 2.10 | |
| Icebet | 2.05 | 1.77 | |
| iFortuna CZ | 1.80 | 2.07 | |
| Interwetten | 1.75 | 1.95 | |
| Kalshi | 1.85 | 2.08 | |
| Kambi | 1.81 | 2.02 | |
| Ladbrokes | 1.80 | 2.05 | |
| LeoVegas | 1.81 | 2.02 | |
| Lottoland | 1.80 | 2.05 | |
| Luckia ES | 1.81 | 2.05 | |
| MrGreen | 1.75 | 2.05 | |
| Napoleon Sports BE | 1.76 | 2.07 | |
| NetBet | 1.71 | 1.99 | |
| NoVig | 1.87 | 2.13 | |
| Paddy Power | 1.75 | 2.00 | |
| paf | 1.810 | 2.020 | |
| PAF ES | 1.810 | 2.020 | |
| Palmerbet AU | 1.77 | 2.06 | |
| Pinnacle | 1.833 | 2.110 | |
| PMU | 1.72 | 1.93 | |
| PokerStars IT | 1.75 | 1.95 | |
| Polymarket | 2.151 | 1.866 | |
| Quickcasino DK | 1.80 | 2.05 | |
| Quickcasino SE | 1.80 | 2.05 | |
| QuinnBet | 1.8 | 2.05 | |
| Rabona | 1.80 | 2.05 | |
| Retabet ES | 1.81 | 2.04 | |
| Sbobet | 1.750 | 2.020 | |
| Sisal IT | 1.75 | 1.95 | |
| Stake | 1.8 | 2.02 | |
| Starcasino BE | 1.80 | 2.05 | |
| Stoiximan | 1.78 | 2.05 | |
| Superbet | 1.78 | 2.10 | |
| Synottip | 1.78 | 2.05 | |
| Tipico DE | 1.75 | 2.05 | |
| TippmixPRO | 1.790 | 2.070 | |
| Unibet BE | 1.81 | 2.02 | |
| Unibet DK | 1.81 | 2.02 | |
| Unibet FR | 1.78 | 2.00 | |
| Unibet SE | 1.82 | 2.04 | |
| Vave | 1.80 | 2.00 | |
| Vbet | 2.00 | 1.72 | |
| Winamax FR | 1.76 | 2.00 |
| Bookmaker | Line | Philadelphia Phillies | New York Mets |
|---|---|---|---|
| 12bet | -1 | 2.099 | 1.730 |
| 1xbet | -1.5 | 2.3 | 1.616 |
| 22Bet | -1 | 2.09 | 1.71 |
| 888Sport | 1.5 | 1.50 | 2.55 |
| Bally Bet | -1 | 2.18 | 1.70 |
| Bet365 | 1.5 | 1.55 | 2.50 |
| Betano | 1.5 | 1.50 | 2.52 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 9.5 | 1.910 | 1.890 |
| 1xbet | 9.5 | 1.805 | 2.008 |
| 22Bet | 9.5 | 1.89 | 1.91 |
| 888Sport | 9.5 | 1.91 | 1.91 |
| Bally Bet | 9.5 | 1.85 | 1.96 |
| Bet365 | 9.5 | 1.90 | 1.90 |
| Bet7k | 9.5 | 1.88 | 1.86 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | 1.5 | 1.50 | 2.52 |
| Betano CZ | 1.5 | 1.50 | 2.52 |
| Betano DK | 1.5 | 1.50 | 2.52 |
| Betcenter BE | -1.5 | 2.36 | 1.52 |
| Betfair Exchange | 0.5 | 1.86 | 2.10 |
| Betinia DK | -1.5 | 2.50 | 1.56 |
| BetMGM | -1.5 | 2.55 | 1.53 |
| BetOnline.ag | -1.5 | 2.65 | 1.53 |
| BetParx | -1 | 2.18 | 1.70 |
| BetRivers | -1 | 2.18 | 1.70 |
| Bovada | -1 | 2.10 | 1.69 |
| Brazino777 | -1.5 | 2.50 | 1.52 |
| Caesars | 1 | 1.60 | 2.20 |
| Casa de Apostas | 1.5 | 1.52 | 2.49 |
| CASHPOINT | -1.5 | 2.36 | 1.52 |
| Circa | -1.5 | 2.55 | 1.56 |
| DraftKings | -1.5 | 2.59 | 1.51 |
| Fanatics | 1.5 | 1.49 | 2.70 |
| FanDuel | -1.5 | 2.55 | 1.53 |
| Fliff | -1.5 | 2.40 | 1.53 |
| Hard Rock | -1.5 | 2.50 | 1.56 |
| Kambi | -0.5 | 2.12 | 1.70 |
| LeoVegas | -0.5 | 2.12 | 1.70 |
| Luckia ES | -1.5 | 2.47 | 1.53 |
| MrGreen | 1.5 | 1.50 | 2.55 |
| Napoleon Sports BE | -1.5 | 2.57 | 1.52 |
| NetBet | -1.5 | 2.22 | 1.35 |
| NoVig | -1.5 | 2.67 | 1.59 |
| Paddy Power | -1.5 | 2.38 | 1.53 |
| paf | -0.5 | 2.120 | 1.700 |
| PAF ES | -0.5 | 2.120 | 1.700 |
| Pinnacle | -1 | 2.170 | 1.763 |
| PMU | -0.5 | 2.00 | 1.60 |
| PokerStars IT | 1.5 | 1.50 | 2.40 |
| Polymarket | -1.5 | 2.778 | 1.538 |
| QuinnBet | -1.5 | 2.45 | 1.534 |
| Rabona | -1.5 | 2.50 | 1.56 |
| Sbobet | -1 | 2.070 | 1.710 |
| Sisal IT | 1.5 | 1.50 | 2.40 |
| Starcasino BE | -1.5 | 2.65 | 1.50 |
| Stoiximan | 1.5 | 1.50 | 2.52 |
| Superbet | -1.5 | 2.57 | 1.52 |
| Synottip | -1 | 2.08 | 1.70 |
| Unibet BE | -1 | 2.18 | 1.70 |
| Unibet DK | -1 | 2.18 | 1.70 |
| Unibet SE | -0.5 | 2.12 | 1.70 |
| Betano |
| 9.5 |
| 1.93 |
| 1.88 |
| Betano BR | 9.5 | 1.93 | 1.88 |
| Betano CZ | 9.5 | 1.93 | 1.88 |
| Betano DK | 9.5 | 1.93 | 1.88 |
| Betcenter BE | 9.5 | 1.85 | 1.85 |
| Betfair Exchange | 9.5 | 2.04 | 1.94 |
| Betinia DK | 9.5 | 1.95 | 1.87 |
| BetMGM | 9.5 | 1.91 | 1.91 |
| BetOnline.ag | 9.5 | 1.91 | 1.91 |
| BetParx | 9.5 | 1.85 | 1.96 |
| BetRivers | 9.5 | 1.85 | 1.96 |
| Bovada | 9.5 | 1.95 | 1.87 |
| Brazino777 | 9.5 | 1.90 | 1.90 |
| Caesars | 9.5 | 1.91 | 1.91 |
| Casa de Apostas | 9.5 | 1.89 | 1.88 |
| Casa Pariurilor | 0.5 | 1.76 | 1.99 |
| CASHPOINT | 9.5 | 1.85 | 1.85 |
| Circa | 9.5 | 1.91 | 1.91 |
| Coolbet | 9.5 | 1.91 | 1.91 |
| DraftKings | 9.5 | 1.92 | 1.89 |
| Duel | 9.5 | 1.93 | 1.94 |
| Fanatics | 9.5 | 1.91 | 1.91 |
| FanDuel | 9.5 | 1.87 | 1.95 |
| Fliff | 9.5 | 1.95 | 1.83 |
| Goldbet IT | 9.5 | 1.87 | 1.84 |
| Hard Rock | 9.5 | 1.95 | 1.87 |
| Icebet | 9.5 | 1.91 | 1.89 |
| Luckia ES | 9.5 | 1.90 | 1.87 |
| MrGreen | 9.5 | 1.91 | 1.91 |
| NoVig | 9.5 | 2.00 | 1.98 |
| Palmerbet AU | 9.5 | 1.83 | 1.93 |
| Pinnacle | 9.5 | 1.961 | 1.925 |
| Polymarket | 9.5 | 2.00 | 1.961 |
| Quickcasino DK | 9.5 | 1.95 | 1.87 |
| Quickcasino SE | 9.5 | 1.95 | 1.87 |
| QuinnBet | 9.5 | 1.91 | 1.87 |
| Rabona | 9.5 | 1.95 | 1.87 |
| Retabet ES | 9.5 | 1.91 | 1.91 |
| Sbobet | 9.5 | 1.900 | 1.880 |
| Starcasino BE | 9.5 | 1.91 | 1.91 |
| Stoiximan | 9.5 | 1.93 | 1.88 |
| Synottip | 9.5 | 1.90 | 1.87 |
| Tipico DE | 9.5 | 1.80 | 1.90 |
| TippmixPRO | 9.5 | 1.920 | 1.890 |
| Unibet FR | 9.5 | 1.80 | 1.80 |
| Vbet | 9.5 | 1.86 | 1.84 |