USA - MLB, 3 July 2026 | Full time 5 - 2 | 82 bookmakers at the close
| Bookmaker | NY Yankees | Draw | Minnesota |
|---|---|---|---|
| 12bet | 1.450 | 2.923 | |
| 1xbet | 1.53 | 2.5 | |
| 22Bet | 1.53 | 2.5 | |
| 888Sport | 1.40 | 2.85 | |
| 888Sport IT | 1.46 | 2.80 | |
| Bally Bet | 1.45 | 2.80 | |
| Bet365 | 2.95 | 1.41 | |
| Bet7k | 1.42 | 2.75 | |
| Betano | 1.45 | 2.80 | |
| Betano BR | 1.45 | 2.80 | |
| Betano CZ | 1.45 | 2.80 | |
| Betano DK | 1.45 | 2.80 | |
| Betcenter BE | 1.42 | 2.65 | |
| Betclic PL | 1.40 | 2.65 | |
| Betfair Exchange | 1.47 | 3.05 | |
| Betfair Sportsbook | 1.45 | 2.8 | |
| Betinia DK | 1.44 | 2.85 | |
| BetMGM | 1.44 | 2.85 | |
| BetOnline.ag | 1.46 | 2.95 | |
| BetParx | 1.45 | 2.80 | |
| BetRivers | 1.44 | 2.75 | |
| Betway | 1.476 | 2.650 | |
| Bovada | 1.42 | 2.95 | |
| Brazino777 | 1.41 | 2.70 | |
| Caesars | 1.42 | 2.96 | |
| Casa de Apostas | 2.69 | 1.92 | 4.82 |
| CASHPOINT | 1.42 | 2.65 | |
| Circa | 1.45 | 2.95 | |
| Coolbet | 1.43 | 2.85 | |
| Coral | 1.44 | 2.90 | |
| DraftKings | 1.41 | 2.94 | |
| Duel | 1.46 | 2.98 | |
| Eurobet IT | 1.43 | 2.80 | |
| Fanatics | 1.44 | 2.85 | |
| FanDuel | 1.43 | 2.90 | |
| Fliff | 1.43 | 2.85 | |
| Gamdom | 1.48 | 3.00 | |
| Goldbet IT | 1.42 | 2.74 | |
| Hard Rock | 1.43 | 2.90 | |
| Icebet | 2.83 | 1.43 | |
| iFortuna CZ | 1.45 | 2.85 | |
| Interwetten | 1.40 | 2.75 | |
| Kalshi | 1.47 | 2.94 | |
| Kambi | 1.46 | 2.80 | |
| Ladbrokes | 1.44 | 2.90 | |
| LeoVegas | 1.46 | 2.80 | |
| Luckia ES | 1.45 | 2.86 | |
| MrGreen | 1.40 | 2.85 | |
| Napoleon Sports BE | 1.43 | 2.85 | |
| NetBet | 1.39 | 2.72 | |
| NoVig | 1.47 | 3.03 | |
| Paddy Power | 1.40 | 2.80 | |
| paf | 1.460 | 2.800 | |
| PAF ES | 1.460 | 2.800 | |
| Palmerbet AU | 1.44 | 2.81 | |
| Pamestoixima | 1.44 | 2.82 | |
| Pinnacle | 1.446 | 3.020 | |
| PMU | 1.38 | 2.65 | |
| PokerStars IT | 1.40 | 2.75 | |
| Polymarket | 2.941 | 1.493 | |
| Quickcasino DK | 1.44 | 2.85 | |
| Quickcasino SE | 1.44 | 2.85 | |
| QuinnBet | 1.444 | 2.8 | |
| Rabona | 1.44 | 2.85 | |
| Retabet ES | 1.45 | 2.84 | |
| Sbobet | 1.410 | 2.750 | |
| Sisal IT | 1.40 | 2.75 | |
| SportyBet | 1.52 | 11.00 | 3.10 |
| Stake | 1.44 | 2.8 | |
| Stoiximan | 1.45 | 2.80 | |
| Superbet | 1.44 | 2.87 | |
| Synottip | 1.44 | 2.82 | |
| Tipico DE | 1.40 | 2.90 | |
| TippmixPRO | 1.450 | 2.850 | |
| Unibet BE | 1.46 | 2.80 | |
| Unibet DK | 1.46 | 2.80 | |
| Unibet FR | 1.43 | 2.80 | |
| Unibet SE | 1.46 | 2.80 | |
| Vave | 1.47 | 2.65 | |
| Vbet | 2.70 | 1.40 | |
| Winamax FR | 1.42 | 2.75 |
| Bookmaker | Line | NY Yankees | Minnesota |
|---|---|---|---|
| 12bet | -1.5 | 1.930 | 1.950 |
| 1xbet | -1.5 | 2.032 | 1.78 |
| 22Bet | -1.5 | 2.032 | 1.78 |
| 888Sport | -1.5 | 1.85 | 1.91 |
| 888Sport IT | -1.5 | 1.90 | 1.88 |
| Bally Bet | -1.5 | 1.92 | 1.89 |
| Bet365 | 1.5 | 1.90 | 1.90 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 9.5 | 1.830 | 2.053 |
| 1xbet | 10 | 1.9 | 1.81 |
| 22Bet | 10 | 1.9 | 1.81 |
| 888Sport | 9.5 | 1.80 | 2.00 |
| Bally Bet | 9.5 | 1.85 | 1.96 |
| Bet365 | 9.5 | 1.83 | 2.00 |
| Bet7k | 10 | 1.91 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano | -1.5 | 1.93 | 1.88 |
| Betano BR | -1.5 | 1.93 | 1.88 |
| Betano CZ | -1.5 | 1.93 | 1.88 |
| Betano DK | -1.5 | 1.93 | 1.88 |
| Betcenter BE | -1.5 | 1.85 | 1.85 |
| Betfair Exchange | -1.5 | 1.93 | 2.04 |
| Betinia DK | -1.5 | 1.83 | 2.00 |
| BetMGM | -1.5 | 1.91 | 1.91 |
| BetOnline.ag | -1.5 | 1.91 | 1.91 |
| BetParx | -1.5 | 1.92 | 1.89 |
| BetRivers | -2 | 2.17 | 1.70 |
| Bovada | -1.5 | 1.83 | 2.00 |
| Brazino777 | -1.5 | 1.80 | 1.90 |
| Caesars | -1.5 | 1.87 | 1.95 |
| Casa de Apostas | -1.5 | 1.84 | 1.94 |
| CASHPOINT | -1.5 | 1.85 | 1.85 |
| Circa | -2.5 | 2.40 | 1.63 |
| DraftKings | -1.5 | 1.87 | 1.94 |
| Fanatics | -3.5 | 2.90 | 1.43 |
| FanDuel | -1.5 | 1.93 | 1.90 |
| Fliff | -1.5 | 1.83 | 1.95 |
| Hard Rock | -1.5 | 1.87 | 1.95 |
| Kalshi | -1.5 | 1.92 | 2.04 |
| Kambi | -1.5 | 1.92 | 1.90 |
| LeoVegas | -1.5 | 1.90 | 1.88 |
| Luckia ES | -1.5 | 1.84 | 1.94 |
| MrGreen | -1.5 | 1.85 | 1.91 |
| Napoleon Sports BE | -1.5 | 1.87 | 1.95 |
| NetBet | -1.5 | 1.67 | 1.70 |
| NoVig | -1.5 | 1.90 | 2.06 |
| Paddy Power | -1.5 | 1.91 | 1.80 |
| paf | -1.5 | 1.920 | 1.900 |
| PAF ES | -1.5 | 1.920 | 1.900 |
| Pamestoixima | -1.5 | 1.85 | 1.95 |
| Pinnacle | -1.5 | 1.869 | 2.040 |
| PMU | -1.5 | 1.79 | 1.78 |
| PokerStars IT | -1.5 | 1.80 | 1.90 |
| Polymarket | 1.5 | 2.041 | 1.923 |
| QuinnBet | -1.5 | 1.834 | 1.953 |
| Rabona | -1.5 | 1.83 | 2.00 |
| Sbobet | -1.5 | 1.800 | 1.960 |
| Sisal IT | -1.5 | 1.80 | 1.90 |
| Stoiximan | -1.5 | 1.93 | 1.88 |
| Superbet | -1.5 | 1.87 | 1.95 |
| Synottip | -1.5 | 1.82 | 1.92 |
| Unibet BE | -1.5 | 1.92 | 1.90 |
| Unibet DK | -1.5 | 1.92 | 1.90 |
| Unibet SE | -1.5 | 1.92 | 1.90 |
| Betano |
| 9.5 |
| 1.83 |
| 1.98 |
| Betano BR | 9.5 | 1.83 | 1.98 |
| Betano CZ | 9.5 | 1.83 | 1.98 |
| Betano DK | 9.5 | 1.83 | 1.98 |
| Betcenter BE | 9.5 | 1.80 | 1.90 |
| Betfair Exchange | 9.5 | 1.89 | 2.10 |
| Betinia DK | 9.5 | 1.83 | 1.91 |
| BetMGM | 1.5 | 1.85 | 1.91 |
| BetOnline.ag | 9.5 | 1.79 | 2.07 |
| BetParx | 9.5 | 1.85 | 1.96 |
| BetRivers | 9.5 | 1.85 | 1.94 |
| Bovada | 10 | 1.95 | 1.80 |
| Brazino777 | 9.5 | 1.78 | 1.92 |
| Caesars | 9.5 | 1.83 | 2.00 |
| Casa de Apostas | 9.5 | 1.82 | 1.96 |
| Casa Pariurilor | 0.5 | 1.70 | 2.07 |
| CASHPOINT | 9.5 | 1.80 | 1.90 |
| Circa | 9.5 | 1.83 | 2.00 |
| Coolbet | 10 | 1.96 | 1.85 |
| DraftKings | 10 | 1.97 | 1.86 |
| Duel | 10 | 1.97 | 1.91 |
| Fanatics | 10 | 1.95 | 1.87 |
| FanDuel | 9.5 | 1.82 | 2.00 |
| Fliff | 9.5 | 1.83 | 1.95 |
| Goldbet IT | 9.5 | 1.78 | 1.93 |
| Hard Rock | 9.5 | 1.83 | 2.00 |
| Icebet | 10 | 1.97 | 1.83 |
| Luckia ES | 9.5 | 1.82 | 1.96 |
| MrGreen | 9.5 | 1.80 | 2.00 |
| NoVig | 9.5 | 1.88 | 2.08 |
| Palmerbet AU | 9.5 | 1.81 | 1.96 |
| Pamestoixima | 9.5 | 1.84 | 1.98 |
| Pinnacle | 10 | 2.020 | 1.869 |
| Polymarket | 9.5 | 1.887 | 2.083 |
| Quickcasino DK | 9.5 | 1.83 | 1.91 |
| Quickcasino SE | 10 | 2.00 | 1.83 |
| QuinnBet | 9.5 | 1.834 | 1.953 |
| Rabona | 9.5 | 1.83 | 1.91 |
| Retabet ES | 10 | 1.97 | 1.85 |
| Sbobet | 10 | 1.960 | 1.820 |
| Stoiximan | 9.5 | 1.83 | 1.98 |
| Synottip | 10 | 1.94 | 1.83 |
| Tipico DE | 9.5 | 1.75 | 1.95 |
| TippmixPRO | 10 | 1.970 | 1.840 |
| Unibet FR | 9.5 | 1.75 | 1.85 |
| Vbet | 10 | 1.92 | 1.78 |