USA - MLB, 8 August 2026 | Full time 3 - 2 | 87 bookmakers at the close
| Bookmaker | San Diego Padres | Draw | Houston Astros |
|---|---|---|---|
| 12bet | 1.800 | 2.000 | |
| 1xbet | 1.79 | 2.02 | |
| 22Bet | 2.025 | 1.79 | |
| 888Sport | 1.75 | 2.05 | |
| 888Sport IT | 1.79 | 2.07 | |
| Bally Bet | 1.78 | 2.06 | |
| Bet365 | 2.10 | 1.83 | |
| Bet7k | 1.78 | 1.97 | |
| Betano | 1.80 | 2.05 | |
| Betano BR | 1.82 | 2.02 | |
| Betano CZ | 1.80 | 2.05 | |
| Betano DK | 1.80 | 2.05 | |
| Betcenter BE | 1.78 | 1.93 | |
| Betclic PL | 1.74 | 1.94 | |
| Betfair Exchange | 1.89 | 2.08 | |
| Betfair Sportsbook | 1.85 | 2 | |
| Betinia DK | 1.80 | 2.05 | |
| BetMGM | 1.80 | 2.05 | |
| BetOnline.ag | 1.85 | 2.07 | |
| BetParx | 1.78 | 2.06 | |
| BetRivers | 1.81 | 2.10 | |
| BetVictor | 1.75 | 2.00 | |
| Betway | 1.741 | 2.050 | |
| Bovada | 1.80 | 2.05 | |
| Brazino777 | 1.75 | 2.05 | |
| Caesars | 1.83 | 2.10 | |
| Casa de Apostas | 1.78 | 2.00 | |
| CASHPOINT | 1.78 | 1.93 | |
| Circa | 1.83 | 2.08 | |
| Coolbet | 1.80 | 2.02 | |
| Coral | 1.80 | 2.05 | |
| DraftKings | 1.86 | 2.08 | |
| Duel | 1.85 | 2.08 | |
| Eurobet IT | 1.78 | 2.00 | |
| Fanatics | 1.80 | 2.05 | |
| FanDuel | 1.862 | 2.060 | |
| Fliff | 1.87 | 1.91 | |
| Gamdom | 1.83 | 2.06 | |
| Goldbet IT | 1.77 | 1.98 | |
| Hard Rock | 1.87 | 2.05 | |
| Icebet | 2.01 | 1.80 | |
| iFortuna CZ | 1.82 | 2.04 | |
| Interwetten | 1.75 | 1.95 | |
| Kalshi | 1.89 | 2.08 | |
| Kambi | 1.78 | 2.06 | |
| Ladbrokes | 1.80 | 2.05 | |
| LeoVegas | 1.78 | 2.06 | |
| LeoVegas ES | 1.64 | 1.90 | |
| Lottoland | 1.80 | 2.05 | |
| Luckia ES | 1.82 | 2.04 | |
| MrGreen | 1.75 | 2.05 | |
| Napoleon Sports BE | 1.83 | 2.00 | |
| NetBet | 1.73 | 1.95 | |
| NoVig | 1.87 | 2.13 | |
| ON Sharp | 1.843 | 2.094 | |
| Paddy Power | 1.80 | 1.95 | |
| paf | 1.780 | 2.060 | |
| PAF ES | 1.780 | 2.060 | |
| Palmerbet AU | 1.81 | 2.00 | |
| Pamestoixima | 1.80 | 2.02 | |
| Pinnacle | 1.833 | 2.110 | |
| PMU | 1.70 | 1.97 | |
| PokerStars IT | 1.75 | 1.95 | |
| Polymarket | 2.128 | 1.786 | |
| Quickcasino DK | 1.80 | 2.05 | |
| Quickcasino SE | 1.80 | 2.05 | |
| QuinnBet | 1.8 | 2 | |
| Rabona | 1.80 | 2.05 | |
| Retabet ES | 1.81 | 2.04 | |
| Sbobet | 1.780 | 1.980 | |
| Sisal IT | 1.75 | 1.95 | |
| SportyBet | 1.97 | 9.00 | 2.20 |
| Stake | 1.8 | 2.02 | |
| Stoiximan | 1.82 | 2.02 | |
| Superbet | 1.85 | 2.02 | |
| Synottip | 1.80 | 2.02 | |
| TAB AU | 1.80 | 2.05 | |
| Tipico DE | 1.83 | 1.95 | |
| TippmixPRO | 1.820 | 2.040 | |
| Unibet BE | 1.78 | 2.06 | |
| Unibet DK | 1.78 | 2.06 | |
| Unibet FR | 1.78 | 2.00 | |
| Unibet SE | 1.79 | 2.07 | |
| Vave | 1.75 | 2.05 | |
| Vbet | 1.94 | 1.76 | |
| Winamax FR | 1.78 | 2.00 |
| Bookmaker | Line | San Diego Padres | Houston Astros |
|---|---|---|---|
| 12bet | -1 | 2.176 | 1.680 |
| 1xbet | -1 | 2.16 | 1.65 |
| 22Bet | -1.5 | 2.59 | 1.5 |
| 888Sport | 1.5 | 1.47 | 2.65 |
| Bally Bet | 1 | 1.54 | 2.50 |
| Bet365 | 1.5 | 1.50 | 2.65 |
| Betano | 1.5 | 1.50 | 2.62 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 8 | 1.910 | 1.890 |
| 1xbet | 8 | 1.93 | 1.83 |
| 22Bet | 7.5 | 1.795 | 1.95 |
| 888Sport | 7.5 | 1.80 | 2.00 |
| Bally Bet | 7.5 | 1.83 | 2.00 |
| Bet365 | 8 | 1.95 | 1.86 |
| Bet7k | 8 | 1.92 | 1.82 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | 1.5 | 1.50 | 2.62 |
| Betano CZ | 1.5 | 1.50 | 2.62 |
| Betano DK | 1.5 | 1.50 | 2.62 |
| Betcenter BE | -1.5 | 2.47 | 1.48 |
| Betinia DK | -1 | 2.20 | 1.63 |
| BetMGM | -1.5 | 2.65 | 1.50 |
| BetOnline.ag | -1.5 | 2.70 | 1.51 |
| BetParx | 1 | 1.54 | 2.50 |
| BetRivers | -1 | 2.23 | 1.67 |
| BetVictor | -1.5 | 2.45 | 1.45 |
| Bovada | -1 | 2.15 | 1.67 |
| Brazino777 | -1.5 | 2.55 | 1.50 |
| Caesars | 1 | 1.54 | 2.33 |
| Casa de Apostas | -1.5 | 2.58 | 1.49 |
| CASHPOINT | -1.5 | 2.47 | 1.48 |
| Circa | -1.5 | 2.72 | 1.51 |
| DraftKings | -1.5 | 2.68 | 1.48 |
| Fanatics | 1.5 | 1.47 | 2.70 |
| FanDuel | 1.5 | 1.476 | 2.720 |
| Fliff | -1.5 | 2.70 | 1.43 |
| Hard Rock | -1.5 | 2.50 | 1.48 |
| Kalshi | -1.5 | 2.86 | 1.52 |
| Kambi | -1 | 2.23 | 1.67 |
| LeoVegas | -1 | 2.20 | 1.66 |
| LeoVegas ES | -1 | 2.05 | 1.55 |
| Luckia ES | -1.5 | 2.58 | 1.48 |
| MrGreen | 1.5 | 1.47 | 2.65 |
| Napoleon Sports BE | -1.5 | 2.65 | 1.49 |
| NetBet | -1.5 | 2.40 | 1.30 |
| NoVig | 1.5 | 1.52 | 2.90 |
| ON Sharp | -1 | 2.270 | 1.726 |
| Paddy Power | 1.5 | 1.44 | 2.63 |
| paf | -1 | 2.230 | 1.670 |
| PAF ES | -1 | 2.230 | 1.670 |
| Pamestoixima | -1.5 | 2.60 | 1.50 |
| Pinnacle | -1 | 2.230 | 1.719 |
| PMU | -1 | 2.07 | 1.56 |
| PokerStars IT | -1.5 | 2.50 | 1.48 |
| QuinnBet | -1.5 | 2.6 | 1.5 |
| Rabona | -1.5 | 2.65 | 1.50 |
| Sbobet | -1 | 2.140 | 1.660 |
| Sisal IT | -1.5 | 2.50 | 1.48 |
| Stoiximan | 1.5 | 1.50 | 2.62 |
| Superbet | -1.5 | 2.65 | 1.49 |
| Synottip | -1 | 2.20 | 1.63 |
| TAB AU | -1.5 | 2.60 | 1.48 |
| Unibet BE | -1 | 2.23 | 1.67 |
| Unibet DK | -1 | 2.23 | 1.67 |
| Unibet SE | -1 | 2.23 | 1.67 |
| Betano |
| 7.5 |
| 1.80 |
| 2.02 |
| Betano BR | 7.5 | 1.80 | 2.02 |
| Betano CZ | 7.5 | 1.80 | 2.02 |
| Betano DK | 7.5 | 1.80 | 2.02 |
| Betcenter BE | 7.5 | 1.75 | 1.96 |
| Betinia DK | 7.5 | 1.80 | 1.95 |
| BetMGM | 8 | 1.95 | 1.87 |
| BetOnline.ag | 7.5 | 1.83 | 2.00 |
| BetParx | 7.5 | 1.83 | 2.00 |
| BetRivers | 7.5 | 1.83 | 2.00 |
| BetVictor | 7.5 | 1.75 | 1.95 |
| Bovada | 8 | 1.91 | 1.91 |
| Brazino777 | 7.5 | 1.80 | 2.00 |
| Caesars | 8 | 1.95 | 1.87 |
| Casa de Apostas | 0.5 | 1.81 | 1.79 |
| Casa Pariurilor | 0.5 | 1.95 | 1.79 |
| CASHPOINT | 7.5 | 1.75 | 1.96 |
| Circa | 8 | 1.95 | 1.87 |
| Coolbet | 8 | 1.95 | 1.87 |
| DraftKings | 8 | 1.95 | 1.86 |
| Duel | 8 | 1.99 | 1.89 |
| Fanatics | 8 | 1.95 | 1.87 |
| FanDuel | 8 | 1.952 | 1.870 |
| Fliff | 7.5 | 1.80 | 2.00 |
| Goldbet IT | 7.5 | 1.76 | 1.95 |
| Hard Rock | 7.5 | 1.83 | 2.10 |
| Icebet | 8 | 1.91 | 1.89 |
| Luckia ES | 7.5 | 1.80 | 2.00 |
| MrGreen | 7.5 | 1.80 | 2.00 |
| NoVig | 7.5 | 1.87 | 2.13 |
| ON Sharp | 8 | 1.971 | 1.951 |
| Palmerbet AU | 8 | 1.93 | 1.84 |
| Pamestoixima | 7.5 | 1.81 | 2.02 |
| Pinnacle | 8 | 1.952 | 1.934 |
| Quickcasino DK | 7.5 | 1.80 | 1.95 |
| Quickcasino SE | 8 | 2.00 | 1.83 |
| QuinnBet | 7.5 | 1.8 | 2 |
| Rabona | 7.5 | 1.80 | 1.95 |
| Retabet ES | 8 | 1.95 | 1.87 |
| Sbobet | 8 | 1.900 | 1.880 |
| Stoiximan | 7.5 | 1.80 | 2.02 |
| Synottip | 8 | 1.94 | 1.84 |
| TAB AU | 7.5 | 1.80 | 2.00 |
| Tipico DE | 8.5 | 1.95 | 1.75 |
| TippmixPRO | 8 | 1.930 | 1.870 |
| Unibet FR | 7.5 | 1.72 | 1.90 |
| Vbet | 8 | 1.86 | 1.84 |