USA - MLB, 4 July 2026 | Full time 4 - 11 | 83 bookmakers at the close
| Bookmaker | NY Yankees | Draw | Minnesota |
|---|---|---|---|
| 1xbet | 1.575 | 2.384 | |
| 22Bet | 1.575 | 2.384 | |
| 888Sport | 1.65 | 2.25 | |
| 888Sport IT | 1.65 | 2.30 | |
| Bally Bet | 1.64 | 2.28 | |
| Bet365 | 2.35 | 1.62 | |
| Bet7k | 1.63 | 2.19 | |
| Betano | 1.67 | 2.22 | |
| Betano BR | 1.67 | 2.25 | |
| Betano CZ | 1.65 | 2.27 | |
| Betano DK | 1.67 | 2.25 | |
| Betcenter BE | 1.60 | 2.19 | |
| Betclic PL | 1.61 | 2.14 | |
| Betfair Exchange | 1.72 | 2.36 | |
| Betfair Sportsbook | 1.7 | 2.25 | |
| Betinia DK | 1.67 | 2.25 | |
| BetMGM | 1.67 | 2.25 | |
| BetOnline.ag | 1.68 | 2.32 | |
| BetParx | 1.64 | 2.28 | |
| BetRivers | 1.63 | 2.28 | |
| Betway | 1.667 | 2.200 | |
| Brazino777 | 1.62 | 2.16 | |
| Caesars | 1.65 | 2.30 | |
| Casa de Apostas | 2.96 | 1.96 | 3.98 |
| CASHPOINT | 1.60 | 2.19 | |
| Circa | 1.74 | 2.22 | |
| Coolbet | 1.64 | 2.27 | |
| Coral | 1.67 | 2.25 | |
| DraftKings | 1.67 | 2.24 | |
| Duel | 1.70 | 2.30 | |
| Eurobet IT | 1.64 | 2.21 | |
| Fanatics | 1.67 | 2.25 | |
| FanDuel | 1.68 | 2.26 | |
| Fliff | 1.65 | 2.25 | |
| Gamdom | 1.71 | 2.34 | |
| Goldbet IT | 1.63 | 2.19 | |
| Hard Rock | 1.65 | 2.30 | |
| Icebet | 2.25 | 1.64 | |
| iFortuna CZ | 1.67 | 2.26 | |
| Interwetten | 1.60 | 2.20 | |
| Kalshi | 1.69 | 2.38 | |
| Kambi | 1.65 | 2.25 | |
| Ladbrokes | 1.67 | 2.25 | |
| LeoVegas | 1.65 | 2.25 | |
| Lottoland | 1.67 | 2.25 | |
| Luckia ES | 1.67 | 2.26 | |
| MrGreen | 1.65 | 2.25 | |
| Napoleon Sports BE | 1.63 | 2.30 | |
| NetBet | 1.58 | 2.17 | |
| NoVig | 1.71 | 2.35 | |
| Paddy Power | 1.62 | 2.20 | |
| paf | 1.650 | 2.250 | |
| PAF ES | 1.650 | 2.250 | |
| Palmerbet AU | 1.66 | 2.23 | |
| Pamestoixima | 1.60 | 2.35 | |
| Pinnacle | 1.694 | 2.320 | |
| PMU | 1.58 | 2.15 | |
| PokerStars IT | 1.60 | 2.20 | |
| Polymarket | 2.381 | 1.695 | |
| Quickcasino DK | 1.67 | 2.25 | |
| Quickcasino SE | 1.67 | 2.25 | |
| Quigioco IT | 1.61 | 2.14 | |
| QuinnBet | 1.667 | 2.25 | |
| Rabona | 1.67 | 2.25 | |
| Retabet ES | 1.67 | 2.26 | |
| Sbobet | 1.620 | 2.210 | |
| Sisal IT | 1.60 | 2.20 | |
| SportyBet | 1.77 | 11.00 | 2.40 |
| Stake | 1.66 | 2.24 | |
| Starcasino BE | 1.67 | 2.25 | |
| Stoiximan | 1.67 | 2.25 | |
| Superbet | 1.64 | 2.32 | |
| Synottip | 1.66 | 2.24 | |
| Tipico DE | 1.60 | 2.30 | |
| TippmixPRO | 1.680 | 2.250 | |
| Unibet BE | 1.64 | 2.28 | |
| Unibet DK | 1.65 | 2.25 | |
| Unibet FR | 1.64 | 2.20 | |
| Unibet SE | 1.66 | 2.28 | |
| Vave | 1.65 | 2.20 | |
| Vbet | 2.20 | 1.60 | |
| Winamax FR | 1.64 | 2.20 |
| Bookmaker | Line | NY Yankees | Minnesota |
|---|---|---|---|
| 1xbet | -1 | 1.77 | 1.94 |
| 22Bet | -1 | 1.77 | 1.94 |
| 888Sport | -1.5 | 2.25 | 1.65 |
| Bally Bet | -1.5 | 2.23 | 1.67 |
| Bet365 | 1.5 | 1.66 | 2.25 |
| Betano | -1.5 | 2.30 | 1.62 |
| Betano BR | -1.5 | 2.27 | 1.65 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 9.5 | 1.85 | 1.95 |
| 22Bet | 9.5 | 1.85 | 1.95 |
| 888Sport | 10.5 | 1.91 | 1.85 |
| Bally Bet | 10.5 | 1.93 | 1.88 |
| Bet365 | 10 | 1.95 | 1.86 |
| Bet7k | 10.5 | 1.89 | 1.85 |
| Betano | 10.5 | 1.95 | 1.85 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano CZ | -1.5 | 2.25 | 1.65 |
| Betano DK | -1.5 | 2.27 | 1.65 |
| Betcenter BE | -1.5 | 2.11 | 1.65 |
| Betfair Exchange | -1.5 | 2.34 | 1.70 |
| Betinia DK | -1.5 | 2.25 | 1.67 |
| BetMGM | -1.5 | 2.25 | 1.65 |
| BetOnline.ag | -1.5 | 2.30 | 1.67 |
| BetParx | -1.5 | 2.23 | 1.67 |
| BetRivers | -1 | 1.88 | 1.92 |
| Brazino777 | -1.5 | 2.18 | 1.62 |
| Caesars | -1.5 | 2.30 | 1.65 |
| Casa de Apostas | -1.5 | 2.21 | 1.65 |
| CASHPOINT | -1.5 | 2.11 | 1.65 |
| Circa | -1.5 | 2.30 | 1.67 |
| DraftKings | -1.5 | 2.28 | 1.64 |
| Fanatics | 1.5 | 1.43 | 2.90 |
| FanDuel | -1.5 | 2.30 | 1.64 |
| Fliff | -1.5 | 2.15 | 1.63 |
| Hard Rock | -1.5 | 2.25 | 1.67 |
| Kalshi | -1.5 | 2.38 | 1.69 |
| Kambi | -1 | 1.91 | 1.91 |
| LeoVegas | -1 | 1.89 | 1.89 |
| Luckia ES | -1.5 | 2.20 | 1.65 |
| MrGreen | -1.5 | 2.25 | 1.65 |
| Napoleon Sports BE | -1.5 | 2.27 | 1.64 |
| NetBet | -1.5 | 2.00 | 1.45 |
| NoVig | -1.5 | 2.35 | 1.68 |
| Paddy Power | -1.5 | 2.20 | 1.62 |
| paf | -0.5 | 1.890 | 1.890 |
| PAF ES | -1 | 1.910 | 1.910 |
| Pamestoixima | -1.5 | 2.15 | 1.72 |
| Pinnacle | -1 | 1.952 | 1.934 |
| PMU | -1 | 1.78 | 1.78 |
| PokerStars IT | -1.5 | 2.20 | 1.60 |
| Polymarket | 1.5 | 1.695 | 2.381 |
| QuinnBet | -1.5 | 2.25 | 1.65 |
| Rabona | -1.5 | 2.25 | 1.67 |
| Sbobet | -1 | 1.870 | 1.890 |
| Sisal IT | -1.5 | 2.20 | 1.60 |
| Starcasino BE | -1.5 | 2.25 | 1.67 |
| Stoiximan | -1.5 | 2.27 | 1.65 |
| Superbet | -1.5 | 2.27 | 1.64 |
| Synottip | -1 | 1.86 | 1.88 |
| Unibet BE | -1 | 1.89 | 1.93 |
| Unibet DK | -1 | 1.91 | 1.91 |
| Unibet SE | -1 | 1.91 | 1.91 |
| Betano BR |
| 10.5 |
| 1.95 |
| 1.85 |
| Betano CZ | 10.5 | 1.95 | 1.85 |
| Betano DK | 10.5 | 1.95 | 1.85 |
| Betcenter BE | 9.5 | 1.70 | 2.03 |
| Betfair Exchange | 10.5 | 1.99 | 1.97 |
| Betinia DK | 10.5 | 1.95 | 1.80 |
| BetMGM | 10.5 | 1.91 | 1.91 |
| BetOnline.ag | 10.5 | 1.85 | 1.97 |
| BetParx | 10.5 | 1.93 | 1.88 |
| BetRivers | 10.5 | 1.92 | 1.88 |
| Brazino777 | 10.5 | 1.86 | 1.84 |
| Caesars | 10 | 1.87 | 1.95 |
| Casa de Apostas | 10.5 | 1.90 | 1.88 |
| Casa Pariurilor | 0.5 | 1.68 | 2.11 |
| CASHPOINT | 9.5 | 1.70 | 2.03 |
| Circa | 10.5 | 1.87 | 1.95 |
| Coolbet | 10 | 1.87 | 1.95 |
| DraftKings | 10.5 | 1.89 | 1.93 |
| Duel | 10.5 | 1.93 | 1.94 |
| Fanatics | 10.5 | 1.91 | 1.91 |
| FanDuel | 10.5 | 1.89 | 1.93 |
| Fliff | 10.5 | 1.91 | 1.87 |
| Goldbet IT | 10.5 | 1.88 | 1.83 |
| Hard Rock | 10.5 | 1.91 | 1.91 |
| Icebet | 10.5 | 1.88 | 1.92 |
| Luckia ES | 10.5 | 1.93 | 1.85 |
| MrGreen | 10.5 | 1.91 | 1.85 |
| NoVig | 10.5 | 1.98 | 1.98 |
| Palmerbet AU | 10 | 1.86 | 1.90 |
| Pamestoixima | 9.5 | 1.82 | 2.00 |
| Pinnacle | 10.5 | 1.943 | 1.943 |
| Polymarket | 10.5 | 2.00 | 1.961 |
| Quickcasino DK | 10 | 1.87 | 1.95 |
| Quickcasino SE | 10 | 1.87 | 1.95 |
| Quigioco IT | 10.5 | 1.87 | 1.80 |
| QuinnBet | 10.5 | 1.91 | 1.87 |
| Rabona | 10.5 | 1.95 | 1.80 |
| Retabet ES | 10.5 | 1.93 | 1.89 |
| Sbobet | 10.5 | 1.870 | 1.910 |
| Starcasino BE | 10 | 1.87 | 1.95 |
| Stoiximan | 10.5 | 1.95 | 1.85 |
| Synottip | 10.5 | 1.91 | 1.86 |
| Tipico DE | 10.5 | 1.85 | 1.85 |
| TippmixPRO | 10.5 | 1.910 | 1.890 |
| Unibet FR | 10.5 | 1.80 | 1.80 |
| Vbet | 10.5 | 1.83 | 1.87 |