USA - MLB, 7 July 2026 | Full time 2 - 5 | 81 bookmakers at the close
| Bookmaker | Baltimore | Draw | Chicago Cubs |
|---|---|---|---|
| 12bet | 1.910 | 1.890 | |
| 1xbet | 1.95 | 1.85 | |
| 22Bet | 1.95 | 1.85 | |
| 888Sport | 1.91 | 1.85 | |
| 888Sport IT | 1.94 | 1.86 | |
| AdmiralBet IT | 1.88 | 1.82 | |
| Bally Bet | 1.94 | 1.87 | |
| Bet365 | 1.86 | 1.95 | |
| Bet7k | 1.91 | 1.83 | |
| Betano | 1.95 | 1.88 | |
| Betano CZ | 1.95 | 1.88 | |
| Betano DK | 1.95 | 1.88 | |
| Betcenter BE | 1.90 | 1.80 | |
| Betclic PL | 1.86 | 1.81 | |
| Betfair Exchange | 1.98 | 1.99 | |
| Betfair Sportsbook | 1.91 | 1.91 | |
| Betinia DK | 1.95 | 1.87 | |
| BetMGM | 1.91 | 1.91 | |
| BetOnline.ag | 1.94 | 1.96 | |
| BetParx | 1.94 | 1.87 | |
| BetRivers | 1.93 | 1.85 | |
| Betway | 1.952 | 1.870 | |
| Bovada | 1.93 | 1.89 | |
| Brazino777 | 1.88 | 1.82 | |
| Caesars | 1.95 | 1.87 | |
| Casa de Apostas | 3.61 | 1.81 | 3.69 |
| Casa Pariurilor | 1.96 | 1.89 | |
| CASHPOINT | 1.90 | 1.80 | |
| Circa | 1.97 | 1.92 | |
| Coolbet | 1.92 | 1.89 | |
| Coral | 1.91 | 1.91 | |
| DraftKings | 1.94 | 1.87 | |
| Duel | 1.98 | 1.94 | |
| Eurobet IT | 1.92 | 1.86 | |
| Fanatics | 1.91 | 1.91 | |
| FanDuel | 1.93 | 1.93 | |
| Fliff | 1.95 | 1.83 | |
| Gamdom | 2.01 | 1.95 | |
| Goldbet IT | 1.90 | 1.84 | |
| Hard Rock | 1.95 | 1.87 | |
| Icebet | 1.89 | 1.91 | |
| iFortuna CZ | 1.96 | 1.89 | |
| Interwetten | 1.90 | 1.80 | |
| Kalshi | 2.00 | 1.96 | |
| Kambi | 1.95 | 1.87 | |
| Ladbrokes | 1.91 | 1.91 | |
| LeoVegas | 1.95 | 1.87 | |
| Lottoland | 1.95 | 1.87 | |
| Luckia ES | 1.96 | 1.90 | |
| MrGreen | 1.91 | 1.85 | |
| Napoleon Sports BE | 1.97 | 1.83 | |
| NetBet | 1.85 | 1.82 | |
| Paddy Power | 1.87 | 1.87 | |
| paf | 1.950 | 1.870 | |
| PAF ES | 1.950 | 1.870 | |
| Palmerbet AU | 1.89 | 1.90 | |
| Pinnacle | 1.970 | 1.952 | |
| PMU | 1.86 | 1.78 | |
| PokerStars IT | 1.90 | 1.80 | |
| Polymarket | 2.004 | 1.992 | |
| Quickcasino DK | 1.95 | 1.87 | |
| Quickcasino SE | 1.95 | 1.87 | |
| QuinnBet | 1.953 | 1.87 | |
| Rabona | 1.95 | 1.87 | |
| Retabet ES | 1.95 | 1.88 | |
| Sbobet | 1.890 | 1.870 | |
| Sisal IT | 1.90 | 1.80 | |
| Stake | 1.94 | 1.87 | |
| Starcasino BE | 1.95 | 1.87 | |
| Stoiximan | 1.95 | 1.88 | |
| Superbet | 2.00 | 1.85 | |
| Synottip | 1.94 | 1.87 | |
| Tipico DE | 1.97 | 1.80 | |
| TippmixPRO | 1.930 | 1.910 | |
| Unibet BE | 1.95 | 1.87 | |
| Unibet DK | 1.95 | 1.87 | |
| Unibet FR | 1.92 | 1.86 | |
| Vave | 1.94 | 1.83 | |
| Vbet | 1.84 | 1.86 | |
| Winamax FR | 1.90 | 1.84 |
| Bookmaker | Line | Baltimore | Chicago Cubs |
|---|---|---|---|
| 12bet | 1 | 1.710 | 2.136 |
| 1xbet | 1 | 1.7 | 2.03 |
| 22Bet | 1 | 1.7 | 2.03 |
| 888Sport | 1.5 | 1.60 | 2.35 |
| Bally Bet | 1.5 | 1.60 | 2.35 |
| Bet365 | -1.5 | 2.35 | 1.62 |
| Betano | 1.5 | 1.60 | 2.37 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 9 | 1.820 | 1.980 |
| 1xbet | 9.5 | 1.95 | 1.85 |
| 22Bet | 9.5 | 1.95 | 1.85 |
| 888Sport | 9.5 | 2.00 | 1.80 |
| Bally Bet | 9.5 | 2.02 | 1.81 |
| Bet365 | 9 | 1.83 | 2.00 |
| Bet7k | 9 | 1.80 | 1.95 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming USA - MLB matches, see live USA - MLB odds and recent results with closing odds.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano BR | 1.5 | 1.60 | 2.37 |
| Betano CZ | 1.5 | 1.60 | 2.37 |
| Betano DK | 1.5 | 1.60 | 2.37 |
| Betcenter BE | 1.5 | 1.60 | 2.19 |
| Betfair Exchange | -5.5 | 1.01 | 1.01 |
| Betinia DK | 1.5 | 1.63 | 2.35 |
| BetMGM | 1.5 | 1.59 | 2.40 |
| BetOnline.ag | 1.5 | 1.61 | 2.45 |
| BetParx | 1.5 | 1.60 | 2.35 |
| BetRivers | 1 | 1.74 | 2.10 |
| Bovada | 1 | 1.69 | 2.10 |
| Brazino777 | 1.5 | 1.56 | 2.28 |
| Caesars | 1.5 | 1.61 | 2.40 |
| Casa de Apostas | 1.5 | 1.58 | 2.34 |
| CASHPOINT | 1.5 | 1.60 | 2.19 |
| Circa | -1.5 | 2.90 | 1.45 |
| DraftKings | 1.5 | 1.59 | 2.39 |
| Fanatics | 1.5 | 1.59 | 2.40 |
| FanDuel | 1.5 | 1.54 | 2.52 |
| Fliff | -1.5 | 2.80 | 1.39 |
| Hard Rock | -1.5 | 2.75 | 1.40 |
| Kalshi | 1.5 | 1.64 | 2.50 |
| Kambi | 0.5 | 1.71 | 2.07 |
| LeoVegas | 1 | 1.73 | 2.08 |
| Luckia ES | 1.5 | 1.58 | 2.34 |
| MrGreen | 1.5 | 1.60 | 2.35 |
| Napoleon Sports BE | 1.5 | 1.59 | 2.37 |
| NetBet | 1.5 | 1.40 | 2.10 |
| Paddy Power | 1.5 | 1.50 | 2.50 |
| paf | 0.5 | 1.710 | 2.070 |
| PAF ES | 0.5 | 1.710 | 2.070 |
| Pinnacle | 1 | 1.735 | 2.200 |
| PMU | 1 | 1.63 | 1.97 |
| PokerStars IT | 1.5 | 1.57 | 2.25 |
| Polymarket | -1.5 | 2.50 | 1.639 |
| QuinnBet | 1.5 | 1.572 | 2.375 |
| Rabona | 1.5 | 1.63 | 2.35 |
| Sbobet | 1 | 1.690 | 2.110 |
| Sisal IT | 1.5 | 1.57 | 2.25 |
| Starcasino BE | 1.5 | 1.63 | 2.35 |
| Stoiximan | 1.5 | 1.60 | 2.37 |
| Superbet | 1.5 | 1.59 | 2.37 |
| Synottip | 1 | 1.70 | 2.08 |
| Unibet BE | 1 | 1.74 | 2.10 |
| Unibet DK | 1 | 1.74 | 2.10 |
| Betano |
| 9.5 |
| 1.98 |
| 1.83 |
| Betano BR | 9.5 | 1.98 | 1.83 |
| Betano CZ | 9.5 | 1.98 | 1.83 |
| Betano DK | 9.5 | 1.95 | 1.85 |
| Betcenter BE | 9.5 | 2.00 | 1.72 |
| Betfair Exchange | 5.5 | 1.14 | 1.01 |
| Betinia DK | 9.5 | 1.95 | 1.87 |
| BetMGM | 9.5 | 2.00 | 1.83 |
| BetOnline.ag | 9 | 1.83 | 2.00 |
| BetParx | 9.5 | 2.02 | 1.81 |
| BetRivers | 9.5 | 2.02 | 1.80 |
| Bovada | 9 | 1.83 | 2.00 |
| Brazino777 | 9.5 | 1.94 | 1.76 |
| Caesars | 9 | 1.83 | 2.00 |
| Casa de Apostas | 0.5 | 1.82 | 1.96 |
| Casa Pariurilor | 0.5 | 1.80 | 1.94 |
| CASHPOINT | 9.5 | 2.00 | 1.72 |
| Circa | 9.5 | 2.00 | 1.83 |
| Coolbet | 9 | 1.82 | 2.00 |
| DraftKings | 9.5 | 1.99 | 1.83 |
| Duel | 9.5 | 2.06 | 1.83 |
| Fanatics | 9 | 1.83 | 2.00 |
| FanDuel | 9.5 | 2.00 | 1.82 |
| Fliff | 9.5 | 2.00 | 1.80 |
| Goldbet IT | 9.5 | 1.95 | 1.77 |
| Hard Rock | 9.5 | 2.05 | 1.80 |
| Icebet | 9 | 1.82 | 1.98 |
| Luckia ES | 9.5 | 1.98 | 1.80 |
| MrGreen | 9.5 | 2.00 | 1.80 |
| Palmerbet AU | 9.5 | 1.98 | 1.80 |
| Pinnacle | 9 | 1.847 | 2.050 |
| Polymarket | 9.5 | 2.174 | 1.818 |
| Quickcasino DK | 9.5 | 1.95 | 1.87 |
| Quickcasino SE | 9.5 | 1.95 | 1.87 |
| QuinnBet | 9.5 | 2 | 1.8 |
| Rabona | 9.5 | 1.95 | 1.87 |
| Retabet ES | 9.5 | 2.02 | 1.81 |
| Sbobet | 9 | 1.810 | 1.970 |
| Starcasino BE | 9.5 | 1.95 | 1.87 |
| Stoiximan | 9.5 | 1.98 | 1.83 |
| Synottip | 9.5 | 1.98 | 1.80 |
| Tipico DE | 9.5 | 1.90 | 1.80 |
| TippmixPRO | 9.5 | 2.010 | 1.810 |
| Unibet FR | 9.5 | 1.90 | 1.72 |
| Vbet | 9 | 1.77 | 1.93 |